Home
Teams
Standings
Schedule
Rankings
Team Stats
Player Stats
Opponent Stats
Trends
Streaks
Tips
  Utah Jazz Small-Forward Profile Record : 44 - 35 | West Rank : 4th  
Jazz Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
   


  Utah Jazz Small-Forward Profile 2010-2011
  Jazz SF Position Statistics | Overall Games
  Averages
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 Utah
82
39
49.6
19.4
7.2
3.9
1.8
1.4
2.6
4.3
5.1
2.1
7.1-15.1
.467
1.4-4.0
.360
3.8-5.1
.754
21.8
 Opponents
82
43
49.5
20.6
6.9
3.1
1.6
0.8
2.7
3.9
5.5
1.4
7.0-15.8
.441
2.2-5.6
.388
4.5-5.5
.830
20.6

  Totals
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 Utah
82
39
4068
1591
590
323
146
115
214
349
421
169
579-1241
.467
118-328
.360
315-418
.754
1786
 Opponents
82
43
4055
1689
564
253
133
64
219
319
448
116
570-1292
.441
177-456
.388
372-448
.830
1686

  Jazz SF Position Matchups | Overall Games   ( Based on Efficiency Recap Difference )
  Won Matchups : 44
  Jazz Record : 27 W - 17 L
 Date  Game Score Eff Oppeff Diffeff
 Apr 11 at New_Orleans W 90-78 14 6 +8
 Apr 3 at Sacramento L 97-106 30 20 +10
 Apr 1 vs L.A.Lakers L 85-96 20 4 +16
 Mar 28 vs Washington L 95-100 17 11 +6
 Mar 24 vs New_Orleans L 117-121 29 23 +6
 Mar 16 vs Minnesota W 119-104 19 15 +4
 Mar 11 at Minnesota L 101-122 37 22 +15
 Mar 5 vs Sacramento W 109-102 25 21 +4
 Mar 3 vs Denver L 101-103 18 12 +6
 Feb 26 at Detroit L 116-120 33 17 +16
 Feb 15 at Phoenix L 101-102 13 8 +5
 Feb 11 vs Phoenix L 83-95 33 13 +20
 Feb 9 vs Chicago L 86-91 19 11 +8
 Feb 7 at Sacramento W 107-104 20 8 +12
 Feb 2 vs Houston L 96-97 25 16 +9
 Jan 31 vs Charlotte W 83-78 23 9 +14
 Jan 30 at Golden_State L 81-96 24 11 +13
 Jan 28 vs Minnesota W 108-100 38 25 +13
 Jan 21 at Boston L 86-110 44 39 +5
 Jan 19 at New_Jersey L 95-103 30 15 +15
 Jan 14 vs Cleveland W 121-99 20 7 +13
 Jan 8 at Houston W 103-99 23 20 +3
 Jan 3 vs Detroit W 102-97 28 26 +2
 Jan 1 vs Memphis W 98-92 22 6 +16
 Dec 22 at Minnesota W 112-107 43 11 +32
 Dec 20 at Cleveland W 101-90 30 7 +23
 Dec 18 at Milwaukee W 95-86 22 7 +15
 Dec 13 vs Golden_State W 108-95 31 18 +13
 Dec 10 vs Orlando W 117-105 38 16 +22
 Dec 6 vs Memphis W 94-85 28 8 +20
 Dec 1 vs Indiana W 110-88 32 21 +11
 Nov 29 vs Milwaukee W 109-88 23 13 +10
 Nov 28 at L.A.Clippers W 109-97 43 15 +28
 Nov 24 vs New_Orleans W 105-87 7 5 +2
 Nov 22 vs Sacramento W 94-83 36 20 +16
 Nov 20 at Portland W 103-94 39 14 +25
 Nov 19 vs San_Antonio L 82-94 20 7 +13
 Nov 17 vs New_Jersey W 98-88 26 -5 +31
 Nov 12 at Atlanta W 90-86 25 7 +18
 Nov 10 at Orlando W 104-94 14 12 +2
 Nov 6 vs L.A.Clippers W 109-107 21 9 +12
 Nov 5 at Golden_State L 78-85 16 5 +11
 Nov 3 vs Toronto W 125-108 27 22 +5
 Oct 28 vs Phoenix L 94-110 27 10 +17
  Lost Matchups : 35
  Jazz Record : 10 W - 25 L Draw in 3 Games 
 Date  Game Score Eff Oppeff Diffeff
 Apr 13 vs Denver W 107-103 11 21 -10
 Apr 9 at San_Antonio L 102-111 21 42 -21
 Apr 7 vs Portland L 87-98 13 19 -6
 Apr 5 at L.A.Lakers W 86-85 5 17 -12
 Mar 26 vs Dallas L 77-94 19 24 -5
 Mar 23 at Oklahoma_City L 94-106 5 24 -19
 Mar 20 at Houston L 108-110 20 30 -10
 Mar 14 vs Philadelphia W 112-107 31 32 -1
 Mar 12 at Chicago L 100-118 11 48 -37
 Mar 9 at Toronto W 96-94 26 29 -3
 Mar 7 at New_York L 109-131 17 45 -28
 Feb 28 vs Boston L 102-107 22 31 -9
 Feb 25 at Indiana W 95-84 20 22 -2
 Feb 23 at Dallas L 99-118 20 36 -16
 Feb 16 vs Golden_State L 100-107 2 38 -36
 Feb 5 vs Oklahoma_City L 105-121 6 31 -25
 Feb 4 at Denver W 113-106 13 28 -15
 Jan 26 vs San_Antonio L 105-112 19 46 -27
 Jan 25 at L.A.Lakers L 91-120 16 28 -12
 Jan 22 at Philadelphia L 85-96 5 23 -18
 Jan 17 at Washington L 101-108 17 25 -8
 Jan 12 vs New_York W 131-125 22 30 -8
 Jan 7 at Memphis L 99-110 20 32 -12
 Jan 5 vs Atlanta L 87-110 24 32 -8
 Dec 30 at Portland L 89-100 11 14 -3
 Dec 27 vs Portland L 91-96 14 26 -12
 Dec 17 at New_Orleans L 71-100 13 38 -25
 Dec 11 at Dallas L 97-103 17 25 -8
 Dec 8 vs Miami L 98-111 15 45 -30
 Dec 3 vs Dallas L 81-93 15 27 -12
 Nov 26 vs L.A.Lakers W 102-96 16 22 -6
 Nov 15 vs Oklahoma_City L 108-115 23 28 -5
 Nov 9 at Miami W 116-114 39 41 -2
 Oct 31 at Oklahoma_City W 120-99 19 28 -9
 Oct 27 at Denver L 88-110 16 21 -5






   HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy |