NBA Home
NBA Teams
NBA Standings
NBA Team Stats
NBA Player Stats
NBA Opponent Stats
NBA Trends
  Minnesota Timberwolves Profile Record : 17 - 65 | West Rank : 15th  
Timberwolves Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
News
   


  Minnesota Timberwolves Profile 2010-2011 Stats Glossary  glossary  
  Timberwolves Team Statistics | Overall Games
  Averages
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 Minnesota
82
17
241.2
101.1
44.4
20.1
7.2
5.2
16.5
22.3
31.2
13.2
37.7-85.5
.441
7.2-19.1
.376
18.5-24.1
.768
108.0
 Opponents
82
65
241.2
107.7
42.5
24.8
9.5
5.5
13.8
20.9
31.4
11.1
39.4-84.2
.468
7.8-20.8
.374
21.1-27.2
.778
125.3

  Totals
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 Minnesota
82
17
19780
8288
3641
1650
592
423
1357
1825
2556
1085
3090-7014
.441
589-1565
.376
1519-1977
.768
8855
 Opponents
82
65
19780
8832
3489
2031
777
447
1133
1717
2576
913
3230-6902
.468
639-1707
.374
1733-2227
.778
10277

  Timberwolves Team Matchups | Overall Games   ( Based on Efficiency Recap Difference )
  Won Matchups : 20
  Timberwolves Record : 15 W - 5 L
 Date  Game Score Eff Oppeff Diffeff
 Mar 11 vs Utah W 122-101 151 111 +40
 Mar 9 vs Indiana W 101-75 115 63 +52
 Mar 2 at Detroit W 116-105 142 118 +24
 Feb 27 vs Golden_State W 126-123 146 139 +7
 Feb 8 at Houston W 112-108 130 112 +18
 Feb 7 at New_Orleans W 104-92 121 105 +16
 Jan 29 vs Toronto W 103-87 124 87 +37
 Jan 24 vs Houston L 125-129 145 141 +4
 Jan 13 vs Washington W 109-97 122 107 +15
 Jan 1 vs New_Jersey W 103-88 113 92 +21
 Dec 29 vs Denver L 113-119 130 127 +3
 Dec 27 vs New_Orleans W 113-98 140 109 +31
 Dec 18 at Denver L 113-115 134 121 +13
 Dec 10 vs Detroit W 109-99 132 100 +32
 Dec 4 vs Cleveland W 129-95 164 92 +72
 Nov 24 vs San_Antonio L 109-113 126 111 +15
 Nov 17 vs L.A.Clippers W 113-111 139 121 +18
 Nov 12 vs New_York W 112-103 131 114 +17
 Oct 29 vs Milwaukee W 96-85 109 77 +32
 Oct 27 vs Sacramento L 116-117 130 128 +2
  Lost Matchups : 62
  Timberwolves Record : 2 W - 60 L  
 Date  Game Score Eff Oppeff Diffeff
 Apr 13 vs Houston L 102-121 104 145 -41
 Apr 11 at Phoenix L 127-135 140 161 -21
 Apr 9 at Denver L 106-130 113 153 -40
 Apr 6 vs Phoenix L 98-108 106 133 -27
 Apr 5 at New_Jersey L 105-107 117 127 -10
 Apr 2 at Memphis L 89-106 92 128 -36
 Apr 1 vs Miami L 92-111 83 134 -51
 Mar 30 vs Chicago L 91-108 82 142 -60
 Mar 27 vs Boston L 82-85 91 93 -2
 Mar 25 at Oklahoma_City L 103-111 109 133 -24
 Mar 24 at Dallas L 96-104 103 133 -30
 Mar 20 vs Sacramento L 95-127 77 154 -77
 Mar 18 at L.A.Lakers L 98-106 111 123 -12
 Mar 16 at Utah L 104-119 99 141 -42
 Mar 13 at Golden_State L 77-100 68 127 -59
 Mar 7 vs Dallas L 105-108 110 133 -23
 Mar 5 at Washington L 96-103 97 106 -9
 Mar 4 at Philadelphia L 100-111 122 135 -13
 Mar 1 vs L.A.Lakers L 79-90 86 95 -9
 Feb 25 vs New_Orleans L 81-95 89 115 -26
 Feb 23 vs Memphis L 95-104 104 125 -21
 Feb 22 at Milwaukee L 88-94 82 111 -29
 Feb 16 vs L.A.Clippers L 90-98 84 119 -35
 Feb 14 vs Portland L 81-95 73 109 -36
 Feb 12 vs Philadelphia L 87-107 81 134 -53
 Feb 11 at Indiana L 105-116 104 130 -26
 Feb 5 vs Denver L 100-113 106 138 -32
 Feb 4 at Toronto L 100-111 100 148 -48
 Feb 2 vs Memphis L 84-102 88 132 -44
 Jan 28 at Utah L 100-108 108 134 -26
 Jan 26 vs Oklahoma_City L 117-118 128 134 -6
 Jan 19 at L.A.Clippers L 111-126 125 135 -10
 Jan 17 at Portland L 102-113 103 127 -24
 Jan 15 vs Orlando L 99-108 106 118 -12
 Jan 11 vs San_Antonio L 96-107 102 129 -27
 Jan 9 at San_Antonio L 91-94 99 109 -10
 Jan 7 vs Portland L 98-108 104 127 -23
 Jan 5 vs Charlotte L 105-108 116 119 -3
 Jan 3 at Boston L 93-96 93 100 -7
 Dec 26 at Cleveland W 98-97 107 112 -5
 Dec 22 vs Utah L 107-112 108 146 -38
 Dec 20 at L.A.Clippers L 90-113 82 148 -66
 Dec 17 at Portland L 102-107 114 129 -15
 Dec 15 at Phoenix L 122-128 141 148 -7
 Dec 14 at Golden_State L 99-108 106 117 -11
 Dec 11 at Chicago L 82-113 72 150 -78
 Dec 8 vs Oklahoma_City L 103-111 103 145 -42
 Dec 6 at New_York L 114-121 110 138 -28
 Dec 3 at San_Antonio L 101-107 112 129 -17
 Dec 1 at Dallas L 86-100 88 114 -26
 Nov 27 vs Golden_State L 94-104 102 127 -25
 Nov 22 at Oklahoma_City L 107-117 112 145 -33
 Nov 19 vs L.A.Lakers L 95-112 104 142 -38
 Nov 15 at Charlotte L 110-113 114 138 -24
 Nov 14 at Atlanta L 105-111 109 128 -19
 Nov 10 at Sacramento W 98-89 92 99 -7
 Nov 9 at L.A.Lakers L 94-99 101 106 -5
 Nov 7 at Houston L 94-120 86 143 -57
 Nov 5 vs Atlanta L 103-113 116 139 -23
 Nov 3 at Orlando L 86-128 69 165 -96
 Nov 2 at Miami L 97-129 83 170 -87
 Oct 30 at Memphis L 89-109 75 135 -60






   Hoopsstats.com 2003 © 2024 | Sitemap | Contact Me