Home
Teams
Standings
Schedule
Rankings
Team Stats
Player Stats
Opponent Stats
Trends
Streaks
Tips
  Charlotte Bobcats Profile Record : 34 - 48 | East Rank : 10th  
Bobcats Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
   


  Charlotte Bobcats Profile 2010-2011
  Bobcats Team Statistics | Overall Games
  Averages
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 Charlotte
82
34
241.5
93.3
40.1
21.1
6.4
5.3
13.7
20.0
29.8
10.3
35.0-77.6
.451
4.8-14.7
.327
18.4-24.4
.756
104.0
 Opponents
82
48
241.5
97.3
39.6
21.7
7.3
6.1
12.5
21.1
29.8
9.8
36.0-79.2
.455
7.0-19.6
.358
18.2-23.3
.780
111.2

  Totals
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 Charlotte
82
34
19805
7650
3292
1728
524
436
1123
1637
2444
848
2873-6365
.451
393-1203
.327
1511-1999
.756
8527
 Opponents
82
48
19805
7978
3250
1777
601
497
1028
1730
2446
804
2956-6492
.455
577-1610
.358
1489-1908
.780
9120

  Bobcats Team Matchups | Overall Games   ( Based on Efficiency Recap Difference )
  Won Matchups : 35
  Bobcats Record : 32 W - 3 L
 Date  Game Score Eff Oppeff Diffeff
 Apr 13 vs Atlanta W 96-85 123 85 +38
 Apr 11 at New_Jersey W 105-103 123 119 +4
 Mar 30 vs Cleveland W 98-97 130 105 +25
 Mar 28 vs Milwaukee W 87-86 101 99 +2
 Mar 26 vs New_York W 114-106 136 112 +24
 Mar 25 at Boston W 83-81 90 78 +12
 Mar 13 at Toronto W 95-90 108 81 +27
 Feb 25 vs Sacramento W 110-98 121 110 +11
 Feb 22 vs Toronto W 114-101 134 115 +19
 Feb 14 vs L.A.Lakers W 109-89 131 103 +28
 Feb 12 at Atlanta W 88-86 108 100 +8
 Feb 7 vs Boston W 94-89 105 104 +1
 Feb 2 at Detroit W 97-87 120 96 +24
 Jan 28 at Golden_State W 121-113 141 136 +5
 Jan 26 at Phoenix W 114-107 141 115 +26
 Jan 25 at Sacramento W 94-89 98 91 +7
 Jan 20 vs Philadelphia W 100-97 115 113 +2
 Jan 12 vs Chicago W 96-91 109 108 +1
 Jan 10 vs Memphis W 96-82 120 79 +41
 Jan 8 vs Washington W 104-89 120 99 +21
 Jan 5 at Minnesota W 108-105 119 116 +3
 Dec 29 vs Cleveland W 101-92 110 93 +17
 Dec 27 vs Detroit W 105-100 133 107 +26
 Dec 14 vs Toronto W 97-91 126 88 +38
 Dec 7 vs Denver W 100-98 108 98 +10
 Dec 3 vs New_Jersey W 91-84 102 84 +18
 Nov 26 vs Houston W 99-89 123 97 +26
 Nov 20 vs Phoenix W 123-105 157 109 +48
 Nov 15 vs Minnesota W 113-110 138 114 +24
 Nov 13 vs Utah L 95-96 118 109 +9
 Nov 12 at Washington W 93-85 112 100 +12
 Nov 10 at Toronto W 101-96 125 102 +23
 Nov 6 vs Orlando L 88-91 103 97 +6
 Nov 5 at Detroit L 90-97 116 100 +16
 Nov 3 at New_Jersey W 85-83 95 91 +4
  Lost Matchups : 47
  Bobcats Record : 2 W - 45 L  
 Date  Game Score Eff Oppeff Diffeff
 Apr 10 vs Detroit L 101-112 108 142 -34
 Apr 8 at Miami L 103-112 107 133 -26
 Apr 6 vs Orlando L 102-111 113 128 -15
 Apr 5 at Cleveland L 89-99 101 113 -12
 Apr 3 vs Washington L 91-97 107 110 -3
 Apr 1 at Orlando L 77-89 86 99 -13
 Mar 23 vs Indiana L 88-111 89 129 -40
 Mar 19 at San_Antonio L 98-109 112 129 -17
 Mar 18 at Oklahoma_City L 82-99 78 128 -50
 Mar 16 at Houston L 78-94 74 117 -43
 Mar 11 vs Portland W 97-92 105 107 -2
 Mar 9 vs Chicago L 84-101 99 130 -31
 Mar 7 vs L.A.Clippers L 87-92 91 102 -11
 Mar 5 at Portland L 69-93 67 105 -38
 Mar 4 at L.A.Lakers L 84-92 93 115 -22
 Mar 2 at Denver L 80-120 67 166 -99
 Feb 27 at Orlando L 86-100 82 119 -37
 Feb 15 at Chicago L 94-106 109 124 -15
 Feb 11 vs New_Jersey L 89-94 90 102 -12
 Feb 9 at Indiana L 103-104 107 120 -13
 Feb 5 vs Dallas L 92-101 96 123 -27
 Feb 4 vs Miami L 97-109 102 136 -34
 Jan 31 at Utah L 78-83 69 104 -35
 Jan 29 at L.A.Clippers L 88-103 95 118 -23
 Jan 22 vs Atlanta L 87-103 102 120 -18
 Jan 18 at Chicago W 83-82 90 92 -2
 Jan 17 at Philadelphia L 92-96 103 117 -14
 Jan 15 vs New_Orleans L 81-88 89 105 -16
 Jan 14 at Boston L 94-99 98 111 -13
 Jan 3 vs Miami L 82-96 78 115 -37
 Dec 31 vs Golden_State L 95-96 108 110 -2
 Dec 21 vs Oklahoma_City L 81-99 78 114 -36
 Dec 20 at Washington L 75-108 66 124 -58
 Dec 17 at Atlanta L 85-90 98 111 -13
 Dec 15 at Memphis L 80-113 77 144 -67
 Dec 11 vs Boston L 62-93 55 124 -69
 Dec 10 at Indiana L 92-100 104 113 -9
 Dec 4 at Philadelphia L 91-109 91 129 -38
 Dec 1 at New_Orleans L 73-89 71 113 -42
 Nov 27 at Milwaukee L 101-104 104 113 -9
 Nov 24 vs New_York L 95-99 115 118 -3
 Nov 23 at New_York L 107-110 115 122 -7
 Nov 19 at Miami L 87-95 98 99 -1
 Nov 8 vs San_Antonio L 91-95 100 110 -10
 Oct 30 at Milwaukee L 88-98 84 108 -24
 Oct 29 vs Indiana L 101-104 107 121 -14
 Oct 27 at Dallas L 86-101 90 135 -45






   HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy |