Home
Teams
Standings
Schedule
Rankings
Team Stats
Player Stats
Opponent Stats
Trends
Streaks
Tips
  Phoenix Suns Profile Record : 61 - 21 | West Rank : 2nd  
Suns Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
   


  Phoenix Suns Profile 2006-2007
  Suns Team Statistics | Overall Games
  Averages
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 Phoenix
93
67
99.9
109.5
40.5
25.6
6.7
4.8
13.9
20.2
31.5
9.0
41.0-83.4
.492
9.3-23.3
.398
18.1-22.5
.804
126.4
 Opponents
93
26
99.9
102.5
42.8
18.6
6.9
3.9
14.6
21.6
30.5
12.3
39.2-86.0
.456
6.2-17.3
.361
17.8-23.3
.762
107.8

  Totals
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 Phoenix
93
67
9291
10182
3764
2379
623
451
1293
1875
2926
838
3817-7755
.492
863-2171
.398
1685-2095
.804
11758
 Opponents
93
26
9291
9528
3980
1731
643
362
1356
2007
2835
1145
3648-7998
.456
580-1608
.361
1652-2167
.762
10023

  Suns Team Matchups | Overall Games   ( Based on Efficiency Recap Difference )
  Won Matchups : 69
  Suns Record : 64 W - 5 L
 Date  Game Score Eff Oppeff Diffeff
 May 14 at San_Antonio W 104-98 113 110 +3
 May 8 vs San_Antonio W 101-81 127 80 +47
 May 2 vs L.A.Lakers W 119-110 127 104 +23
 Apr 29 at L.A.Lakers W 113-100 141 99 +42
 Apr 26 at L.A.Lakers L 89-95 102 100 +2
 Apr 24 vs L.A.Lakers W 126-98 161 93 +68
 Apr 22 vs L.A.Lakers W 95-87 99 88 +11
 Apr 17 vs L.A.Clippers L 99-103 113 108 +5
 Apr 16 at Houston L 117-120 141 132 +9
 Apr 14 at Utah W 126-98 165 94 +71
 Apr 13 vs L.A.Lakers W 93-85 104 93 +11
 Apr 11 vs Seattle W 109-91 133 93 +40
 Apr 8 at L.A.Lakers W 115-107 126 122 +4
 Apr 6 at New_Orleans W 103-95 124 103 +21
 Apr 3 at Memphis W 116-111 131 122 +9
 Apr 1 vs Dallas W 126-104 156 101 +55
 Mar 30 vs Denver W 125-108 156 105 +51
 Mar 26 vs Memphis W 105-87 129 80 +49
 Mar 22 vs Sacramento W 118-100 146 79 +67
 Mar 20 vs Minnesota W 108-90 132 93 +39
 Mar 14 at Dallas W 129-127 144 128 +16
 Mar 12 vs Houston W 103-82 124 71 +53
 Mar 7 vs Charlotte W 115-106 133 119 +14
 Mar 4 vs L.A.Lakers W 99-94 102 91 +11
 Mar 2 vs Indiana W 115-90 142 77 +65
 Feb 27 at Indiana W 103-92 114 103 +11
 Feb 25 at Atlanta W 115-106 130 124 +6
 Feb 23 at Minnesota W 116-104 137 111 +26
 Feb 21 vs Boston W 118-108 142 114 +28
 Feb 20 at L.A.Clippers W 115-90 151 90 +61
 Feb 6 at Portland W 109-102 122 104 +18
 Feb 1 vs San_Antonio W 103-87 118 85 +33
 Jan 28 at Cleveland W 115-100 135 105 +30
 Jan 26 at Milwaukee W 98-90 107 81 +26
 Jan 24 at New_York W 112-107 114 109 +5
 Jan 23 at Washington W 127-105 161 102 +59
 Jan 21 vs Minnesota W 131-102 165 97 +68
 Jan 19 vs Portland W 106-101 132 109 +23
 Jan 17 at Houston W 100-91 118 95 +23
 Jan 15 at Memphis W 137-122 164 137 +27
 Jan 13 vs Orlando W 107-101 125 107 +18
 Jan 11 vs Cleveland W 109-90 150 76 +74
 Jan 9 vs Seattle W 113-102 136 119 +17
 Jan 7 vs Golden_State W 128-105 154 96 +58
 Jan 5 vs Miami W 108-80 122 80 +42
 Jan 3 at Toronto W 100-98 127 108 +19
 Dec 31 at Detroit W 108-101 128 118 +10
 Dec 29 vs New_York W 108-86 129 79 +50
 Dec 28 at Dallas L 99-101 104 103 +1
 Dec 26 vs Portland W 110-87 136 83 +53
 Dec 22 vs Washington L 139-144 157 153 +4
 Dec 19 vs Toronto W 115-98 140 94 +46
 Dec 16 at Sacramento W 105-98 114 101 +13
 Dec 15 vs Golden_State W 105-101 118 105 +13
 Dec 13 at Miami W 99-89 122 90 +32
 Dec 11 at Orlando W 103-89 123 84 +39
 Dec 10 at Charlotte W 114-84 147 89 +58
 Dec 8 at Boston W 116-111 150 110 +40
 Dec 7 at New_Jersey W 161-157 185 181 +4
 Dec 5 vs Sacramento W 127-102 158 113 +45
 Dec 1 vs Milwaukee W 122-116 147 119 +28
 Nov 29 vs Houston W 102-91 127 88 +39
 Nov 26 at Portland W 119-101 147 108 +39
 Nov 24 vs New_Jersey W 99-93 117 88 +29
 Nov 22 vs New_Orleans W 92-83 105 74 +31
 Nov 20 at Golden_State W 113-110 131 122 +9
 Nov 17 vs Philadelphia W 106-94 115 100 +15
 Nov 11 vs Memphis W 96-87 117 77 +40
 Nov 1 vs L.A.Clippers W 112-104 128 98 +30
  Lost Matchups : 23
  Suns Record : 2 W - 21 L Draw in 1 Game 
 Date  Game Score Eff Oppeff Diffeff
 May 18 at San_Antonio L 106-114 118 131 -13
 May 16 vs San_Antonio L 85-88 89 94 -5
 May 12 at San_Antonio L 101-108 109 125 -16
 May 6 vs San_Antonio L 106-111 111 121 -10
 Apr 5 at San_Antonio L 85-92 85 94 -9
 Mar 29 at Golden_State L 119-124 141 143 -2
 Mar 25 at Sacramento L 100-107 109 118 -9
 Mar 17 at Denver L 107-131 110 172 -62
 Mar 16 vs Detroit L 83-105 76 121 -45
 Feb 28 at Philadelphia L 94-99 99 110 -11
 Feb 14 at Seattle L 90-114 80 137 -57
 Feb 11 vs Chicago L 103-116 101 124 -23
 Feb 9 vs Atlanta L 111-120 119 127 -8
 Feb 5 at Denver W 113-108 128 129 -1
 Feb 3 vs Utah L 105-108 112 119 -7
 Jan 29 at Minnesota L 112-121 119 143 -24
 Jan 2 at Chicago W 97-96 103 112 -9
 Nov 18 at Utah L 117-120 116 133 -17
 Nov 9 vs Dallas L 112-119 111 131 -20
 Nov 8 at San_Antonio L 106-111 122 124 -2
 Nov 4 at L.A.Clippers L 108-114 114 128 -14
 Nov 3 vs Utah L 104-108 111 118 -7
 Oct 31 at L.A.Lakers L 106-114 114 134 -20






   HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy |