Home
Teams
Standings
Schedule
Rankings
Team Stats
Player Stats
Opponent Stats
Trends
Streaks
Tips
  San Antonio Spurs Profile Record : 58 - 24 | West Rank : 3rd  
Spurs Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
   


  San Antonio Spurs Profile 2006-2007
  Spurs Team Statistics | Overall Games
  Averages
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 San Antonio
102
74
99.9
98.0
40.7
21.7
7.1
5.2
13.3
19.6
31.2
9.5
36.3-77.1
.471
7.3-19.2
.382
18.0-24.2
.745
112.4
 Opponents
102
28
99.9
90.4
39.4
17.5
6.9
4.2
13.8
21.1
29.0
10.4
34.8-78.7
.442
4.6-13.6
.337
16.2-21.9
.743
95.1

  Totals
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 San Antonio
102
74
10190
9992
4149
2211
729
527
1353
1998
3178
971
3704-7863
.471
746-1954
.382
1838-2466
.745
11468
 Opponents
102
28
10190
9222
4018
1786
707
429
1404
2152
2960
1058
3549-8031
.442
467-1386
.337
1657-2230
.743
9703

  Spurs Team Matchups | Overall Games   ( Based on Efficiency Recap Difference )
  Won Matchups : 71
  Spurs Record : 68 W - 3 L
 Date  Game Score Eff Oppeff Diffeff
 Jun 10 vs Cleveland W 103-92 127 87 +40
 Jun 7 vs Cleveland W 85-76 97 72 +25
 May 30 vs Utah W 109-84 131 77 +54
 May 21 vs Utah W 105-96 136 101 +35
 May 19 vs Utah W 108-100 122 104 +18
 May 18 vs Phoenix W 114-106 131 118 +13
 May 16 at Phoenix W 88-85 94 89 +5
 May 12 vs Phoenix W 108-101 125 109 +16
 May 6 at Phoenix W 111-106 121 111 +10
 May 2 vs Denver W 93-78 111 79 +32
 Apr 30 at Denver W 96-89 114 102 +12
 Apr 28 at Denver W 96-91 115 97 +18
 Apr 25 vs Denver W 97-88 113 90 +23
 Apr 15 at Dallas L 86-91 98 93 +5
 Apr 13 at Minnesota W 110-91 127 77 +50
 Apr 11 vs Sacramento W 109-100 141 101 +40
 Apr 9 vs Portland W 112-96 125 98 +27
 Apr 7 vs Golden_State W 112-99 140 87 +53
 Apr 5 vs Phoenix W 92-85 94 85 +9
 Apr 3 vs Seattle W 110-91 138 85 +53
 Mar 30 vs Utah W 102-93 129 99 +30
 Mar 28 vs New_Orleans W 92-88 101 97 +4
 Mar 26 at Golden_State W 126-89 165 76 +89
 Mar 25 at Seattle W 120-79 149 70 +79
 Mar 21 vs Indiana W 90-72 113 63 +50
 Mar 13 vs L.A.Clippers W 93-84 102 97 +5
 Mar 10 vs New_Jersey W 93-77 111 76 +35
 Mar 8 at Sacramento W 100-93 111 97 +14
 Mar 5 at L.A.Clippers W 88-74 106 77 +29
 Mar 3 at Houston W 97-74 122 68 +54
 Mar 2 vs Orlando W 98-74 121 66 +55
 Feb 26 vs Toronto W 107-91 139 97 +42
 Feb 24 vs Seattle W 102-71 141 62 +79
 Feb 21 at Atlanta W 103-96 110 102 +8
 Feb 20 vs Denver W 95-80 104 83 +21
 Feb 14 at Detroit W 90-81 115 88 +27
 Feb 13 at New_Jersey W 107-82 140 78 +62
 Feb 9 at Orlando L 104-106 120 118 +2
 Feb 7 at Washington W 110-83 146 78 +68
 Jan 28 at L.A.Lakers W 96-94 105 94 +11
 Jan 26 vs Memphis W 112-96 152 95 +57
 Jan 22 at Boston W 93-89 109 91 +18
 Jan 21 at Philadelphia W 99-85 122 92 +30
 Jan 19 vs New_Orleans W 99-86 118 78 +40
 Jan 13 vs Washington W 93-80 114 66 +48
 Jan 10 at Denver W 92-83 116 83 +33
 Jan 9 vs Portland W 98-84 110 79 +31
 Jan 7 at Memphis W 110-96 132 103 +29
 Dec 31 vs Atlanta W 95-81 105 81 +24
 Dec 28 vs Utah W 106-83 128 83 +45
 Dec 23 at New_Orleans W 112-77 152 65 +87
 Dec 20 vs Memphis W 105-98 126 101 +25
 Dec 16 vs Philadelphia W 103-98 116 112 +4
 Dec 14 at New_Orleans W 103-77 125 67 +58
 Dec 13 vs Minnesota W 95-82 107 84 +23
 Dec 11 at L.A.Clippers W 103-81 125 86 +39
 Dec 8 vs L.A.Clippers W 111-82 146 79 +67
 Dec 6 at Charlotte W 96-76 110 80 +30
 Dec 4 vs Golden_State W 129-89 169 84 +85
 Nov 26 at Seattle W 98-78 122 76 +46
 Nov 22 vs Miami W 106-86 124 83 +41
 Nov 20 at Portland W 107-98 117 103 +14
 Nov 19 at Sacramento W 108-99 115 99 +16
 Nov 17 vs Chicago W 100-83 128 83 +45
 Nov 15 vs Charlotte L 92-95 105 99 +6
 Nov 14 at Houston W 92-84 112 81 +31
 Nov 11 vs New_York W 100-92 107 88 +19
 Nov 8 vs Phoenix W 111-106 124 122 +2
 Nov 6 at New_York W 105-93 122 84 +38
 Nov 5 at Toronto W 103-94 112 90 +22
 Nov 2 at Dallas W 97-91 108 90 +18
  Lost Matchups : 31
  Spurs Record : 6 W - 25 L  
 Date  Game Score Eff Oppeff Diffeff
 Jun 14 at Cleveland W 83-82 81 87 -6
 Jun 12 at Cleveland W 75-72 79 85 -6
 May 28 at Utah W 91-79 92 94 -2
 May 26 at Utah L 83-109 77 124 -47
 May 14 vs Phoenix L 98-104 110 113 -3
 May 8 at Phoenix L 81-101 80 127 -47
 Apr 22 vs Denver L 89-95 89 102 -13
 Apr 18 vs Denver L 77-100 72 122 -50
 Apr 16 at Memphis L 91-101 106 113 -7
 Apr 1 at Indiana L 99-100 104 118 -14
 Mar 23 vs Detroit W 90-89 91 99 -8
 Mar 17 vs Boston L 85-91 97 98 -1
 Mar 15 at Milwaukee L 90-101 89 125 -36
 Mar 6 at Portland W 99-94 110 112 -2
 Feb 11 at Miami L 85-100 74 115 -41
 Feb 1 at Phoenix L 87-103 85 118 -33
 Jan 31 at Utah L 93-97 95 113 -18
 Jan 24 vs Houston L 85-90 93 104 -11
 Jan 17 vs L.A.Lakers L 96-100 92 112 -20
 Jan 15 at Chicago L 87-99 87 114 -27
 Jan 5 vs Dallas L 85-90 85 100 -15
 Jan 3 at Minnesota L 101-103 111 127 -16
 Jan 2 at Cleveland L 78-82 84 87 -3
 Dec 26 vs Milwaukee L 107-114 115 135 -20
 Dec 22 vs Houston L 78-97 77 123 -46
 Dec 10 at L.A.Lakers L 99-106 109 119 -10
 Dec 2 vs Sacramento W 100-98 106 111 -5
 Nov 29 at Utah L 75-83 75 103 -28
 Nov 27 at Golden_State L 102-111 114 137 -23
 Nov 24 vs Dallas L 92-95 88 111 -23
 Nov 3 vs Cleveland L 81-88 73 100 -27






   HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy |