Home
Teams
Standings
Schedule
Rankings
Team Stats
Player Stats
Opponent Stats
Trends
Streaks
Tips
Clippers Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
   
  #3 Chris Paul Los Angeles Clippers  
 ProfileGame LogStatisticsBy OpponentMatchupsRankingsTipsCareer StatsBest-WorstComparison


  Chris Paul Rankings 2013-2014
  Overall Rankings
  1st in Steals With 3 or more Steals Steals, Clippers are 26 - 11 | Games
  1st in Assists With 11 or more Assists Assists, Clippers are 24 - 14 | Games
  5th in Efficiency recap With 26 or more efficiency recap efficiency recap, Clippers are 29 - 8 | Games
  16th in Free-throws made With 5 or more Free-throws made Free-throws made, Clippers are 22 - 12 | Games
  16th in Free-throws attempts With 6 or more Free-throws attempts Free-throws attempts, L.A.Clippers is 19 - 10 | Games
  22nd in Points With 20 or more Points Points, L.A.Clippers is 24 - 8 | Games
  30th in Free-throws percentage With .785 or higher Free-throws percentage Free-throws percentage, Clippers are 32 - 16 | Games
  35th in Field-goals made With 7 or more Field-goals made Field-goals made, Clippers are 26 - 11 | Games
  43rd in Field-goals attempts With 15 or more Field-goals attempts Field-goals attempts, L.A.Clippers is 19 - 12 | Games
  68th in Fouls With 3 or more Fouls Fouls, L.A.Clippers is 25 - 20 | Games
  86th in 3-point made With 2 or more 3-point made 3-point made, L.A.Clippers is 20 - 10 | Games
  92nd in Defensive Rebounds With 4 or more Defensive Rebounds Defensive Rebounds, Clippers are 25 - 12 | Games
  94th in 3-point attempts With 4 or more 3-point attempts 3-point attempts, Clippers are 28 - 11 | Games
  101st in 3-point percentage With .298 or higher 3-point percentage 3-point percentage, L.A.Clippers is 27 - 12 | Games
  109th in Field-goals percentage With .468 or higher Field-goals percentage Field-goals percentage, Clippers are 29 - 8 | Games
  123rd in Rebounds With 5 or more Rebounds Rebounds, L.A.Clippers is 21 - 14 | Games
  195th in Offensive Rebounds With 1 or more Offensive Rebounds Offensive Rebounds, L.A.Clippers is 26 - 11 | Games
  302nd in Blocks With 1 or more Blocks Blocks, L.A.Clippers is 4 - 0 | Games
  Position ( PG ) Rankings
  1st in Steals Top Point-Guards in Steals
  1st in Assists Top Point-Guards in Assists
  1st in Efficiency recap Top Point-Guards in Efficiency recap
  4th in Free-throws made Top Point-Guards in Free-throws made
  4th in Defensive Rebounds Top Point-Guards in Defensive Rebounds
  4th in Free-throws attempts Top Point-Guards in Free-throws attempts
  5th in Rebounds Top Point-Guards in Rebounds
  7th in Field-goals percentage Top Point-Guards in Field-goals percentage
  8th in Points Top Point-Guards in Scoring
  9th in Field-goals made Top Point-Guards in Field-goals made
  12nd in Fouls Top Point-Guards in Fouls
  13rd in Field-goals attempts Top Point-Guards in Field-goals attempts
  13rd in Free-throws percentage Top Point-Guards in Free-throws percentage
  16th in Offensive Rebounds Top Point-Guards in Offensive Rebounds
  23rd in 3-point percentage Top Point-Guards in 3-point percentage
  26th in 3-point made Top Point-Guards in 3-point made
  27th in 3-point attempts Top Point-Guards in 3-point attempts
  56th in Blocks Top Point-Guards in Blocks






   HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy |