Home
Teams
Standings
Schedule
Rankings
Team Stats
Player Stats
Opponent Stats
Trends
Streaks
Tips
Wizards Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
   
  #13 Marcin Gortat Washington Wizards  
 ProfileGame LogStatisticsBy OpponentMatchupsRankingsTipsCareer StatsBest-WorstComparison


  Marcin Gortat Rankings 2015-2016
  Overall Rankings
  12nd in Offensive Rebounds With 3 or more Offensive Rebounds Offensive Rebounds, Washington is 19 - 22 | Games
  12nd in Rebounds With 10 or more Rebounds Rebounds, Washington is 21 - 22 | Games
  14th in Defensive Rebounds With 7 or more Defensive Rebounds Defensive Rebounds, Wizards are 18 - 22 | Games
  15th in Field-goals percentage With .570 or higher Field-goals percentage Field-goals percentage, Wizards are 24 - 18 | Games
  29th in Blocks With 2 or more Blocks Blocks, Washington is 14 - 11 | Games
  35th in Efficiency recap With 20 or more efficiency recap efficiency recap, Wizards are 21 - 19 | Games
  57th in Fouls With 3 or more Fouls Fouls, Washington is 15 - 21 | Games
  58th in Field-goals made With 6 or more Field-goals made Field-goals made, Wizards are 24 - 15 | Games
  82nd in Points With 14 or more Points Points, Washington is 20 - 15 | Games
  103rd in Field-goals attempts With 11 or more Field-goals attempts Field-goals attempts, Washington is 12 - 17 | Games
  104th in Free-throws attempts With 3 or more Free-throws attempts Free-throws attempts, Washington is 15 - 18 | Games
  110th in Free-throws made With 2 or more Free-throws made Free-throws made, Wizards are 18 - 26 | Games
  187th in Free-throws percentage With .567 or higher Free-throws percentage Free-throws percentage, Wizards are 19 - 20 | Games
  191st in Steals With 1 or more Steals Steals, Wizards are 14 - 23 | Games
  191st in Assists With 2 or more Assists Assists, Wizards are 15 - 14 | Games
  Position ( C ) Rankings
  9th in Defensive Rebounds Top Centers in Defensive Rebounds
  9th in Rebounds Top Centers in Rebounds
  11st in Field-goals made Top Centers in Field-goals made
  11st in Offensive Rebounds Top Centers in Offensive Rebounds
  11st in Field-goals percentage Top Centers in Field-goals percentage
  11st in Efficiency recap Top Centers in Efficiency recap
  12nd in Field-goals attempts Top Centers in Field-goals attempts
  13rd in Points Top Centers in Scoring
  19th in Blocks Top Centers in Blocks
  20th in Free-throws made Top Centers in Free-throws made
  22nd in Assists Top Centers in Assists
  25th in Fouls Top Centers in Fouls
  25th in Free-throws percentage Top Centers in Free-throws percentage
  26th in Free-throws attempts Top Centers in Free-throws attempts
  27th in Steals Top Centers in Steals






   HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy |