Home
Teams
Standings
Schedule
Rankings
Team Stats
Player Stats
Opponent Stats
Trends
Streaks
Tips
  Milwaukee Bucks Starters Profile Record : 50 - 32 | East Rank : 3rd  
Bucks Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
News
   


  Milwaukee Bucks Starters Profile 2023-2024 Stats Glossary  glossary  
  Bucks Starters Statistics | Overall Games
  Averages
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 Milwaukee
88
51
155.9
87.0
28.7
19.6
4.3
3.9
9.0
11.5
22.8
5.9
31.1-62.6
.498
9.5-25.2
.376
15.2-19.6
.777
98.7
 Opponents
88
37
154.5
79.2
28.8
18.6
4.2
2.8
7.6
11.7
22.3
6.5
29.8-62.8
.474
8.1-23.0
.353
11.5-14.4
.800
90.2

  Totals
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 Milwaukee
88
51
13720
7660
2526
1726
378
340
795
1013
2003
523
2741-5505
.498
836-2222
.376
1342-1727
.777
8686
 Opponents
88
37
13598
6967
2538
1639
371
245
665
1026
1966
572
2620-5524
.474
715-2026
.353
1012-1265
.800
7938

  Bucks Starters Matchups | Overall Games   ( Based on Efficiency Recap Difference )
  Won Matchups : 53
  Bucks Record : 44 W - 9 L
 Date  Game Score Eff Oppeff Diffeff
 Apr 30 vs Indiana W 115-92 118 58 +60
 Apr 26 at Indiana L 118-121 116 109 +7
 Apr 21 vs Indiana W 109-94 109 84 +25
 Apr 10 vs Orlando W 117-99 116 46 +70
 Apr 9 vs Boston W 104-91 102 68 +34
 Mar 30 at Atlanta W 122-113 124 97 +27
 Mar 24 vs Oklahoma_City W 118-93 99 61 +38
 Mar 21 vs Brooklyn W 115-108 98 96 +2
 Mar 14 vs Philadelphia W 114-105 100 64 +36
 Mar 10 at L.A.Clippers W 124-117 114 88 +26
 Mar 1 at Chicago W 113-97 91 83 +8
 Feb 29 at Charlotte W 111-99 83 64 +19
 Feb 27 vs Charlotte W 123-85 89 51 +38
 Feb 25 at Philadelphia W 119-98 112 62 +50
 Feb 23 at Minnesota W 112-107 99 87 +12
 Feb 12 vs Denver W 112-95 93 63 +30
 Feb 9 vs Charlotte W 120-84 102 51 +51
 Feb 4 at Utah L 108-123 96 69 +27
 Feb 3 at Dallas W 129-117 115 96 +19
 Jan 31 at Portland L 116-119 107 97 +10
 Jan 27 vs New_Orleans W 141-117 109 76 +33
 Jan 24 vs Cleveland W 126-116 127 77 +50
 Jan 22 at Detroit W 122-113 125 52 +73
 Jan 20 at Detroit W 141-135 140 47 +93
 Jan 13 vs Golden_State W 129-118 130 74 +56
 Jan 11 vs Boston W 135-102 103 24 +79
 Jan 8 vs Utah L 116-132 102 91 +11
 Jan 6 at Houston L 108-112 84 83 +1
 Jan 4 at San_Antonio W 125-121 119 103 +16
 Jan 1 vs Indiana L 113-122 112 57 +55
 Dec 29 at Cleveland W 119-111 126 113 +13
 Dec 27 at Brooklyn W 144-122 108 53 +55
 Dec 25 at New_York L 122-129 107 100 +7
 Dec 21 vs Orlando W 118-114 100 74 +26
 Dec 19 vs San_Antonio W 132-119 115 94 +21
 Dec 17 vs Houston W 128-119 115 105 +10
 Dec 16 vs Detroit W 146-114 96 77 +19
 Dec 13 vs Indiana W 140-126 133 78 +55
 Dec 11 vs Chicago W 133-129 119 96 +23
 Dec 5 vs New_York W 146-122 127 87 +40
 Dec 2 vs Atlanta W 132-121 121 110 +11
 Nov 30 at Chicago L 113-120 99 91 +8
 Nov 28 at Miami W 131-124 134 103 +31
 Nov 26 vs Portland W 108-102 94 83 +11
 Nov 24 vs Washington W 131-128 141 99 +42
 Nov 22 at Boston L 116-119 103 96 +7
 Nov 20 at Washington W 142-129 139 98 +41
 Nov 18 vs Dallas W 132-125 104 103 +1
 Nov 17 at Charlotte W 130-99 110 63 +47
 Nov 15 at Toronto W 128-112 112 88 +24
 Nov 8 vs Detroit W 120-118 92 88 +4
 Oct 30 vs Miami W 122-114 78 75 +3
 Oct 26 vs Philadelphia W 118-117 88 87 +1
  Lost Matchups : 35
  Bucks Record : 7 W - 28 L  
 Date  Game Score Eff Oppeff Diffeff
 May 2 at Indiana L 98-120 80 86 -6
 Apr 28 at Indiana L 113-126 86 117 -31
 Apr 23 vs Indiana L 108-125 98 138 -40
 Apr 14 at Orlando L 88-113 62 82 -20
 Apr 12 at Oklahoma_City L 107-125 80 99 -19
 Apr 7 vs New_York L 109-122 92 116 -24
 Apr 5 vs Toronto L 111-117 77 111 -34
 Apr 3 vs Memphis L 101-111 69 72 -3
 Apr 2 at Washington L 113-117 88 96 -8
 Mar 28 at New_Orleans L 100-107 93 111 -18
 Mar 26 vs L.A.Lakers L 124-128 105 146 -41
 Mar 20 at Boston L 119-122 83 108 -25
 Mar 17 vs Phoenix W 140-129 118 126 -8
 Mar 12 at Sacramento L 94-129 56 120 -64
 Mar 8 at L.A.Lakers L 122-123 109 122 -13
 Mar 6 at Golden_State L 90-125 59 88 -29
 Mar 4 vs L.A.Clippers W 113-106 74 88 -14
 Feb 15 at Memphis L 110-113 99 103 -4
 Feb 13 vs Miami L 97-123 66 111 -45
 Feb 8 vs Minnesota L 105-129 76 110 -34
 Feb 6 at Phoenix L 106-114 77 104 -27
 Jan 29 at Denver L 107-113 85 105 -20
 Jan 26 vs Cleveland L 100-112 74 80 -6
 Jan 17 at Cleveland L 95-135 37 104 -67
 Jan 14 vs Sacramento W 143-142 107 118 -11
 Jan 3 at Indiana L 130-142 98 110 -12
 Dec 23 at New_York W 130-111 96 102 -6
 Dec 7 vs Indiana L 119-128 111 114 -3
 Nov 13 vs Chicago W 118-109 66 90 -24
 Nov 11 at Orlando L 97-112 73 78 -5
 Nov 9 at Indiana L 124-126 95 117 -22
 Nov 6 at Brooklyn W 129-125 92 96 -4
 Nov 3 vs New_York W 110-105 86 98 -12
 Nov 1 at Toronto L 111-130 57 140 -83
 Oct 29 vs Atlanta L 110-127 67 93 -26






   Hoopsstats.com 2003 © 2024 | Contact Us | Privacy Policy