Home
Teams
Standings
Schedule
Rankings
Team Stats
Player Stats
Opponent Stats
Trends
Streaks
Tips
  Los Angeles Lakers Profile Record : 47 - 35 | West Rank : 8th  
Lakers Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
News
   


  Los Angeles Lakers Profile 2023-2024 Stats Glossary  glossary  
  Lakers Team Statistics | Overall Games
  Averages
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 L.A.Lakers
88
49
242.0
117.3
42.9
28.2
7.3
5.5
13.2
15.7
34.8
8.2
43.4-87.3
.498
11.7-31.3
.373
18.7-23.9
.783
139.0
 Opponents
88
39
242.0
116.8
44.2
28.2
8.1
4.6
12.6
19.6
33.3
10.9
44.3-93.6
.473
14.0-37.6
.372
14.2-17.8
.798
136.5

  Totals
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 L.A.Lakers
88
49
21295
10321
3779
2486
643
481
1160
1378
3060
719
3823-7683
.498
1027-2755
.373
1648-2106
.783
12232
 Opponents
88
39
21295
10279
3892
2484
709
407
1105
1724
2933
959
3897-8236
.473
1232-3311
.372
1253-1570
.798
12010

  Lakers Team Matchups | Overall Games   ( Based on Efficiency Recap Difference )
  Won Matchups : 48
  Lakers Record : 46 W - 2 L
 Date  Game Score Eff Oppeff Diffeff
 Apr 29 at Denver L 106-108 128 127 +1
 Apr 27 vs Denver W 119-108 138 125 +13
 Apr 16 at New_Orleans W 110-106 130 126 +4
 Apr 14 at New_Orleans W 124-108 156 115 +41
 Apr 12 at Memphis W 123-120 132 128 +4
 Apr 6 vs Cleveland W 116-97 150 102 +48
 Apr 3 at Washington W 125-120 144 135 +9
 Apr 2 at Toronto W 128-111 158 124 +34
 Mar 31 at Brooklyn W 116-104 145 106 +39
 Mar 27 at Memphis W 136-124 161 137 +24
 Mar 26 at Milwaukee W 128-124 154 146 +8
 Mar 24 vs Indiana W 150-145 178 168 +10
 Mar 22 vs Philadelphia W 101-94 115 101 +14
 Mar 18 vs Atlanta W 136-105 184 124 +60
 Mar 10 vs Minnesota W 120-109 153 119 +34
 Mar 8 vs Milwaukee W 123-122 143 142 +1
 Mar 4 vs Oklahoma_City W 116-104 149 115 +34
 Feb 29 vs Washington W 134-131 158 156 +2
 Feb 28 at L.A.Clippers W 116-112 138 128 +10
 Feb 23 vs San_Antonio W 123-118 146 142 +4
 Feb 14 at Utah W 138-122 169 139 +30
 Feb 13 vs Detroit W 125-111 160 124 +36
 Feb 9 vs New_Orleans W 139-122 162 143 +19
 Feb 5 at Charlotte W 124-118 161 127 +34
 Feb 3 at New_York W 113-105 144 114 +30
 Feb 1 at Boston W 114-105 139 134 +5
 Jan 27 at Golden_State W 145-144 171 159 +12
 Jan 25 vs Chicago W 141-132 169 151 +18
 Jan 21 vs Portland W 134-110 169 118 +51
 Jan 17 vs Dallas W 127-110 155 121 +34
 Jan 15 vs Oklahoma_City W 112-105 143 117 +26
 Jan 7 vs L.A.Clippers W 106-103 120 110 +10
 Dec 28 vs Charlotte W 133-112 178 119 +59
 Dec 23 at Oklahoma_City W 129-120 168 137 +31
 Dec 13 at San_Antonio W 122-119 152 134 +18
 Dec 7 vs New_Orleans W 133-89 173 86 +87
 Dec 2 vs Houston W 107-97 131 114 +17
 Nov 29 at Detroit W 133-107 165 112 +53
 Nov 25 at Cleveland W 121-115 152 134 +18
 Nov 22 vs Dallas L 101-104 118 116 +2
 Nov 21 vs Utah W 131-99 174 97 +77
 Nov 17 at Portland W 107-95 129 97 +32
 Nov 14 vs Memphis W 134-107 174 106 +68
 Nov 12 vs Portland W 116-110 137 125 +12
 Nov 10 at Phoenix W 122-119 147 131 +16
 Nov 1 vs L.A.Clippers W 130-125 161 131 +30
 Oct 30 vs Orlando W 106-103 134 115 +19
 Oct 26 vs Phoenix W 100-95 117 98 +19
  Lost Matchups : 40
  Lakers Record : 3 W - 37 L  
 Date  Game Score Eff Oppeff Diffeff
 Apr 25 vs Denver L 105-112 118 135 -17
 Apr 22 at Denver L 99-101 113 122 -9
 Apr 20 at Denver L 103-114 121 141 -20
 Apr 9 vs Golden_State L 120-134 139 173 -34
 Apr 7 vs Minnesota L 117-127 133 154 -21
 Mar 29 at Indiana L 90-109 98 141 -43
 Mar 16 vs Golden_State L 121-128 142 162 -20
 Mar 13 at Sacramento L 107-120 121 150 -29
 Mar 6 vs Sacramento L 120-130 131 160 -29
 Mar 2 vs Denver L 114-124 135 167 -32
 Feb 25 at Phoenix L 113-123 129 159 -30
 Feb 22 at Golden_State L 110-128 130 150 -20
 Feb 8 vs Denver L 106-114 133 144 -11
 Jan 30 at Atlanta L 122-138 135 166 -31
 Jan 29 at Houston L 119-135 128 172 -44
 Jan 23 at L.A.Clippers L 116-127 133 156 -23
 Jan 19 vs Brooklyn L 112-130 129 160 -31
 Jan 13 at Utah L 125-132 147 160 -13
 Jan 11 vs Phoenix L 109-127 124 150 -26
 Jan 9 vs Toronto W 132-131 155 156 -1
 Jan 5 vs Memphis L 113-127 126 157 -31
 Jan 3 vs Miami L 96-110 113 131 -18
 Dec 31 at New_Orleans L 109-129 128 166 -38
 Dec 30 at Minnesota L 106-108 116 132 -16
 Dec 25 vs Boston L 115-126 123 156 -33
 Dec 21 at Minnesota L 111-118 118 146 -28
 Dec 20 at Chicago L 108-124 121 154 -33
 Dec 18 vs New_York L 109-114 123 134 -11
 Dec 15 at San_Antonio L 115-129 138 161 -23
 Dec 12 at Dallas L 125-127 144 145 -1
 Dec 5 vs Phoenix W 106-103 111 123 -12
 Nov 30 at Oklahoma_City L 110-133 120 171 -51
 Nov 27 at Philadelphia L 94-138 91 177 -86
 Nov 19 vs Houston W 105-104 118 120 -2
 Nov 15 vs Sacramento L 110-125 128 155 -27
 Nov 8 at Houston L 94-128 95 158 -63
 Nov 6 at Miami L 107-108 127 131 -4
 Nov 4 at Orlando L 101-120 108 142 -34
 Oct 29 at Sacramento L 127-132 140 150 -10
 Oct 24 at Denver L 107-119 118 148 -30






   Hoopsstats.com 2003 © 2024 | Contact Us | Privacy Policy