Home
Teams
Standings
Schedule
Rankings
Team Stats
Player Stats
Opponent Stats
Trends
Streaks
Tips
Pacers Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
   
  #33 Myles Turner Indiana Pacers  
 ProfileGame LogStatisticsBy OpponentMatchupsRankingsTipsCareer StatsBest-WorstComparison


  Myles Turner Rankings 2024-2025
  Overall Rankings
  6th in Blocks With 2 or more Blocks Blocks, Indiana is 16 - 8 | Games
  19th in Fouls With 3 or more Fouls Fouls, Indiana is 14 - 14 | Games
  41st in Defensive Rebounds With 6 or more Defensive Rebounds Defensive Rebounds, Pacers are 16 - 9 | Games
  53rd in Rebounds With 7 or more Rebounds Rebounds, Indiana is 13 - 9 | Games
  60th in 3-point percentage With .361 or higher 3-point percentage 3-point percentage, Indiana is 14 - 8 | Games
  80th in 3-point made With 3 or more 3-point made 3-point made, Indiana is 9 - 3 | Games
  83rd in Points With 16 or more Points Points, Indiana is 13 - 3 | Games
  86th in Efficiency recap With 18 or more efficiency recap efficiency recap, Pacers are 18 - 4 | Games
  90th in Free-throws attempts With 4 or more Free-throws attempts Free-throws attempts, Indiana is 11 - 7 | Games
  94th in Free-throws made With 3 or more Free-throws made Free-throws made, Pacers are 12 - 6 | Games
  97th in 3-point attempts With 6 or more 3-point attempts 3-point attempts, Pacers are 14 - 4 | Games
  98th in Field-goals made With 6 or more Field-goals made Field-goals made, Pacers are 15 - 2 | Games
  98th in Offensive Rebounds With 2 or more Offensive Rebounds Offensive Rebounds, Indiana is 10 - 5 | Games
  101st in Field-goals attempts With 12 or more Field-goals attempts Field-goals attempts, Indiana is 13 - 5 | Games
  107th in Field-goals percentage With .466 or higher Field-goals percentage Field-goals percentage, Pacers are 20 - 6 | Games
  150th in Free-throws percentage With .609 or higher Free-throws percentage Free-throws percentage, Pacers are 16 - 9 | Games
  151st in Steals With 1 or more Steals Steals, Pacers are 19 - 8 | Games
  216th in Assists With 2 or more Assists Assists, Pacers are 12 - 10 | Games
  Position ( C ) Rankings
  3rd in 3-point attempts Top Centers in 3-point attempts
  4th in 3-point made Top Centers in 3-point made
  6th in Blocks Top Centers in Blocks
  7th in 3-point percentage Top Centers in 3-point percentage
  8th in Fouls Top Centers in Fouls
  11st in Points Top Centers in Scoring
  12nd in Field-goals attempts Top Centers in Field-goals attempts
  13rd in Free-throws percentage Top Centers in Free-throws percentage
  16th in Field-goals made Top Centers in Field-goals made
  16th in Free-throws made Top Centers in Free-throws made
  17th in Free-throws attempts Top Centers in Free-throws attempts
  17th in Steals Top Centers in Steals
  23rd in Efficiency recap Top Centers in Efficiency recap
  23rd in Defensive Rebounds Top Centers in Defensive Rebounds
  31st in Field-goals percentage Top Centers in Field-goals percentage
  34th in Rebounds Top Centers in Rebounds
  35th in Assists Top Centers in Assists
  51st in Offensive Rebounds Top Centers in Offensive Rebounds






   HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy |