Home
Teams
Standings
Schedule
Rankings
Team Stats
Player Stats
Opponent Stats
Trends
Streaks
Tips
Pacers Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
   
  #25 Jalen Smith Indiana Pacers  
 ProfileGame LogStatisticsBy OpponentMatchupsRankingsTipsCareer StatsBest-WorstComparison


  Jalen Smith Rankings 2023-2024
  Overall Rankings
  20th in 3-point percentage With .408 or higher 3-point percentage 3-point percentage, Indiana is 17 - 15 | Games
  23rd in Field-goals percentage With .566 or higher Field-goals percentage Field-goals percentage, Pacers are 22 - 16 | Games
  46th in Offensive Rebounds With 2 or more Offensive Rebounds Offensive Rebounds, Indiana is 22 - 16 | Games
  76th in Rebounds With 6 or more Rebounds Rebounds, Indiana is 20 - 11 | Games
  92nd in Blocks With 1 or more Blocks Blocks, Indiana is 19 - 9 | Games
  105th in Defensive Rebounds With 4 or more Defensive Rebounds Defensive Rebounds, Pacers are 22 - 11 | Games
  125th in Fouls With 2 or more Fouls Fouls, Indiana is 22 - 18 | Games
  148th in Efficiency recap With 13 or more efficiency recap efficiency recap, Pacers are 23 - 11 | Games
  165th in Field-goals made With 4 or more Field-goals made Field-goals made, Pacers are 21 - 16 | Games
  170th in Free-throws attempts With 2 or more Free-throws attempts Free-throws attempts, Indiana is 15 - 16 | Games
  173rd in Points With 10 or more Points Points, Indiana is 19 - 12 | Games
  192nd in Free-throws percentage With .400 or higher Free-throws percentage Free-throws percentage, Pacers are 19 - 15 | Games
  213rd in 3-point made With 1 or more 3-point made 3-point made, Indiana is 25 - 19 | Games
  222nd in Field-goals attempts With 6 or more Field-goals attempts Field-goals attempts, Indiana is 24 - 15 | Games
  255th in 3-point attempts With 3 or more 3-point attempts 3-point attempts, Pacers are 13 - 11 | Games
  281st in Assists With 1 or more Assists Assists, Pacers are 24 - 14 | Games
  314th in Steals With 1 or more Steals Steals, Pacers are 8 - 7 | Games
  Position ( PF ) Rankings
  2nd in Field-goals percentage Top Power-Forwards in Field-goals percentage
  2nd in 3-point percentage Top Power-Forwards in 3-point percentage
  11st in Offensive Rebounds Top Power-Forwards in Offensive Rebounds
  24th in Blocks Top Power-Forwards in Blocks
  26th in Fouls Top Power-Forwards in Fouls
  28th in Rebounds Top Power-Forwards in Rebounds
  28th in Defensive Rebounds Top Power-Forwards in Defensive Rebounds
  29th in Efficiency recap Top Power-Forwards in Efficiency recap
  30th in Field-goals made Top Power-Forwards in Field-goals made
  32nd in Points Top Power-Forwards in Scoring
  35th in Free-throws attempts Top Power-Forwards in Free-throws attempts
  38th in 3-point made Top Power-Forwards in 3-point made
  39th in Field-goals attempts Top Power-Forwards in Field-goals attempts
  44th in 3-point attempts Top Power-Forwards in 3-point attempts
  47th in Assists Top Power-Forwards in Assists
  56th in Steals Top Power-Forwards in Steals






   HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy |