Home
Teams
Standings
Schedule
Rankings
Team Stats
Player Stats
Opponent Stats
Trends
Streaks
Tips
Bulls Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
   
  #6 Ronald Murray Chicago Bulls  
 ProfileGame LogStatisticsBy OpponentMatchupsRankingsTipsCareer StatsBest-WorstComparison


  Ronald Murray Rankings 2009-2010
  Overall Rankings
  102nd in 3-point attempts With 4 or more 3-point attempts 3-point attempts, Bulls are 3 - 9 | Games
  120th in 3-point made With 1 or more 3-point made 3-point made, Chicago is 6 - 11 | Games
  122nd in Field-goals attempts With 10 or more Field-goals attempts Field-goals attempts, Chicago is 7 - 8 | Games
  125th in Free-throws attempts With 3 or more Free-throws attempts Free-throws attempts, Chicago is 5 - 4 | Games
  136th in Free-throws made With 2 or more Free-throws made Free-throws made, Bulls are 8 - 9 | Games
  143rd in Points With 10 or more Points Points, Chicago is 5 - 10 | Games
  146th in Assists With 2 or more Assists Assists, Bulls are 9 - 10 | Games
  152nd in Field-goals made With 4 or more Field-goals made Field-goals made, Bulls are 6 - 9 | Games
  165th in Free-throws percentage With .489 or higher Free-throws percentage Free-throws percentage, Bulls are 9 - 11 | Games
  174th in 3-point percentage With .270 or higher 3-point percentage 3-point percentage, Chicago is 6 - 11 | Games
  176th in Steals With 1 or more Steals Steals, Bulls are 3 - 5 | Games
  211st in Blocks With 1 or more Blocks Blocks, Chicago is 3 - 1 | Games
  214th in Defensive Rebounds With 3 or more Defensive Rebounds Defensive Rebounds, Bulls are 11 - 2 | Games
  226th in Fouls With 2 or more Fouls Fouls, Chicago is 8 - 8 | Games
  232nd in Efficiency recap With 9 or more efficiency recap efficiency recap, Bulls are 7 - 8 | Games
  236th in Rebounds With 3 or more Rebounds Rebounds, Chicago is 11 - 6 | Games
  255th in Offensive Rebounds With 1 or more Offensive Rebounds Offensive Rebounds, Chicago is 5 - 11 | Games
  282nd in Field-goals percentage With .376 or higher Field-goals percentage Field-goals percentage, Bulls are 5 - 10 | Games
  Position ( SG ) Rankings
  25th in Free-throws attempts Top Shooting-Guards in Free-throws attempts
  28th in Points Top Shooting-Guards in Scoring
  29th in Field-goals attempts Top Shooting-Guards in Field-goals attempts
  31st in Free-throws made Top Shooting-Guards in Free-throws made
  31st in Field-goals made Top Shooting-Guards in Field-goals made
  32nd in Assists Top Shooting-Guards in Assists
  34th in Defensive Rebounds Top Shooting-Guards in Defensive Rebounds
  36th in Blocks Top Shooting-Guards in Blocks
  37th in Free-throws percentage Top Shooting-Guards in Free-throws percentage
  40th in Fouls Top Shooting-Guards in Fouls
  41st in Steals Top Shooting-Guards in Steals
  42nd in Rebounds Top Shooting-Guards in Rebounds
  42nd in Efficiency recap Top Shooting-Guards in Efficiency recap
  42nd in 3-point attempts Top Shooting-Guards in 3-point attempts
  43rd in 3-point made Top Shooting-Guards in 3-point made
  44th in Field-goals percentage Top Shooting-Guards in Field-goals percentage
  44th in Offensive Rebounds Top Shooting-Guards in Offensive Rebounds
  50th in 3-point percentage Top Shooting-Guards in 3-point percentage






   HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy |