Home
Teams
Standings
Schedule
Rankings
Team Stats
Player Stats
Opponent Stats
Trends
Streaks
Tips
  Brooklyn Nets Profile Record : 44 - 38 | East Rank : 7th  
Nets Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
   


  Brooklyn Nets Profile 2021-2022
  Nets Team Statistics | Overall Games
  Averages
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 Brooklyn
87
45
240.9
112.7
43.9
25.2
7.1
5.6
13.3
20.6
33.7
10.2
41.9-87.9
.477
11.4-31.5
.363
17.5-21.9
.800
130.9
 Opponents
87
42
240.9
112.1
43.8
23.9
8.0
4.8
12.5
19.9
32.6
11.3
40.8-90.0
.453
12.5-36.1
.345
18.2-23.0
.790
126.2

  Totals
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 Brooklyn
87
45
20955
9809
3820
2193
621
487
1158
1789
2932
888
3644-7647
.477
995-2739
.363
1526-1908
.800
11387
 Opponents
87
42
20955
9756
3814
2083
694
419
1086
1735
2833
981
3546-7826
.453
1084-3138
.345
1580-1999
.790
10981

  Nets Team Matchups | Overall Games   ( Based on Efficiency Recap Difference )
  Won Matchups : 50
  Nets Record : 43 W - 7 L
 Date  Game Score Eff Oppeff Diffeff
 Apr 12 vs Cleveland W 115-108 148 116 +32
 Apr 10 vs Indiana W 134-126 173 135 +38
 Apr 8 vs Cleveland W 118-107 146 110 +36
 Apr 6 at New_York W 110-98 132 96 +36
 Apr 5 vs Houston W 118-105 142 104 +38
 Mar 31 vs Milwaukee L 119-120 137 132 +5
 Mar 29 vs Detroit W 130-123 154 140 +14
 Mar 27 vs Charlotte L 110-119 138 134 +4
 Mar 26 at Miami W 110-95 134 96 +38
 Mar 21 vs Utah W 114-106 141 113 +28
 Mar 18 vs Portland W 128-123 150 136 +14
 Mar 16 vs Dallas L 111-113 128 126 +2
 Mar 15 at Orlando W 150-108 193 98 +95
 Mar 13 vs New_York W 110-107 129 124 +5
 Mar 10 at Philadelphia W 129-100 172 94 +78
 Mar 8 at Charlotte W 132-121 156 137 +19
 Feb 26 at Milwaukee W 126-123 139 130 +9
 Feb 14 vs Sacramento W 109-85 137 71 +66
 Jan 21 at San_Antonio W 117-102 143 117 +26
 Jan 15 vs New_Orleans W 120-105 151 113 +38
 Jan 12 at Chicago W 138-112 177 114 +63
 Jan 9 vs San_Antonio W 121-119 143 136 +7
 Jan 7 vs Milwaukee L 109-121 133 130 +3
 Jan 5 at Indiana W 129-121 162 130 +32
 Jan 1 vs L.A.Clippers L 116-120 137 133 +4
 Dec 30 vs Philadelphia L 102-110 121 117 +4
 Dec 27 at L.A.Clippers W 124-108 161 111 +50
 Dec 25 at L.A.Lakers W 122-115 149 132 +17
 Dec 16 vs Philadelphia W 114-105 130 114 +16
 Dec 14 vs Toronto W 131-129 156 135 +21
 Dec 12 at Detroit W 116-104 136 106 +30
 Dec 10 at Atlanta W 113-105 135 113 +22
 Dec 7 at Dallas W 102-99 131 105 +26
 Dec 3 vs Minnesota W 110-105 119 104 +15
 Nov 30 vs New_York W 112-110 135 128 +7
 Nov 27 vs Phoenix L 107-113 124 117 +7
 Nov 24 at Boston W 123-104 155 114 +41
 Nov 22 at Cleveland W 117-112 142 128 +14
 Nov 19 vs Orlando W 115-113 133 129 +4
 Nov 17 vs Cleveland W 109-99 135 109 +26
 Nov 14 at Oklahoma_City W 120-96 151 102 +49
 Nov 12 at New_Orleans W 120-112 135 128 +7
 Nov 10 at Orlando W 123-90 152 89 +63
 Nov 7 at Toronto W 116-103 139 118 +21
 Nov 5 at Detroit W 96-90 112 96 +16
 Nov 3 vs Atlanta W 117-108 146 126 +20
 Oct 31 vs Detroit W 117-91 147 87 +60
 Oct 29 vs Indiana W 105-98 120 103 +17
 Oct 25 vs Washington W 104-90 125 90 +35
 Oct 22 at Philadelphia W 114-109 136 120 +16
  Lost Matchups : 36
  Nets Record : 2 W - 34 L Draw in 1 Game 
 Date  Game Score Eff Oppeff Diffeff
 Apr 25 vs Boston L 112-116 128 130 -2
 Apr 23 vs Boston L 103-109 114 128 -14
 Apr 20 at Boston L 107-114 113 132 -19
 Apr 17 at Boston L 114-115 124 133 -9
 Apr 2 at Atlanta L 115-122 117 140 -23
 Mar 23 at Memphis L 120-132 133 152 -19
 Mar 6 at Boston L 120-126 138 142 -4
 Mar 3 vs Miami L 107-113 109 134 -25
 Mar 1 at Toronto L 108-109 115 126 -11
 Feb 28 vs Toronto L 97-133 94 168 -74
 Feb 24 vs Boston L 106-129 109 158 -49
 Feb 17 vs Washington L 103-117 99 144 -45
 Feb 16 at New_York W 111-106 116 129 -13
 Feb 12 at Miami L 111-115 116 132 -16
 Feb 10 at Washington L 112-113 123 140 -17
 Feb 8 vs Boston L 91-126 81 166 -85
 Feb 6 at Denver L 104-124 114 165 -51
 Feb 4 at Utah L 102-125 111 165 -54
 Feb 2 at Sacramento L 101-112 123 133 -10
 Feb 1 at Phoenix L 111-121 119 142 -23
 Jan 29 at Golden_State L 106-110 122 135 -13
 Jan 26 vs Denver L 118-124 128 147 -19
 Jan 25 vs L.A.Lakers L 96-106 101 128 -27
 Jan 23 at Minnesota L 125-136 140 157 -17
 Jan 19 at Washington W 119-118 130 132 -2
 Jan 17 at Cleveland L 107-114 123 134 -11
 Jan 13 vs Oklahoma_City L 109-130 122 159 -37
 Jan 10 at Portland L 108-114 121 135 -14
 Jan 3 vs Memphis L 104-118 123 144 -21
 Dec 18 vs Orlando L 93-100 104 108 -4
 Dec 8 at Houston L 104-114 104 130 -26
 Nov 16 vs Golden_State L 99-117 101 142 -41
 Nov 8 at Chicago L 95-118 100 144 -44
 Oct 27 vs Miami L 93-106 102 121 -19
 Oct 24 vs Charlotte L 95-111 108 133 -25
 Oct 19 at Milwaukee L 104-127 110 155 -45






   HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy |