Home
Teams
Standings
Schedule
Rankings
Team Stats
Player Stats
Opponent Stats
Trends
Streaks
Tips
Celtics Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
   
  #44 Travis Knight Boston Celtics  
 ProfileGame LogStatisticsBy OpponentMatchupsRankingsTipsCareer StatsBest-WorstComparison


  Travis Knight Rankings 1997-1998
  Overall Rankings
  24th in Fouls With 4 or more Fouls Fouls, Boston is 14 - 23 | Games
  37th in Blocks With 2 or more Blocks Blocks, Boston is 12 - 12 | Games
  75th in Offensive Rebounds With 2 or more Offensive Rebounds Offensive Rebounds, Boston is 16 - 27 | Games
  87th in Free-throws percentage With .380 or higher Free-throws percentage Free-throws percentage, Celtics are 22 - 13 | Games
  96th in Rebounds With 5 or more Rebounds Rebounds, Boston is 17 - 23 | Games
  124th in Defensive Rebounds With 3 or more Defensive Rebounds Defensive Rebounds, Celtics are 18 - 20 | Games
  148th in 3-point percentage With .089 or higher 3-point percentage 3-point percentage, Boston is 4 - 8 | Games
  157th in Field-goals percentage With .394 or higher Field-goals percentage Field-goals percentage, Celtics are 19 - 20 | Games
  160th in 3-point attempts With 1 or more 3-point attempts 3-point attempts, Celtics are 11 - 17 | Games
  162nd in Efficiency recap With 10 or more efficiency recap efficiency recap, Celtics are 15 - 17 | Games
  169th in Steals With 1 or more Steals Steals, Celtics are 18 - 22 | Games
  174th in Assists With 2 or more Assists Assists, Celtics are 15 - 14 | Games
  191st in Field-goals made With 3 or more Field-goals made Field-goals made, Celtics are 16 - 17 | Games
  201st in Points With 7 or more Points Points, Boston is 15 - 16 | Games
  203rd in Free-throws made With 2 or more Free-throws made Free-throws made, Celtics are 14 - 11 | Games
  205th in Field-goals attempts With 6 or more Field-goals attempts Field-goals attempts, Boston is 17 - 21 | Games
  226th in Free-throws attempts With 2 or more Free-throws attempts Free-throws attempts, Boston is 21 - 12 | Games
  Position ( C ) Rankings
  4th in 3-point attempts Top Centers in 3-point attempts
  5th in Free-throws percentage Top Centers in Free-throws percentage
  12nd in Assists Top Centers in Assists
  12nd in Fouls Top Centers in Fouls
  17th in Steals Top Centers in Steals
  25th in Blocks Top Centers in Blocks
  30th in Field-goals percentage Top Centers in Field-goals percentage
  30th in Field-goals attempts Top Centers in Field-goals attempts
  32nd in Field-goals made Top Centers in Field-goals made
  32nd in Points Top Centers in Scoring
  33rd in Efficiency recap Top Centers in Efficiency recap
  33rd in Offensive Rebounds Top Centers in Offensive Rebounds
  36th in Rebounds Top Centers in Rebounds
  36th in Free-throws made Top Centers in Free-throws made
  39th in Defensive Rebounds Top Centers in Defensive Rebounds
  50th in Free-throws attempts Top Centers in Free-throws attempts






   HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy |