Home
Teams
Standings
Schedule
Rankings
Team Stats
Player Stats
Opponent Stats
Trends
Streaks
Tips
Hawks Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
   
  #77 Vladimir Radmanovic Atlanta Hawks  
 ProfileGame LogStatisticsBy OpponentMatchupsRankingsTipsCareer StatsBest-WorstComparison


  Vladimir Radmanovic Rankings 2011-2012
  Overall Rankings
  78th in 3-point percentage With .308 or higher 3-point percentage 3-point percentage, Atlanta is 17 - 7 | Games
  101st in 3-point made With 1 or more 3-point made 3-point made, Atlanta is 21 - 9 | Games
  118th in 3-point attempts With 3 or more 3-point attempts 3-point attempts, Hawks are 14 - 14 | Games
  181st in Blocks With 1 or more Blocks Blocks, Atlanta is 8 - 6 | Games
  185th in Offensive Rebounds With 1 or more Offensive Rebounds Offensive Rebounds, Atlanta is 13 - 9 | Games
  201st in Assists With 2 or more Assists Assists, Hawks are 10 - 4 | Games
  211st in Rebounds With 3 or more Rebounds Rebounds, Atlanta is 14 - 11 | Games
  213rd in Defensive Rebounds With 3 or more Defensive Rebounds Defensive Rebounds, Hawks are 11 - 10 | Games
  255th in Steals With 1 or more Steals Steals, Hawks are 12 - 3 | Games
  267th in Fouls With 2 or more Fouls Fouls, Atlanta is 9 - 5 | Games
  267th in Points With 5 or more Points Points, Atlanta is 18 - 6 | Games
  270th in Efficiency recap With 6 or more efficiency recap efficiency recap, Hawks are 16 - 5 | Games
  290th in Field-goals attempts With 4 or more Field-goals attempts Field-goals attempts, Atlanta is 16 - 13 | Games
  297th in Field-goals percentage With .338 or higher Field-goals percentage Field-goals percentage, Hawks are 18 - 6 | Games
  Position ( PF ) Rankings
  8th in 3-point percentage Top Power-Forwards in 3-point percentage
  12nd in 3-point attempts Top Power-Forwards in 3-point attempts
  12nd in 3-point made Top Power-Forwards in 3-point made
  28th in Assists Top Power-Forwards in Assists
  51st in Steals Top Power-Forwards in Steals
  59th in Defensive Rebounds Top Power-Forwards in Defensive Rebounds
  61st in Points Top Power-Forwards in Scoring
  61st in Blocks Top Power-Forwards in Blocks
  62nd in Field-goals attempts Top Power-Forwards in Field-goals attempts
  63rd in Efficiency recap Top Power-Forwards in Efficiency recap
  63rd in Rebounds Top Power-Forwards in Rebounds
  64th in Fouls Top Power-Forwards in Fouls
  66th in Offensive Rebounds Top Power-Forwards in Offensive Rebounds






   HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy |