|
|
|
|
|
|
|
|
|
|
|
Washington Wizards Rankings | Record : 19 - 63 | East Rank : 15th |
|
|
|
|
|
|
|
|
|
|
|
Washington Wizards Rankings 2008-2009 |
Games with 37 or more Field-goals Made | Washington Wizards Record : 16 - 25 |
No | Date | Game | Score | Field-goals Made |
1 | Apr 15 | at Boston | L | 107-115 | 38 |
2 | Apr 13 | vs Toronto | L | 96-97 | 37 |
3 | Apr 10 | at Toronto | W | 100-98 | 42 |
4 | Apr 4 | vs Miami | L | 104-118 | 38 |
5 | Apr 2 | vs Cleveland | W | 109-101 | 41 |
6 | Apr 1 | at Memphis | L | 107-112 | 40 |
7 | Mar 25 | vs Charlotte | W | 95-93 | 39 |
8 | Mar 21 | at Phoenix | L | 96-128 | 38 |
9 | Mar 20 | at Denver | L | 105-116 | 37 |
10 | Mar 18 | at L.A.Clippers | L | 108-123 | 46 |
11 | Mar 15 | vs Sacramento | W | 106-104 | 37 |
12 | Mar 13 | vs Orlando | L | 103-112 | 39 |
13 | Mar 11 | vs New_Orleans | L | 98-109 | 38 |
14 | Mar 9 | at Minnesota | W | 110-99 | 41 |
15 | Mar 7 | at Dallas | L | 103-119 | 39 |
16 | Mar 2 | vs Atlanta | L | 89-98 | 37 |
17 | Feb 27 | vs Chicago | W | 113-90 | 43 |
18 | Feb 25 | vs Philadelphia | L | 98-106 | 38 |
19 | Feb 20 | at New_Jersey | W | 107-96 | 40 |
20 | Feb 17 | vs Minnesota | W | 111-103 | 40 |
21 | Feb 8 | vs Indiana | W | 119-117 | 41 |
22 | Feb 2 | vs Memphis | L | 97-113 | 37 |
23 | Jan 31 | vs L.A.Clippers | W | 106-94 | 38 |
24 | Jan 22 | at L.A.Lakers | L | 97-117 | 37 |
25 | Jan 21 | at Sacramento | W | 110-107 | 43 |
26 | Jan 19 | at Golden_State | L | 98-119 | 40 |
27 | Jan 16 | vs New_York | W | 96-89 | 37 |
28 | Jan 14 | at New_York | L | 122-128 | 46 |
29 | Jan 7 | vs Toronto | L | 93-99 | 39 |
30 | Dec 27 | vs Oklahoma_City | W | 104-95 | 45 |
31 | Dec 25 | at Cleveland | L | 89-93 | 38 |
32 | Dec 19 | vs Philadelphia | L | 103-109 | 39 |
33 | Dec 9 | vs Detroit | W | 107-94 | 38 |
34 | Dec 6 | at Chicago | L | 110-117 | 45 |
35 | Dec 5 | vs L.A.Lakers | L | 104-106 | 39 |
36 | Dec 3 | vs Portland | L | 92-98 | 37 |
37 | Dec 2 | at New_Jersey | W | 108-88 | 44 |
38 | Nov 25 | vs Golden_State | W | 124-100 | 53 |
39 | Nov 22 | at New_York | L | 117-122 | 44 |
40 | Nov 7 | vs New_York | L | 108-114 | 46 |
41 | Nov 1 | at Detroit | L | 109-117 | 41 |
Go back to Rankings |
HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy | | |