|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
#8 Michael Dickerson | Vancouver Grizzlies |
Profile | Game Log | Statistics | By Opponent | Matchups | Rankings | Tips | Career Stats | Best-Worst | Comparison |
Michael Dickerson Matchups 2000-2001 | Stats Glossary |
Based on Efficiency Recap Difference on Games when Michael Dickerson and his opponent play > 25 minutes |
Lost Matchups | Back to Matchups | Michael Dickerson |
- Has lost 3 matchups vs Kobe Bryant | Full statistics | |||||||||||||||||||
- Has lost 2 matchups vs Vince Carter | Full statistics | |||||||||||||||||||
- Has lost 2 matchups vs Doug Christie | Full statistics | |||||||||||||||||||
- Has lost 2 matchups vs Bonzi Wells | Full statistics | |||||||||||||||||||
- Has lost 2 matchups vs Tony Delk | Full statistics | |||||||||||||||||||
- Has lost matchup vs Jim Jackson | Full statistics | |||||||||||||||||||
- Has lost matchup vs Tracy McGrady | Full statistics | |||||||||||||||||||
- Has lost matchup vs Glenn Robinson | Full statistics | |||||||||||||||||||
- Has lost matchup vs Allen Iverson | Full statistics | |||||||||||||||||||
- Has lost matchup vs Ray Allen | Full statistics | |||||||||||||||||||
- Has lost matchup vs Jerry Stackhouse | Full statistics | |||||||||||||||||||
- Has lost matchup vs Eddie Jones | Full statistics | |||||||||||||||||||
- Has lost matchup vs Reggie Miller | Full statistics |
Game : Vancouver Grizzlies vs Indiana Pacers : 75 - 95 |
Matchup |
Michael Dickerson |
Reggie Miller |
- Has lost matchup vs Cuttino Mobley | Full statistics | |||||||||||||||||||
- Has lost matchup vs Ron Mercer | Full statistics | |||||||||||||||||||
- Has lost matchup vs Derek Anderson | Full statistics | |||||||||||||||||||
- Has lost matchup vs Jason Terry | Full statistics | |||||||||||||||||||
- Has lost matchup vs Aaron McKie | Full statistics | |||||||||||||||||||
- Has lost matchup vs Fred Hoiberg | Full statistics | |||||||||||||||||||
- Has lost matchup vs Brent Barry | Full statistics | |||||||||||||||||||
- Has lost matchup vs Bob Sura | Full statistics | |||||||||||||||||||
- Has lost matchup vs Bryant Stith | Full statistics | |||||||||||||||||||
- Has lost matchup vs Mike Miller | Full statistics | |||||||||||||||||||
- Has lost matchup vs Antonio Daniels | Full statistics | |||||||||||||||||||
- Has lost matchup vs George McCloud | Full statistics | |||||||||||||||||||
- Has lost matchup vs Johnny Newman | Full statistics | |||||||||||||||||||
- Has lost matchup vs John Starks | Full statistics | |||||||||||||||||||
- Has lost matchup vs Wesley Person | Full statistics | |||||||||||||||||||
- Has lost matchup vs Shammond Williams | Full statistics | |||||||||||||||||||
- Has lost matchup vs Emanual Davis | Full statistics |
Go back to Matchups |
Hoopsstats.com 2003 © 2024 | Contact Us | Privacy Policy | |