|
|
|
|
|
|
|
|
|
|
|
Utah Jazz Rankings | Record : 51 - 31 | West Rank : 5th |
|
|
|
|
|
|
|
|
|
|
|
Utah Jazz Rankings 2006-2007 |
Games with 80 or more Field-goals Attempts | Utah Jazz Record : 27 - 20 |
No | Date | Game | Score | Field-goals Attempts |
1 | May 21 | at San_Antonio | L | 96-105 | 82 |
2 | May 19 | at San_Antonio | L | 100-108 | 86 |
3 | May 15 | vs Golden_State | W | 100-87 | 83 |
4 | May 9 | vs Golden_State | W | 127-117 | 87 |
5 | May 7 | vs Golden_State | W | 116-112 | 88 |
6 | Apr 26 | vs Houston | W | 81-67 | 85 |
7 | Apr 23 | at Houston | L | 90-98 | 84 |
8 | Apr 21 | at Houston | L | 75-84 | 87 |
9 | Apr 14 | vs Phoenix | L | 98-126 | 86 |
10 | Apr 11 | vs Denver | L | 106-115 | 91 |
11 | Apr 9 | at Golden_State | L | 102-126 | 82 |
12 | Apr 7 | vs Seattle | L | 103-106 | 80 |
13 | Apr 6 | at Sacramento | L | 103-107 | 88 |
14 | Mar 24 | vs Memphis | W | 118-108 | 90 |
15 | Mar 17 | at Cleveland | L | 73-82 | 83 |
16 | Mar 10 | vs New_Orleans | W | 96-86 | 81 |
17 | Feb 26 | vs L.A.Lakers | L | 94-102 | 86 |
18 | Feb 24 | vs Boston | W | 105-87 | 80 |
19 | Feb 23 | at Denver | W | 114-104 | 83 |
20 | Feb 20 | at Portland | L | 100-103 | 80 |
21 | Feb 10 | vs New_York | W | 104-102 | 84 |
22 | Feb 3 | at Phoenix | W | 108-105 | 87 |
23 | Jan 27 | at New_Orleans | L | 83-94 | 80 |
24 | Jan 26 | vs Denver | W | 116-111 | 80 |
25 | Jan 24 | vs Memphis | L | 130-132 | 98 |
26 | Jan 22 | vs Minnesota | W | 106-91 | 81 |
27 | Jan 19 | at Toronto | W | 102-94 | 80 |
28 | Jan 17 | at Detroit | W | 100-99 | 82 |
29 | Jan 15 | at Washington | L | 111-114 | 86 |
30 | Jan 12 | at Seattle | L | 114-122 | 85 |
31 | Jan 6 | at Denver | W | 96-84 | 83 |
32 | Jan 5 | at Houston | L | 86-100 | 80 |
33 | Dec 18 | at New_York | L | 96-97 | 90 |
34 | Dec 17 | at Indiana | W | 104-94 | 80 |
35 | Dec 13 | at L.A.Clippers | W | 105-86 | 80 |
36 | Dec 2 | vs Seattle | W | 109-107 | 80 |
37 | Nov 30 | at L.A.Lakers | L | 102-132 | 83 |
38 | Nov 25 | at Golden_State | L | 78-91 | 83 |
39 | Nov 22 | at Sacramento | W | 110-101 | 84 |
40 | Nov 20 | vs Toronto | W | 101-96 | 81 |
41 | Nov 18 | vs Phoenix | W | 120-117 | 90 |
42 | Nov 17 | at Seattle | W | 118-109 | 89 |
43 | Nov 14 | vs L.A.Clippers | W | 112-90 | 82 |
44 | Nov 11 | at Milwaukee | W | 113-111 | 80 |
45 | Nov 6 | vs Detroit | W | 103-101 | 83 |
46 | Nov 4 | vs Golden_State | W | 106-82 | 84 |
47 | Nov 3 | at Phoenix | W | 108-104 | 81 |
Go back to Rankings |
HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy | | |