NBA Home
NBA Teams
NBA Standings
NBA Team Stats
NBA Player Stats
NBA Opponent Stats
NBA Trends
  Utah Jazz Point-Guard Profile Record : 19 - 59 | West Rank : 15th  
Jazz Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
News
   


  Utah Jazz Point-Guard Profile 2013-2014 Stats Glossary  glossary  
  Jazz PG Position Statistics | Overall Games
  Averages
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 Utah
82
25
48.0
16.0
4.2
7.0
1.2
0.1
2.9
3.3
3.4
0.8
6.2-16.6
.373
2.1-6.4
.327
1.5-1.7
.870
14.9
 Opponents
82
57
47.3
19.6
5.0
9.1
2.1
0.3
3.3
3.0
4.1
0.9
7.0-16.1
.436
1.5-4.2
.368
4.0-4.9
.818
22.8

  Totals
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 Utah
82
25
3938
1309
342
571
98
10
235
269
279
63
509-1364
.373
171-523
.327
120-138
.870
1222
 Opponents
82
57
3882
1606
408
749
174
22
269
242
338
70
576-1320
.436
127-345
.368
327-400
.818
1873

  Jazz PG Position Matchups | Overall Games   ( Based on Efficiency Recap Difference )
  Won Matchups : 19
  Jazz Record : 12 W - 7 L
 Date  Game Score Eff Oppeff Diffeff
 Apr 16 at Minnesota W 136-130 38 21 +17
 Apr 12 at Denver L 94-101 17 6 +11
 Mar 10 vs Atlanta L 110-112 20 18 +2
 Mar 8 at Philadelphia W 104-92 24 15 +9
 Mar 2 at Indiana L 91-94 22 20 +2
 Feb 26 vs Phoenix W 109-86 25 17 +8
 Feb 21 at Portland L 94-102 30 19 +11
 Feb 11 at L.A.Lakers W 96-79 20 8 +12
 Jan 25 vs Washington W 104-101 20 15 +5
 Jan 17 at Detroit W 110-89 27 10 +17
 Jan 2 vs Milwaukee W 96-87 27 21 +6
 Dec 30 vs Charlotte W 83-80 22 15 +7
 Dec 23 at Memphis L 94-104 19 7 +12
 Dec 18 at Orlando W 86-82 37 14 +23
 Dec 13 at Denver W 103-93 12 4 +8
 Dec 2 vs Houston W 109-103 25 23 +2
 Nov 25 vs Chicago W 89-83 5 -1 +6
 Nov 22 at Dallas L 93-103 23 12 +11
 Nov 20 at New_Orleans L 98-105 32 22 +10
  Lost Matchups : 59
  Jazz Record : 12 W - 47 L Draw in 4 Games 
 Date  Game Score Eff Oppeff Diffeff
 Apr 14 vs L.A.Lakers L 104-119 13 22 -9
 Apr 11 vs Portland L 99-111 14 17 -3
 Apr 8 vs Dallas L 83-95 10 24 -14
 Apr 6 at Golden_State L 102-130 28 44 -16
 Apr 4 vs New_Orleans W 100-96 11 18 -7
 Mar 31 vs New_York L 83-92 2 18 -16
 Mar 30 at Oklahoma_City L 96-116 7 28 -21
 Mar 28 at New_Orleans L 95-102 16 40 -24
 Mar 26 vs Memphis L 87-91 12 31 -19
 Mar 24 vs Detroit L 94-114 8 30 -22
 Mar 22 vs Orlando W 89-88 7 17 -10
 Mar 19 at Memphis L 86-96 10 25 -15
 Mar 17 at Houston L 86-124 8 27 -19
 Mar 16 at San_Antonio L 104-122 17 34 -17
 Mar 14 vs L.A.Clippers L 87-96 20 27 -7
 Mar 7 at New_York L 81-108 -5 13 -18
 Mar 5 at Washington L 91-104 13 27 -14
 Mar 3 at Milwaukee L 88-114 8 32 -24
 Feb 28 at Cleveland L 79-99 11 30 -19
 Feb 24 vs Boston W 110-98 11 20 -9
 Feb 22 vs Minnesota L 104-121 20 25 -5
 Feb 12 vs Philadelphia W 105-100 8 27 -19
 Feb 8 vs Miami W 94-89 12 27 -15
 Feb 7 at Dallas L 81-103 14 21 -7
 Feb 3 vs Toronto L 79-94 5 18 -13
 Feb 1 at L.A.Clippers L 87-102 6 23 -17
 Jan 31 vs Golden_State L 90-95 19 37 -18
 Jan 27 vs Sacramento W 106-99 5 16 -11
 Jan 21 vs Minnesota L 97-112 18 31 -13
 Jan 18 at Minnesota L 72-98 12 18 -6
 Jan 15 at San_Antonio L 105-109 14 31 -17
 Jan 10 vs Cleveland L 102-113 25 33 -8
 Jan 7 vs Oklahoma_City W 112-101 13 20 -7
 Jan 3 at L.A.Lakers L 99-110 9 36 -27
 Dec 28 at L.A.Clippers L 90-98 4 42 -38
 Dec 27 vs L.A.Lakers W 105-103 7 34 -27
 Dec 21 at Charlotte W 88-85 26 30 -4
 Dec 20 at Atlanta L 85-118 5 20 -15
 Dec 16 at Miami L 94-117 2 34 -32
 Dec 14 vs San_Antonio L 84-100 19 31 -12
 Dec 11 at Sacramento W 122-101 31 33 -2
 Dec 9 vs Portland L 94-105 20 23 -3
 Dec 7 vs Sacramento L 102-112 22 34 -12
 Dec 6 at Portland L 98-130 12 37 -25
 Dec 4 vs Indiana L 86-95 16 22 -6
 Nov 30 at Phoenix W 112-104 23 25 -2
 Nov 29 vs Phoenix L 101-112 16 26 -10
 Nov 24 at Oklahoma_City L 73-95 9 24 -15
 Nov 16 at Golden_State L 88-102 12 17 -5
 Nov 15 vs San_Antonio L 82-91 9 13 -4
 Nov 13 vs New_Orleans W 111-105 1 22 -21
 Nov 11 vs Denver L 81-100 5 29 -24
 Nov 9 at Toronto L 91-115 11 19 -8
 Nov 8 at Chicago L 73-97 12 19 -7
 Nov 6 at Boston L 87-97 -3 12 -15
 Nov 5 at Brooklyn L 88-104 8 30 -22
 Nov 2 vs Houston L 93-104 14 18 -4
 Nov 1 at Phoenix L 84-87 4 18 -14
 Oct 30 vs Oklahoma_City L 98-101 7 24 -17






   Hoopsstats.com 2003 © 2024 | Sitemap | Contact Me