Home
Teams
Standings
Schedule
Rankings
Team Stats
Player Stats
Opponent Stats
Trends
Streaks
Tips
Jazz Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
   
  #24 Paul Millsap Utah Jazz  
 ProfileGame LogStatisticsBy OpponentMatchupsRankingsTipsCareer StatsBest-WorstComparison


  Paul Millsap Tips 2007-2008

  Games with 2 or more Fouls | Utah Jazz Record : 58 - 33 Paul Millsap 
No Date Game Res Score Fouls
1 May 16 vs L.A.Lakers L 105-108 4
2 May 14 at L.A.Lakers L 104-111 4
3 May 11 vs L.A.Lakers W 123-115 4
4 May 9 vs L.A.Lakers W 104-99 3
5 May 7 at L.A.Lakers L 110-120 2
6 May 4 at L.A.Lakers L 98-109 3
7 May 2 vs Houston W 113-91 3
8 Apr 29 at Houston L 69-95 3
9 Apr 26 vs Houston W 86-82 2
10 Apr 24 vs Houston L 92-94 3
11 Apr 21 at Houston W 90-84 2
12 Apr 19 at Houston W 93-82 4
13 Apr 16 at San_Antonio L 80-109 2
14 Apr 14 vs Houston W 105-96 3
15 Apr 12 vs Denver W 124-97 4
16 Apr 10 at Dallas L 94-97 4
17 Apr 8 at New_Orleans W 77-66 2
18 Apr 4 vs San_Antonio W 90-64 4
19 Apr 2 vs Minnesota W 117-100 5
20 Mar 31 vs Washington W 129-87 4
21 Mar 30 at Minnesota L 103-110 6
22 Mar 28 vs L.A.Clippers W 121-101 2
23 Mar 25 vs Charlotte W 128-106 2
24 Mar 22 vs Seattle W 115-101 2
25 Mar 20 vs L.A.Lakers L 95-106 2
26 Mar 17 vs Toronto W 96-79 3
27 Mar 15 at New_Jersey L 115-117 4
28 Mar 14 at Boston W 110-92 2
29 Mar 11 at Chicago L 96-108 3
30 Mar 8 vs Denver W 132-105 4
31 Mar 7 at Phoenix W 126-118 4
32 Mar 3 vs Dallas W 116-110 4
33 Mar 1 at Memphis W 113-92 4
34 Feb 29 at New_Orleans L 98-110 4
35 Feb 27 vs Detroit W 103-95 2
36 Feb 26 at Minnesota L 100-111 4
37 Feb 23 vs Atlanta W 100-94 2
38 Feb 22 at L.A.Clippers L 104-114 4
39 Feb 19 vs Golden_State W 119-109 3
40 Feb 13 at Seattle W 112-93 4
41 Feb 9 vs Chicago W 97-87 4
42 Feb 8 at Sacramento L 104-117 5
43 Feb 6 at Denver W 118-115 6
44 Feb 4 vs New_Orleans W 110-88 2
45 Feb 2 at Memphis W 110-91 3
46 Feb 1 at Washington W 96-87 3
47 Jan 30 vs New_York W 100-89 2
48 Jan 28 vs San_Antonio W 97-91 3
49 Jan 27 at Houston W 97-89 4
50 Jan 25 vs Sacramento W 127-113 4
51 Jan 21 at L.A.Clippers W 109-93 5
52 Jan 18 vs L.A.Clippers W 106-88 2
53 Jan 17 at Denver L 109-120 3
54 Jan 14 vs Milwaukee W 98-87 2
55 Jan 12 vs Orlando W 119-115 3
56 Jan 10 vs Phoenix W 108-86 2
57 Jan 8 vs Indiana W 111-89 2
58 Jan 5 at Portland L 89-103 5
59 Jan 2 vs Philadelphia W 110-107 2
60 Dec 31 vs Portland W 111-101 3
61 Dec 29 vs Boston L 98-104 3
62 Dec 28 at L.A.Lakers L 109-123 4
63 Dec 26 vs Dallas W 99-90 2
64 Dec 22 at Miami L 102-104 6
65 Dec 21 at Orlando W 113-94 2
66 Dec 19 at Charlotte L 92-98 5
67 Dec 17 at Atlanta L 111-116 5
68 Dec 15 vs Seattle W 96-75 2
69 Dec 14 at Portland L 91-99 5
70 Dec 12 at Phoenix L 98-103 4
71 Dec 11 vs Portland L 89-97 5
72 Dec 8 at Dallas L 117-125 3
73 Dec 7 at San_Antonio L 98-104 2
74 Dec 4 at Sacramento L 107-117 4
75 Dec 3 vs Miami W 110-101 4
76 Nov 30 vs L.A.Lakers W 120-96 4
77 Nov 28 at Philadelphia W 106-95 4
78 Nov 26 at New_York L 109-113 2
79 Nov 25 at Detroit W 103-93 3
80 Nov 23 vs New_Orleans W 99-71 3
81 Nov 19 vs New_Jersey W 102-75 3
82 Nov 17 at Indiana L 97-117 2
83 Nov 14 at Toronto W 92-88 4
84 Nov 12 vs Sacramento W 117-93 3
85 Nov 10 vs Memphis W 118-94 5
86 Nov 9 at Seattle W 103-101 4
87 Nov 7 vs Cleveland W 103-101 6
88 Nov 4 at L.A.Lakers L 109-119 4
89 Nov 3 vs Golden_State W 133-110 2
90 Nov 1 vs Houston L 95-106 3
91 Oct 30 at Golden_State W 117-96 2
Go back to Paul Millsap Tips






   HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy |