|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
#42 Donyell Marshall | Utah Jazz |
Profile | Game Log | Statistics | By Opponent | Matchups | Rankings | Tips | Career Stats | Best-Worst | Comparison |
Donyell Marshall Tips 2001-2002 | Stats Glossary |
Games with 1 or more Turnovers | Utah Jazz Record : 29 - 28 | Donyell Marshall |
No | Date | Game | Res | Score | Turnovers |
1 | Apr 29 | vs Sacramento | L | 86-91 | 2 |
2 | Apr 23 | at Sacramento | W | 93-86 | 2 |
3 | Apr 20 | at Sacramento | L | 86-89 | 1 |
4 | Apr 16 | at Dallas | L | 87-96 | 1 |
5 | Apr 13 | at Golden_State | W | 109-101 | 2 |
6 | Apr 11 | at Phoenix | W | 97-96 | 1 |
7 | Apr 9 | at L.A.Lakers | L | 82-112 | 1 |
8 | Apr 8 | vs Dallas | L | 96-105 | 3 |
9 | Apr 5 | vs Sacramento | L | 109-117 | 4 |
10 | Apr 3 | vs L.A.Clippers | W | 99-87 | 1 |
11 | Apr 2 | at Denver | L | 90-98 | 1 |
12 | Mar 23 | vs Golden_State | W | 112-103 | 1 |
13 | Mar 21 | vs Washington | W | 94-79 | 2 |
14 | Mar 19 | vs Detroit | L | 87-94 | 2 |
15 | Mar 17 | at Minnesota | W | 96-89 | 1 |
16 | Mar 15 | at Detroit | W | 100-97 | 3 |
17 | Mar 14 | at Charlotte | L | 82-100 | 4 |
18 | Mar 11 | at Memphis | L | 78-79 | 3 |
19 | Mar 10 | at Houston | L | 92-95 | 1 |
20 | Mar 8 | vs New_York | L | 79-85 | 3 |
21 | Mar 6 | vs L.A.Lakers | W | 92-84 | 3 |
22 | Mar 4 | vs Denver | W | 100-82 | 3 |
23 | Feb 28 | vs Memphis | W | 114-70 | 1 |
24 | Feb 26 | at Sacramento | L | 81-107 | 3 |
25 | Jan 10 | vs Houston | W | 83-79 | 2 |
26 | Jan 8 | vs Phoenix | W | 98-84 | 2 |
27 | Jan 5 | at Chicago | W | 113-111 | 3 |
28 | Jan 4 | at Minnesota | L | 86-93 | 2 |
29 | Dec 29 | vs Philadelphia | W | 89-81 | 3 |
30 | Dec 27 | at Portland | W | 99-87 | 1 |
31 | Dec 26 | vs Boston | W | 99-86 | 2 |
32 | Dec 22 | at New_Jersey | W | 104-90 | 3 |
33 | Dec 21 | at Boston | L | 92-98 | 5 |
34 | Dec 19 | at Orlando | L | 90-98 | 2 |
35 | Dec 18 | at Miami | W | 95-56 | 3 |
36 | Dec 15 | at San_Antonio | L | 80-100 | 3 |
37 | Dec 14 | vs Portland | W | 93-85 | 1 |
38 | Dec 12 | vs Minnesota | L | 87-98 | 2 |
39 | Dec 10 | vs Dallas | W | 107-98 | 1 |
40 | Dec 8 | vs Golden_State | W | 111-101 | 1 |
41 | Dec 7 | at L.A.Clippers | W | 102-86 | 2 |
42 | Nov 30 | at Phoenix | L | 76-98 | 1 |
43 | Nov 28 | vs Seattle | W | 112-88 | 2 |
44 | Nov 26 | vs Phoenix | L | 104-111 | 3 |
45 | Nov 23 | vs L.A.Clippers | W | 106-101 | 2 |
46 | Nov 21 | vs New_Jersey | L | 89-90 | 3 |
47 | Nov 17 | at Milwaukee | L | 93-104 | 2 |
48 | Nov 16 | at Washington | W | 101-92 | 6 |
49 | Nov 14 | at Atlanta | L | 79-111 | 4 |
50 | Nov 12 | vs Orlando | W | 105-98 | 1 |
51 | Nov 10 | vs Toronto | L | 96-117 | 4 |
52 | Nov 7 | vs Atlanta | W | 96-89 | 1 |
53 | Nov 6 | at Portland | L | 83-101 | 2 |
54 | Nov 4 | at L.A.Lakers | L | 96-100 | 1 |
55 | Nov 3 | at Seattle | W | 91-74 | 4 |
56 | Nov 1 | vs L.A.Lakers | L | 101-105 | 2 |
57 | Oct 30 | vs Milwaukee | L | 112-119 | 4 |
Go back to Donyell Marshall Tips |
Hoopsstats.com 2003 © 2024 | Contact Us | Privacy Policy | |