|
|
|
|
|
|
|
|
|
|
|
Toronto Raptors Rankings | Record : 47 - 35 | East Rank : 5th |
|
|
|
|
|
|
|
|
|
|
|
Toronto Raptors Rankings 2000-2001 |
Games with 37 or more Field-goals Made | Toronto Raptors Record : 38 - 11 |
No | Date | Game | Score | Field-goals Made |
1 | May 18 | vs Philadelphia | W | 101-89 | 41 |
2 | May 11 | vs Philadelphia | W | 102-78 | 40 |
3 | May 9 | at Philadelphia | L | 92-97 | 38 |
4 | Apr 26 | at New_York | W | 94-74 | 37 |
5 | Apr 18 | at Washington | W | 98-92 | 43 |
6 | Apr 13 | vs Miami | W | 94-82 | 39 |
7 | Apr 8 | vs Chicago | W | 100-88 | 38 |
8 | Apr 6 | at Orlando | W | 108-100 | 41 |
9 | Apr 4 | at Cleveland | W | 97-94 | 37 |
10 | Apr 3 | vs Philadelphia | W | 100-85 | 44 |
11 | Apr 1 | vs Orlando | L | 101-104 | 40 |
12 | Mar 30 | vs New_Jersey | W | 110-99 | 45 |
13 | Mar 27 | at Miami | W | 101-92 | 38 |
14 | Mar 25 | vs Vancouver | W | 102-92 | 40 |
15 | Mar 23 | vs Atlanta | W | 112-86 | 42 |
16 | Mar 20 | vs Indiana | W | 102-81 | 39 |
17 | Mar 11 | at Vancouver | W | 101-84 | 44 |
18 | Mar 9 | at Seattle | W | 110-99 | 40 |
19 | Mar 2 | vs New_Jersey | W | 107-90 | 45 |
20 | Feb 28 | at Atlanta | W | 95-88 | 39 |
21 | Feb 27 | vs Cleveland | W | 101-89 | 40 |
22 | Feb 24 | at Washington | W | 106-99 | 46 |
23 | Feb 23 | vs Sacramento | L | 118-119 | 46 |
24 | Feb 21 | at New_Jersey | L | 111-113 | 40 |
25 | Feb 20 | vs Golden_State | W | 113-102 | 44 |
26 | Feb 13 | at Cleveland | W | 120-105 | 40 |
27 | Feb 5 | vs Boston | W | 110-98 | 44 |
28 | Feb 3 | vs Minnesota | L | 105-108 | 38 |
29 | Jan 31 | at Atlanta | L | 97-102 | 37 |
30 | Jan 30 | vs Philadelphia | W | 96-89 | 38 |
31 | Jan 21 | at Philadelphia | W | 110-106 | 46 |
32 | Jan 19 | vs Washington | W | 101-79 | 39 |
33 | Jan 17 | at San_Antonio | W | 98-91 | 41 |
34 | Jan 16 | at Houston | L | 99-114 | 39 |
35 | Jan 14 | vs Charlotte | W | 107-99 | 41 |
36 | Jan 10 | at Detroit | W | 110-85 | 44 |
37 | Jan 7 | vs Seattle | W | 94-92 | 41 |
38 | Jan 5 | vs Dallas | L | 105-115 | 38 |
39 | Dec 28 | at Denver | W | 94-93 | 39 |
40 | Dec 26 | at Minnesota | L | 97-100 | 41 |
41 | Dec 19 | vs Utah | W | 103-95 | 41 |
42 | Dec 15 | at Milwaukee | L | 97-104 | 37 |
43 | Dec 8 | at Golden_State | W | 108-92 | 42 |
44 | Dec 1 | vs L.A.Clippers | W | 104-95 | 43 |
45 | Nov 23 | at Indiana | W | 111-91 | 39 |
46 | Nov 11 | at Chicago | W | 98-75 | 39 |
47 | Nov 10 | vs Cleveland | W | 115-88 | 45 |
48 | Nov 7 | vs Boston | W | 105-75 | 37 |
49 | Nov 1 | at Philadelphia | L | 98-104 | 39 |
Go back to Rankings |
HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy | | |