Home
Teams
Standings
Schedule
Rankings
Team Stats
Player Stats
Opponent Stats
Trends
Streaks
Tips
  Toronto Raptors Starters Profile Record : 49 - 32 | East Rank : 5th  
Raptors Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
News
   


  Toronto Raptors Starters Profile 2013-2014 Stats Glossary  glossary  
  Raptors Starters Statistics | Overall Games
  Averages
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 Toronto
89
51
161.4
74.8
28.3
14.4
4.5
3.0
9.6
15.0
20.9
7.4
26.7-58.9
.454
5.6-15.1
.368
15.8-19.9
.796
79.3
 Opponents
89
38
158.1
67.5
26.6
14.9
5.0
2.7
9.3
13.2
20.1
6.5
24.6-54.4
.452
4.4-12.5
.353
13.8-18.1
.765
73.2

  Totals
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 Toronto
89
51
14362
6657
2520
1285
404
264
852
1333
1858
662
2377-5241
.454
495-1346
.368
1408-1768
.796
7054
 Opponents
89
38
14070
6004
2366
1323
443
240
828
1175
1791
575
2190-4844
.452
393-1114
.353
1231-1609
.765
6516

  Raptors Starters Matchups | Overall Games   ( Based on Efficiency Recap Difference )
  Won Matchups : 53
  Raptors Record : 43 W - 10 L
 Date  Game Score Eff Oppeff Diffeff
 May 4 vs Brooklyn L 103-104 78 65 +13
 Apr 30 vs Brooklyn W 115-113 91 69 +22
 Apr 27 at Brooklyn W 87-79 67 49 +18
 Apr 22 vs Brooklyn W 100-95 72 66 +6
 Apr 14 vs Milwaukee W 110-100 89 78 +11
 Apr 9 vs Philadelphia W 125-114 113 88 +25
 Apr 5 at Milwaukee W 102-98 82 72 +10
 Apr 4 vs Indiana W 102-94 86 72 +14
 Apr 2 vs Houston W 107-103 79 72 +7
 Mar 30 at Orlando W 98-93 71 69 +2
 Mar 28 vs Boston W 105-103 83 56 +27
 Mar 26 at Boston W 99-90 103 46 +57
 Mar 23 vs Atlanta W 96-86 76 61 +15
 Mar 21 vs Oklahoma_City L 118-119 98 76 +22
 Mar 19 at New_Orleans W 107-100 89 51 +38
 Mar 18 at Atlanta L 113-118 105 92 +13
 Mar 16 vs Phoenix L 113-121 110 72 +38
 Mar 14 vs Memphis W 99-86 88 55 +33
 Mar 12 vs Detroit W 101-87 85 60 +25
 Mar 10 at Brooklyn L 97-101 78 72 +6
 Mar 7 vs Sacramento W 99-87 67 61 +6
 Mar 2 vs Golden_State W 104-98 94 80 +14
 Feb 23 vs Orlando W 105-90 90 62 +28
 Feb 21 vs Cleveland W 98-91 81 70 +11
 Feb 12 vs Atlanta W 104-83 85 69 +16
 Feb 10 vs New_Orleans W 108-101 93 44 +49
 Feb 3 at Utah W 94-79 71 49 +22
 Jan 29 vs Orlando W 98-83 106 49 +57
 Jan 27 at Brooklyn W 104-103 79 71 +8
 Jan 25 vs L.A.Clippers L 118-126 108 83 +25
 Jan 24 at Philadelphia W 104-95 90 67 +23
 Jan 22 vs Dallas W 93-85 64 44 +20
 Jan 17 vs Minnesota W 94-89 82 56 +26
 Jan 13 vs Milwaukee W 116-94 90 71 +19
 Jan 11 vs Brooklyn W 96-80 63 62 +1
 Jan 8 vs Detroit W 112-91 100 73 +27
 Jan 5 at Miami L 97-102 91 71 +20
 Jan 3 at Washington W 101-88 93 51 +42
 Jan 1 vs Indiana W 95-82 97 43 +54
 Dec 31 at Chicago W 85-79 59 43 +16
 Dec 28 vs New_York W 115-100 107 62 +45
 Dec 27 at New_York W 95-83 81 72 +9
 Dec 23 at San_Antonio L 99-112 83 69 +14
 Dec 22 at Oklahoma_City W 104-98 80 66 +14
 Dec 14 at Chicago W 99-77 88 61 +27
 Dec 13 vs Philadelphia W 108-100 106 85 +21
 Dec 10 vs San_Antonio L 103-116 76 61 +15
 Dec 8 at L.A.Lakers W 106-94 106 20 +86
 Dec 1 vs Denver L 98-112 84 44 +40
 Nov 22 vs Washington W 96-88 85 81 +4
 Nov 13 at Memphis W 103-87 88 82 +6
 Nov 9 vs Utah W 115-91 74 68 +6
 Nov 2 at Milwaukee W 97-90 73 50 +23
  Lost Matchups : 35
  Raptors Record : 7 W - 28 L Draw in 1 Game 
 Date  Game Score Eff Oppeff Diffeff
 May 2 at Brooklyn L 83-97 57 80 -23
 Apr 25 at Brooklyn L 98-102 63 81 -18
 Apr 19 vs Brooklyn L 87-94 59 87 -28
 Apr 16 at New_York L 92-95 42 77 -35
 Apr 11 vs New_York L 100-108 71 93 -22
 Mar 31 at Miami L 83-93 52 73 -21
 Mar 25 at Cleveland L 100-102 69 108 -39
 Mar 9 at Minnesota W 111-104 90 96 -6
 Feb 27 vs Washington L 129-134 94 103 -9
 Feb 25 at Cleveland W 99-93 81 84 -3
 Feb 19 vs Chicago L 92-94 58 90 -32
 Feb 18 at Washington W 103-93 66 75 -9
 Feb 7 at L.A.Clippers L 105-118 77 110 -33
 Feb 5 at Sacramento L 101-109 65 96 -31
 Feb 1 at Portland L 103-106 79 102 -23
 Jan 31 at Denver W 100-90 70 77 -7
 Jan 20 at Charlotte L 95-100 38 99 -61
 Jan 19 vs L.A.Lakers L 106-112 75 77 -2
 Jan 15 at Boston L 83-88 58 79 -21
 Jan 7 at Indiana L 79-86 43 79 -36
 Dec 20 at Dallas W 109-108 92 107 -15
 Dec 18 vs Charlotte L 102-104 78 82 -4
 Dec 6 at Phoenix L 97-106 62 65 -3
 Dec 3 at Golden_State L 103-112 74 106 -32
 Nov 29 vs Miami L 83-90 61 70 -9
 Nov 26 vs Brooklyn L 100-102 68 93 -25
 Nov 20 at Philadelphia W 108-98 81 83 -2
 Nov 17 vs Portland L 110-118 94 102 -8
 Nov 15 vs Chicago L 80-96 64 94 -30
 Nov 11 at Houston L 104-110 65 75 -10
 Nov 8 at Indiana L 84-91 69 74 -5
 Nov 6 at Charlotte L 90-92 68 80 -12
 Nov 5 vs Miami L 95-104 72 91 -19
 Nov 1 at Atlanta L 95-102 71 88 -17
 Oct 30 vs Boston W 93-87 55 63 -8






   Hoopsstats.com 2003 © 2024 | Contact Us | Privacy Policy