Home
Teams
Standings
Schedule
Rankings
Team Stats
Player Stats
Opponent Stats
Trends
Streaks
Tips
  Toronto Raptors Center Profile Record : 38 - 39 | East Rank : 6th  
Raptors Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
   


  Toronto Raptors Center Profile 2018-2019
  Raptors C Position Statistics | Overall Games
  Averages
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 Toronto
106
74
48.0
23.3
14.4
3.3
1.1
2.1
2.6
5.8
10.9
3.5
9.2-18.4
.503
1.3-3.9
.324
3.6-4.7
.762
31.5
 Opponents
106
32
48.7
21.2
14.7
3.6
1.2
1.9
3.1
5.1
10.3
4.4
8.0-16.1
.498
0.9-2.9
.322
4.2-5.7
.738
30.0

  Totals
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 Toronto
106
74
5086
2473
1523
353
121
225
274
615
1156
367
980-1947
.503
135-417
.324
378-496
.762
3336
 Opponents
106
32
5158
2246
1557
386
127
205
329
541
1089
468
850-1708
.498
100-311
.322
446-604
.738
3176

  Raptors C Position Matchups | Overall Games   ( Based on Efficiency Recap Difference )
  Won Matchups : 48
  Raptors Record : 39 W - 9 L
 Date  Game Score Eff Oppeff Diffeff
 Jun 10 vs Golden_State L 105-106 41 22 +19
 Jun 7 at Golden_State W 105-92 37 21 +16
 Jun 5 at Golden_State W 123-109 37 22 +15
 May 30 vs Golden_State W 118-109 29 19 +10
 May 21 vs Milwaukee W 120-102 54 22 +32
 May 19 vs Milwaukee W 118-112 39 21 +18
 Apr 27 vs Philadelphia W 108-95 20 17 +3
 Apr 21 at Orlando W 107-85 35 16 +19
 Apr 16 vs Orlando W 111-82 38 11 +27
 Apr 13 vs Orlando L 101-104 28 21 +7
 Apr 9 at Minnesota W 120-100 40 39 +1
 Apr 5 at Charlotte L 111-113 41 18 +23
 Apr 3 at Brooklyn W 115-105 47 30 +17
 Mar 30 at Chicago W 124-101 54 12 +42
 Mar 22 vs Oklahoma_City L 109-116 29 19 +10
 Mar 20 at Oklahoma_City W 123-114 29 13 +16
 Mar 18 vs New_York W 128-92 31 20 +11
 Mar 14 vs L.A.Lakers W 111-98 32 18 +14
 Mar 8 at New_Orleans W 127-104 38 22 +16
 Mar 5 vs Houston L 95-107 33 32 +1
 Mar 1 vs Portland W 119-117 35 23 +12
 Feb 26 vs Boston W 118-95 32 22 +10
 Feb 13 vs Washington W 129-120 36 27 +9
 Feb 11 vs Brooklyn W 127-125 51 27 +24
 Feb 7 at Atlanta W 119-101 53 32 +21
 Feb 3 vs L.A.Clippers W 121-103 44 38 +6
 Jan 8 vs Atlanta W 104-101 15 12 +3
 Jan 5 at Milwaukee W 123-116 30 5 +25
 Dec 30 vs Chicago W 95-89 21 19 +2
 Dec 12 at Golden_State W 113-93 47 35 +12
 Dec 11 at L.A.Clippers W 123-99 51 43 +8
 Dec 7 at Brooklyn L 105-106 36 35 +1
 Dec 5 vs Philadelphia W 113-102 58 11 +47
 Nov 29 vs Golden_State W 131-128 32 16 +16
 Nov 25 vs Miami W 125-115 37 33 +4
 Nov 21 at Atlanta W 124-108 46 20 +26
 Nov 17 at Chicago W 122-83 40 20 +20
 Nov 16 at Boston L 116-123 33 32 +1
 Nov 14 vs Detroit L 104-106 33 22 +11
 Nov 10 vs New_York W 128-112 38 31 +7
 Nov 7 at Sacramento W 114-105 42 31 +11
 Nov 4 at L.A.Lakers W 121-107 66 41 +25
 Oct 30 vs Philadelphia W 129-112 43 41 +2
 Oct 29 at Milwaukee L 109-124 45 15 +30
 Oct 24 vs Minnesota W 112-105 39 13 +26
 Oct 22 vs Charlotte W 127-106 51 29 +22
 Oct 20 at Washington W 117-113 37 13 +24
 Oct 17 vs Cleveland W 116-104 26 17 +9
  Lost Matchups : 51
  Raptors Record : 29 W - 22 L Draw in 7 Games 
 Date  Game Score Eff Oppeff Diffeff
 Jun 2 vs Golden_State L 104-109 23 28 -5
 May 25 vs Milwaukee W 100-94 20 37 -17
 May 23 at Milwaukee W 105-99 13 20 -7
 May 17 at Milwaukee L 103-125 13 26 -13
 May 15 at Milwaukee L 100-108 15 44 -29
 May 12 vs Philadelphia W 92-90 16 20 -4
 May 9 at Philadelphia L 101-112 15 20 -5
 May 5 at Philadelphia W 101-96 15 23 -8
 May 2 at Philadelphia L 95-116 19 50 -31
 Apr 29 vs Philadelphia L 89-94 11 27 -16
 Apr 23 vs Orlando W 115-96 29 30 -1
 Apr 19 at Orlando W 98-93 26 39 -13
 Apr 7 vs Miami W 117-109 34 36 -2
 Apr 1 vs Orlando W 121-109 34 41 -7
 Mar 28 at New_York W 117-92 22 45 -23
 Mar 24 vs Charlotte L 114-115 37 42 -5
 Mar 17 at Detroit L 107-110 27 43 -16
 Mar 11 at Cleveland L 101-126 20 21 -1
 Mar 10 at Miami W 125-104 31 39 -8
 Mar 3 at Detroit L 107-112 32 34 -2
 Feb 24 vs Orlando L 98-113 28 44 -16
 Feb 22 vs San_Antonio W 120-117 29 31 -2
 Feb 9 at New_York W 104-99 35 43 -8
 Jan 31 vs Milwaukee L 92-105 15 29 -14
 Jan 27 at Dallas W 123-120 19 29 -10
 Jan 25 at Houston L 119-121 20 34 -14
 Jan 23 at Indiana L 106-110 33 37 -4
 Jan 22 vs Sacramento W 120-105 22 33 -11
 Jan 19 vs Memphis W 119-90 24 32 -8
 Jan 17 vs Phoenix W 111-109 29 33 -4
 Jan 16 at Boston L 108-117 34 43 -9
 Jan 13 at Washington W 140-138 9 29 -20
 Jan 11 vs Brooklyn W 122-105 31 42 -11
 Jan 6 vs Indiana W 121-105 36 39 -3
 Jan 1 vs Utah W 122-116 23 52 -29
 Dec 28 at Orlando L 87-116 35 65 -30
 Dec 26 at Miami W 106-104 13 28 -15
 Dec 22 at Philadelphia L 101-126 35 37 -2
 Dec 21 vs Cleveland W 126-110 27 39 -12
 Dec 19 vs Indiana W 99-96 27 40 -13
 Dec 16 at Denver L 86-95 17 44 -27
 Dec 14 at Portland L 122-128 26 27 -1
 Dec 9 vs Milwaukee L 99-104 25 26 -1
 Dec 3 vs Denver L 103-106 33 52 -19
 Dec 1 at Cleveland W 106-95 15 34 -19
 Nov 27 at Memphis W 122-114 27 33 -6
 Nov 23 vs Washington W 125-107 31 33 -2
 Nov 20 at Orlando W 93-91 27 39 -12
 Nov 12 vs New_Orleans L 110-126 33 50 -17
 Nov 5 at Utah W 124-111 43 50 -7
 Oct 26 vs Dallas W 116-107 25 37 -12






   HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy |