Home
Teams
Standings
Schedule
Rankings
Team Stats
Player Stats
Opponent Stats
Trends
Streaks
Tips
Supersonics Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
   
  #12 Detlef Schrempf Seattle Supersonics  
 ProfileGame LogStatisticsBy OpponentMatchupsRankingsTipsCareer StatsBest-WorstComparison


  Detlef Schrempf Rankings 1997-1998

  Games with .777 or more Free-throws Percentage | Seattle Supersonics Record : 41 - 15 Detlef Schrempf 
No Date Game Res Score Free-throws Percentage
1 May 12 vs L.A.Lakers L 95-110 1.00
2 May 4 vs L.A.Lakers W 106-92 1.00
3 May 2 vs Minnesota W 97-84 1.00
4 Apr 28 at Minnesota L 90-98 1.00
5 Apr 19 at Portland W 90-82 1.00
6 Apr 17 vs San_Antonio L 87-89 1.00
7 Apr 10 at San_Antonio L 84-99 1.00
8 Apr 9 at Dallas W 103-101 1.00
9 Apr 5 at Denver W 87-83 1.00
10 Apr 3 at Vancouver W 138-98 1.00
11 Mar 28 vs New_York W 104-78 1.00
12 Mar 26 at Golden_State L 91-98 .800
13 Mar 25 vs Washington W 133-109 1.00
14 Mar 23 vs Sacramento W 109-83 1.00
15 Mar 21 at Phoenix L 102-109 1.00
16 Mar 18 vs L.A.Clippers W 99-80 1.00
17 Mar 16 vs L.A.Lakers W 101-89 1.00
18 Mar 10 vs Toronto W 111-93 .833
19 Mar 3 at Miami W 97-91 1.00
20 Feb 11 at San_Antonio W 106-105 1.00
21 Feb 4 vs Indiana W 104-97 .800
22 Jan 29 vs Golden_State W 109-97 .833
23 Jan 28 at Utah W 101-93 1.00
24 Jan 24 vs L.A.Lakers W 101-95 1.00
25 Jan 20 at Dallas L 98-107 1.00
26 Jan 19 at Houston W 114-80 1.00
27 Jan 17 vs Cleveland W 99-91 1.00
28 Jan 15 vs Miami W 103-85 1.00
29 Jan 13 at Chicago L 91-101 .818
30 Jan 11 at New_York L 91-92 1.00
31 Jan 9 at Boston W 111-92 1.00
32 Jan 8 at Cleveland W 109-84 1.00
33 Jan 6 vs Charlotte W 102-81 1.00
34 Jan 2 vs Philadelphia W 90-73 1.00
35 Dec 28 at Phoenix W 106-97 1.00
36 Dec 26 at Sacramento W 111-95 .818
37 Dec 23 vs Minnesota L 103-112 .800
38 Dec 20 vs Golden_State W 108-89 .800
39 Dec 18 vs Denver W 119-106 .833
40 Dec 16 at L.A.Clippers W 109-94 .875
41 Dec 12 vs Portland W 111-98 .833
42 Dec 7 at Milwaukee L 91-97 .833
43 Dec 3 at New_Jersey W 93-89 .857
44 Dec 2 at Washington L 78-95 1.00
45 Nov 28 vs Sacramento W 113-96 1.00
46 Nov 25 vs Chicago W 91-90 1.00
47 Nov 22 at Denver W 84-80 .800
48 Nov 19 vs Vancouver W 107-87 1.00
49 Nov 16 vs Milwaukee W 119-99 1.00
50 Nov 14 at Utah L 104-110 .900
51 Nov 13 vs Detroit W 95-89 1.00
52 Nov 11 at Atlanta L 87-89 1.00
53 Nov 9 at Philadelphia W 112-105 .900
54 Nov 7 at Indiana W 99-93 1.00
55 Nov 4 vs Houston W 118-94 1.00
56 Nov 1 vs Dallas L 81-89 1.00
Go back to Detlef Schrempf Rankings






   HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy |