Home
Teams
Standings
Schedule
Rankings
Team Stats
Player Stats
Opponent Stats
Trends
Streaks
Tips
Supersonics Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
   
  #21 Danny Fortson Seattle Supersonics  
 ProfileGame LogStatisticsBy OpponentMatchupsRankingsTipsCareer StatsBest-WorstComparison


  Danny Fortson Tips 2004-2005

  Games with 1 or more Turnovers | Seattle Supersonics Record : 40 - 19 Danny Fortson 
No Date Game Res Score Turnovers
1 May 19 vs San_Antonio L 96-98 1
2 May 17 at San_Antonio L 90-103 2
3 May 15 vs San_Antonio W 101-89 1
4 May 12 vs San_Antonio W 92-91 2
5 May 10 at San_Antonio L 91-108 2
6 May 3 vs Sacramento W 122-118 1
7 May 1 at Sacramento W 115-102 2
8 Apr 29 at Sacramento L 104-116 1
9 Apr 26 vs Sacramento W 105-93 1
10 Apr 15 vs New_Orleans W 97-72 2
11 Apr 13 vs Dallas L 90-95 3
12 Apr 3 at Golden_State L 92-101 3
13 Apr 1 vs Portland W 89-87 2
14 Mar 24 at Portland W 96-91 3
15 Mar 15 at Chicago W 99-93 2
16 Mar 13 at New_York W 90-80 1
17 Mar 6 vs Phoenix L 99-110 1
18 Mar 1 at Indiana W 101-93 2
19 Feb 27 at Milwaukee L 73-99 2
20 Feb 10 vs Sacramento W 115-107 1
21 Feb 8 vs New_Orleans W 108-91 2
22 Feb 1 at Sacramento W 106-101 2
23 Jan 31 vs San_Antonio L 84-103 1
24 Jan 28 at Golden_State W 88-85 1
25 Jan 26 at Utah L 100-109 3
26 Jan 25 at L.A.Lakers W 104-93 2
27 Jan 23 vs Utah W 122-105 1
28 Jan 21 vs Minnesota L 107-112 2
29 Jan 18 vs Denver L 110-116 1
30 Jan 16 vs Cleveland W 105-97 1
31 Jan 12 at L.A.Clippers L 92-103 2
32 Jan 11 vs L.A.Clippers W 104-99 1
33 Jan 6 at Washington L 96-107 4
34 Jan 3 at Miami W 98-96 2
35 Dec 31 at Charlotte W 103-97 4
36 Dec 30 at Atlanta W 94-79 1
37 Dec 28 vs Philadelphia L 107-114 1
38 Dec 27 at Utah W 98-88 3
39 Dec 22 vs Denver W 98-83 3
40 Dec 17 vs Phoenix L 110-112 1
41 Dec 14 vs L.A.Lakers W 108-93 1
42 Dec 11 vs Boston L 84-98 2
43 Dec 9 at Dallas W 107-102 1
44 Dec 8 at San_Antonio W 102-96 3
45 Dec 4 vs Portland W 99-89 1
46 Dec 1 vs Utah W 129-119 1
47 Nov 30 at Portland L 94-100 3
48 Nov 28 vs Indiana W 103-95 1
49 Nov 26 vs New_Jersey W 92-79 1
50 Nov 24 at Memphis W 93-84 1
51 Nov 23 at Minnesota W 103-92 1
52 Nov 21 at Boston L 83-102 1
53 Nov 19 at Toronto W 101-94 2
54 Nov 17 at New_Jersey W 79-68 1
55 Nov 16 at Philadelphia W 103-95 4
56 Nov 12 vs Toronto W 88-87 2
57 Nov 9 at Denver W 108-88 3
58 Nov 7 vs San_Antonio W 113-94 1
59 Nov 5 vs Atlanta W 106-85 1
Go back to Danny Fortson Tips






   HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy |