|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
#21 Danny Fortson | Seattle Supersonics |
Profile | Game Log | Statistics | By Opponent | Matchups | Rankings | Tips | Career Stats | Best-Worst | Comparison |
Danny Fortson Rankings 2004-2005 | Stats Glossary |
Games with .449 or more Field-goals Percentage | Seattle Supersonics Record : 30 - 9 | Danny Fortson |
No | Date | Game | Res | Score | Field-goals Percentage |
1 | May 19 | vs San_Antonio | L | 96-98 | 1.00 |
2 | May 17 | at San_Antonio | L | 90-103 | .667 |
3 | May 12 | vs San_Antonio | W | 92-91 | 1.00 |
4 | May 1 | at Sacramento | W | 115-102 | 1.00 |
5 | Apr 26 | vs Sacramento | W | 105-93 | .600 |
6 | Apr 23 | vs Sacramento | W | 87-82 | .500 |
7 | Apr 17 | at Minnesota | W | 109-94 | .600 |
8 | Apr 15 | vs New_Orleans | W | 97-72 | .667 |
9 | Apr 13 | vs Dallas | L | 90-95 | .500 |
10 | Apr 5 | at Sacramento | L | 101-122 | .500 |
11 | Mar 15 | at Chicago | W | 99-93 | .500 |
12 | Mar 13 | at New_York | W | 90-80 | 1.00 |
13 | Mar 4 | vs Detroit | W | 95-87 | .500 |
14 | Mar 2 | at Cleveland | W | 103-86 | .500 |
15 | Feb 8 | vs New_Orleans | W | 108-91 | .667 |
16 | Feb 1 | at Sacramento | W | 106-101 | .750 |
17 | Jan 25 | at L.A.Lakers | W | 104-93 | .600 |
18 | Jan 18 | vs Denver | L | 110-116 | .714 |
19 | Jan 16 | vs Cleveland | W | 105-97 | 1.00 |
20 | Jan 14 | vs Golden_State | W | 103-84 | .600 |
21 | Jan 12 | at L.A.Clippers | L | 92-103 | .667 |
22 | Jan 9 | vs Miami | W | 108-98 | .714 |
23 | Jan 6 | at Washington | L | 96-107 | .800 |
24 | Jan 3 | at Miami | W | 98-96 | .500 |
25 | Dec 31 | at Charlotte | W | 103-97 | .750 |
26 | Dec 30 | at Atlanta | W | 94-79 | .750 |
27 | Dec 28 | vs Philadelphia | L | 107-114 | .455 |
28 | Dec 27 | at Utah | W | 98-88 | .667 |
29 | Dec 22 | vs Denver | W | 98-83 | 1.00 |
30 | Dec 11 | vs Boston | L | 84-98 | .571 |
31 | Dec 8 | at San_Antonio | W | 102-96 | .667 |
32 | Dec 4 | vs Portland | W | 99-89 | .833 |
33 | Dec 1 | vs Utah | W | 129-119 | .500 |
34 | Nov 28 | vs Indiana | W | 103-95 | .667 |
35 | Nov 26 | vs New_Jersey | W | 92-79 | .857 |
36 | Nov 24 | at Memphis | W | 93-84 | 1.00 |
37 | Nov 23 | at Minnesota | W | 103-92 | .667 |
38 | Nov 17 | at New_Jersey | W | 79-68 | 1.00 |
39 | Nov 5 | vs Atlanta | W | 106-85 | 1.00 |
Go back to Danny Fortson Rankings |
Hoopsstats.com 2003 © 2024 | Contact Us | Privacy Policy | |