|
|
|
|
|
|
|
|
|
|
|
San Antonio Spurs Rankings | Record : 58 - 24 | West Rank : 3rd |
|
|
|
|
|
|
|
|
|
|
|
San Antonio Spurs Rankings 2006-2007 |
Games with 41 or more Rebounds | San Antonio Spurs Record : 48 - 4 |
No | Date | Game | Score | Rebounds |
1 | Jun 14 | at Cleveland | W | 83-82 | 45 |
2 | Jun 12 | at Cleveland | W | 75-72 | 41 |
3 | Jun 10 | vs Cleveland | W | 103-92 | 46 |
4 | Jun 7 | vs Cleveland | W | 85-76 | 43 |
5 | May 30 | vs Utah | W | 109-84 | 43 |
6 | May 21 | vs Utah | W | 105-96 | 44 |
7 | May 18 | vs Phoenix | W | 114-106 | 43 |
8 | May 12 | vs Phoenix | W | 108-101 | 47 |
9 | May 6 | at Phoenix | W | 111-106 | 49 |
10 | Apr 30 | at Denver | W | 96-89 | 41 |
11 | Apr 28 | at Denver | W | 96-91 | 41 |
12 | Apr 25 | vs Denver | W | 97-88 | 44 |
13 | Apr 13 | at Minnesota | W | 110-91 | 43 |
14 | Apr 11 | vs Sacramento | W | 109-100 | 47 |
15 | Apr 7 | vs Golden_State | W | 112-99 | 45 |
16 | Apr 5 | vs Phoenix | W | 92-85 | 50 |
17 | Apr 3 | vs Seattle | W | 110-91 | 41 |
18 | Mar 26 | at Golden_State | W | 126-89 | 46 |
19 | Mar 23 | vs Detroit | W | 90-89 | 46 |
20 | Mar 21 | vs Indiana | W | 90-72 | 41 |
21 | Mar 10 | vs New_Jersey | W | 93-77 | 44 |
22 | Mar 5 | at L.A.Clippers | W | 88-74 | 43 |
23 | Mar 2 | vs Orlando | W | 98-74 | 43 |
24 | Feb 26 | vs Toronto | W | 107-91 | 45 |
25 | Feb 24 | vs Seattle | W | 102-71 | 41 |
26 | Feb 21 | at Atlanta | W | 103-96 | 43 |
27 | Feb 20 | vs Denver | W | 95-80 | 41 |
28 | Feb 14 | at Detroit | W | 90-81 | 45 |
29 | Feb 13 | at New_Jersey | W | 107-82 | 41 |
30 | Feb 7 | at Washington | W | 110-83 | 46 |
31 | Feb 1 | at Phoenix | L | 87-103 | 41 |
32 | Jan 28 | at L.A.Lakers | W | 96-94 | 53 |
33 | Jan 26 | vs Memphis | W | 112-96 | 41 |
34 | Jan 21 | at Philadelphia | W | 99-85 | 45 |
35 | Jan 19 | vs New_Orleans | W | 99-86 | 47 |
36 | Jan 15 | at Chicago | L | 87-99 | 43 |
37 | Jan 13 | vs Washington | W | 93-80 | 53 |
38 | Jan 10 | at Denver | W | 92-83 | 46 |
39 | Jan 2 | at Cleveland | L | 78-82 | 45 |
40 | Dec 31 | vs Atlanta | W | 95-81 | 46 |
41 | Dec 28 | vs Utah | W | 106-83 | 47 |
42 | Dec 16 | vs Philadelphia | W | 103-98 | 41 |
43 | Dec 14 | at New_Orleans | W | 103-77 | 44 |
44 | Dec 8 | vs L.A.Clippers | W | 111-82 | 44 |
45 | Dec 4 | vs Golden_State | W | 129-89 | 51 |
46 | Nov 26 | at Seattle | W | 98-78 | 48 |
47 | Nov 22 | vs Miami | W | 106-86 | 43 |
48 | Nov 15 | vs Charlotte | L | 92-95 | 63 |
49 | Nov 14 | at Houston | W | 92-84 | 51 |
50 | Nov 11 | vs New_York | W | 100-92 | 46 |
51 | Nov 8 | vs Phoenix | W | 111-106 | 51 |
52 | Nov 5 | at Toronto | W | 103-94 | 41 |
Go back to Rankings |
HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy | | |