Home
Teams
Standings
Schedule
Rankings
Team Stats
Player Stats
Opponent Stats
Trends
Streaks
Tips
Spurs Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
   
  #50 David Robinson San Antonio Spurs  
 ProfileGame LogStatisticsBy OpponentMatchupsRankingsTipsCareer StatsBest-WorstComparison


  David Robinson Tips 1997-1998

  Games with 2 or more Fouls | San Antonio Spurs Record : 42 - 24 David Robinson 
No Date Game Res Score Fouls
1 May 12 at Utah L 77-87 4
2 May 10 vs Utah L 73-82 6
3 May 7 at Utah L 106-109 5
4 May 5 at Utah L 82-83 4
5 Apr 25 at Phoenix L 101-108 4
6 Apr 23 at Phoenix W 102-96 3
7 Apr 17 at Seattle W 89-87 5
8 Apr 6 vs Portland L 75-79 3
9 Apr 4 vs Golden_State W 88-80 2
10 Apr 2 vs Miami W 103-89 4
11 Mar 31 at New_York W 95-78 4
12 Mar 29 at Indiana W 74-55 2
13 Mar 27 at Philadelphia W 110-85 3
14 Mar 25 at Detroit L 94-103 3
15 Mar 24 at Cleveland W 86-85 5
16 Mar 22 vs Phoenix W 93-83 2
17 Mar 20 vs Charlotte L 82-92 4
18 Mar 18 at Minnesota W 92-76 4
19 Mar 14 vs Chicago L 86-96 2
20 Mar 10 vs New_Jersey W 79-78 3
21 Mar 8 at Portland W 82-78 6
22 Mar 6 at L.A.Lakers L 84-91 3
23 Mar 4 at Golden_State L 83-90 2
24 Mar 2 at Sacramento W 116-95 3
25 Feb 28 vs Philadelphia W 100-88 4
26 Feb 11 vs Seattle L 105-106 5
27 Feb 3 at Golden_State W 105-96 4
28 Feb 1 at Sacramento W 103-97 2
29 Jan 30 at L.A.Clippers W 97-87 4
30 Jan 28 vs L.A.Clippers W 109-86 3
31 Jan 26 vs Houston W 115-90 3
32 Jan 24 at Houston L 87-112 2
33 Jan 21 vs Atlanta W 90-76 3
34 Jan 19 at New_Jersey L 84-95 2
35 Jan 18 at Milwaukee W 98-92 2
36 Jan 16 at Charlotte W 76-71 4
37 Jan 14 at Washington W 89-79 2
38 Jan 13 at Boston W 97-88 3
39 Jan 9 at Phoenix L 79-100 2
40 Jan 7 vs Denver W 96-89 2
41 Jan 5 at Orlando W 74-69 3
42 Jan 3 at Miami W 84-77 3
43 Dec 30 at Vancouver W 124-115 2
44 Dec 28 at Portland L 79-82 3
45 Dec 26 vs Boston W 101-86 2
46 Dec 23 vs Indiana W 91-79 3
47 Dec 20 vs Houston W 100-87 3
48 Dec 17 vs Vancouver W 98-87 2
49 Dec 13 vs Orlando W 107-78 2
50 Dec 10 vs L.A.Clippers W 102-87 4
51 Dec 5 at L.A.Lakers L 88-98 4
52 Dec 4 at L.A.Clippers L 96-100 5
53 Dec 2 vs New_York W 90-84 3
54 Nov 30 at Atlanta L 96-108 4
55 Nov 29 vs Dallas W 96-87 2
56 Nov 26 vs Washington L 94-98 3
57 Nov 22 at Utah L 74-103 2
58 Nov 15 vs Minnesota L 94-105 3
59 Nov 13 vs L.A.Lakers L 100-109 5
60 Nov 11 at Minnesota W 93-92 2
61 Nov 10 at Toronto W 100-98 5
62 Nov 8 vs Utah W 87-80 6
63 Nov 5 vs Vancouver W 87-79 3
64 Nov 3 at Chicago L 83-87 5
65 Nov 1 vs Cleveland W 83-80 5
66 Oct 31 at Denver W 107-96 4
Go back to David Robinson Tips






   HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy |