|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
#50 David Robinson | San Antonio Spurs |
Profile | Game Log | Statistics | By Opponent | Matchups | Rankings | Tips | Career Stats | Best-Worst | Comparison |
David Robinson Tips 2000-2001 | Stats Glossary |
Games with 5 or more Field-goals attempts | San Antonio Spurs Record : 59 - 29 | David Robinson |
No | Date | Game | Res | Score | Field-goals attempts |
1 | May 27 | at L.A.Lakers | L | 82-111 | 16 |
2 | May 25 | at L.A.Lakers | L | 72-111 | 18 |
3 | May 21 | vs L.A.Lakers | L | 81-88 | 9 |
4 | May 19 | vs L.A.Lakers | L | 90-104 | 16 |
5 | May 14 | vs Dallas | W | 105-87 | 11 |
6 | May 12 | at Dallas | L | 108-112 | 13 |
7 | May 9 | at Dallas | W | 104-90 | 7 |
8 | May 7 | vs Dallas | W | 100-86 | 14 |
9 | May 5 | vs Dallas | W | 94-78 | 12 |
10 | Apr 30 | at Minnesota | W | 97-84 | 10 |
11 | Apr 28 | at Minnesota | L | 84-93 | 16 |
12 | Apr 23 | vs Minnesota | W | 86-69 | 8 |
13 | Apr 21 | vs Minnesota | W | 87-82 | 9 |
14 | Apr 17 | at Portland | W | 99-93 | 9 |
15 | Apr 14 | vs Denver | W | 111-95 | 15 |
16 | Apr 12 | vs Sacramento | L | 105-107 | 11 |
17 | Apr 10 | vs Dallas | W | 91-79 | 18 |
18 | Apr 7 | at L.A.Clippers | W | 93-83 | 15 |
19 | Mar 31 | vs Milwaukee | L | 77-86 | 14 |
20 | Mar 29 | vs Utah | W | 106-88 | 8 |
21 | Mar 27 | vs Charlotte | W | 93-79 | 6 |
22 | Mar 25 | at Miami | L | 83-88 | 10 |
23 | Mar 22 | at Atlanta | W | 115-101 | 9 |
24 | Mar 21 | at Boston | W | 97-77 | 7 |
25 | Mar 19 | vs Portland | W | 98-85 | 9 |
26 | Mar 17 | at Houston | L | 99-103 | 12 |
27 | Mar 16 | vs New_Jersey | W | 95-86 | 11 |
28 | Mar 14 | vs Minnesota | W | 106-100 | 10 |
29 | Mar 12 | vs L.A.Clippers | W | 99-81 | 9 |
30 | Mar 9 | at L.A.Lakers | W | 93-89 | 9 |
31 | Mar 8 | at Portland | W | 93-79 | 8 |
32 | Mar 6 | at Seattle | W | 101-73 | 12 |
33 | Mar 5 | at Vancouver | W | 91-77 | 16 |
34 | Mar 3 | vs Atlanta | W | 124-95 | 8 |
35 | Mar 1 | vs Phoenix | W | 91-71 | 9 |
36 | Feb 27 | vs Portland | L | 87-95 | 10 |
37 | Feb 24 | at Dallas | W | 107-104 | 14 |
38 | Feb 23 | vs Boston | W | 100-82 | 9 |
39 | Feb 21 | vs L.A.Lakers | L | 99-101 | 12 |
40 | Feb 19 | at Milwaukee | L | 98-102 | 15 |
41 | Feb 18 | at Toronto | W | 92-74 | 11 |
42 | Feb 15 | vs Washington | W | 102-78 | 7 |
43 | Feb 13 | vs Dallas | W | 104-92 | 5 |
44 | Feb 8 | at New_Jersey | L | 97-99 | 18 |
45 | Feb 7 | at Cleveland | W | 107-89 | 7 |
46 | Feb 5 | vs Golden_State | W | 109-85 | 9 |
47 | Feb 3 | vs Houston | W | 90-88 | 7 |
48 | Jan 31 | vs L.A.Clippers | W | 92-70 | 8 |
49 | Jan 29 | at L.A.Clippers | W | 96-67 | 10 |
50 | Jan 25 | at Sacramento | W | 97-91 | 11 |
51 | Jan 23 | vs Vancouver | W | 110-77 | 12 |
52 | Jan 20 | vs Orlando | L | 109-112 | 14 |
53 | Jan 17 | vs Toronto | L | 91-98 | 9 |
54 | Jan 15 | at New_York | L | 82-104 | 11 |
55 | Jan 13 | at Philadelphia | L | 83-100 | 11 |
56 | Jan 12 | at Detroit | W | 111-90 | 7 |
57 | Jan 9 | at Orlando | W | 112-95 | 14 |
58 | Jan 6 | vs Detroit | W | 108-101 | 18 |
59 | Jan 2 | vs Miami | W | 80-72 | 11 |
60 | Dec 30 | at Indiana | W | 89-77 | 10 |
61 | Dec 28 | at Chicago | L | 104-105 | 15 |
62 | Dec 26 | vs Houston | W | 103-95 | 13 |
63 | Dec 23 | at Charlotte | L | 84-88 | 11 |
64 | Dec 22 | vs Golden_State | W | 105-87 | 8 |
65 | Dec 20 | vs Cleveland | W | 94-77 | 10 |
66 | Dec 16 | vs Phoenix | W | 90-82 | 15 |
67 | Dec 14 | vs Denver | L | 96-102 | 16 |
68 | Dec 13 | at Phoenix | L | 93-103 | 10 |
69 | Dec 11 | at Utah | W | 91-83 | 6 |
70 | Dec 9 | vs Chicago | W | 105-81 | 5 |
71 | Dec 7 | vs New_York | L | 83-86 | 15 |
72 | Dec 5 | at Sacramento | L | 75-81 | 12 |
73 | Dec 3 | at Vancouver | W | 97-79 | 9 |
74 | Dec 1 | at L.A.Lakers | L | 100-109 | 15 |
75 | Nov 29 | vs Sacramento | W | 82-79 | 11 |
76 | Nov 25 | vs Philadelphia | W | 96-76 | 9 |
77 | Nov 24 | at Denver | L | 92-102 | 10 |
78 | Nov 22 | vs Seattle | W | 112-85 | 13 |
79 | Nov 17 | at Minnesota | L | 94-99 | 13 |
80 | Nov 16 | at Washington | W | 99-95 | 9 |
81 | Nov 14 | vs Utah | W | 86-79 | 8 |
82 | Nov 11 | vs Vancouver | W | 91-78 | 11 |
83 | Nov 10 | at Dallas | L | 77-79 | 14 |
84 | Nov 8 | vs L.A.Lakers | W | 91-81 | 9 |
85 | Nov 7 | at Phoenix | L | 81-100 | 7 |
86 | Nov 4 | at Golden_State | W | 117-105 | 9 |
87 | Nov 2 | vs Minnesota | W | 103-91 | 7 |
88 | Oct 31 | vs Indiana | W | 98-85 | 9 |
Go back to David Robinson Tips |
Hoopsstats.com 2003 © 2024 | Contact Us | Privacy Policy | |