|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
#11 Bryn Forbes | San Antonio Spurs |
Profile | Game Log | Statistics | By Opponent | Matchups | Rankings | Tips | Career Stats | Best-Worst | Comparison |
Bryn Forbes Matchups 2018-2019 | Stats Glossary |
Based on Efficiency Recap Difference on Games when Bryn Forbes and his opponent play > 25 minutes |
Lost Home-Matchups | Back to Matchups | Bryn Forbes |
- Has lost 4 matchups vs Gary Harris | Full statistics | |||||||||||||||||||
- Has lost 2 matchups vs Devin Booker | Full statistics | |||||||||||||||||||
- Has lost matchup vs James Harden | Full statistics | |||||||||||||||||||
- Has lost matchup vs Mike Conley | Full statistics | |||||||||||||||||||
- Has lost matchup vs Jeremy Lamb | Full statistics | |||||||||||||||||||
- Has lost matchup vs Josh Richardson | Full statistics | |||||||||||||||||||
- Has lost matchup vs Jeff Teague | Full statistics |
Game : San Antonio Spurs vs Minnesota Timberwolves : 112 - 108 |
Matchup |
Bryn Forbes |
Jeff Teague |
- Has lost matchup vs Dennis Smith Jr. | Full statistics | |||||||||||||||||||
- Has lost matchup vs Rajon Rondo | Full statistics | |||||||||||||||||||
- Has lost matchup vs Joe Harris | Full statistics | |||||||||||||||||||
- Has lost matchup vs D.J. Augustin | Full statistics | |||||||||||||||||||
- Has lost matchup vs Jaylen Brown | Full statistics | |||||||||||||||||||
- Has lost matchup vs Patrick Beverley | Full statistics | |||||||||||||||||||
- Has lost matchup vs Malik Beasley | Full statistics | |||||||||||||||||||
- Has lost matchup vs Frank Jackson | Full statistics | |||||||||||||||||||
- Has lost matchup vs Devin Harris | Full statistics |
Go back to Matchups |
Hoopsstats.com 2003 © 2024 | Contact Us | Privacy Policy | |