|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
#12 Bruce Bowen | San Antonio Spurs |
Profile | Game Log | Statistics | By Opponent | Matchups | Rankings | Tips | Career Stats | Best-Worst | Comparison |
Bruce Bowen Matchups 2007-2008 | Stats Glossary |
Based on Efficiency Recap Difference on Games when Bruce Bowen and his opponent play > 25 minutes |
Lost Road-Matchups | Back to Matchups | Bruce Bowen |
- Has lost 7 matchups vs Peja Stojakovic | Full statistics | |||||||||||||||||||
- Has lost 2 matchups vs Andre Iguodala | Full statistics | |||||||||||||||||||
- Has lost 2 matchups vs Shane Battier | Full statistics | |||||||||||||||||||
- Has lost 2 matchups vs Wally Szczerbiak | Full statistics | |||||||||||||||||||
- Has lost matchup vs LeBron James | Full statistics | |||||||||||||||||||
- Has lost matchup vs Carmelo Anthony | Full statistics | |||||||||||||||||||
- Has lost matchup vs Paul Pierce | Full statistics | |||||||||||||||||||
- Has lost matchup vs Antawn Jamison | Full statistics | |||||||||||||||||||
- Has lost matchup vs Corey Maggette | Full statistics | |||||||||||||||||||
- Has lost matchup vs Mike Dunleavy | Full statistics | |||||||||||||||||||
- Has lost matchup vs Josh Howard | Full statistics |
Game : San Antonio Spurs vs Dallas Mavericks : 88 - 81 |
Matchup |
Bruce Bowen |
Josh Howard |
- Has lost matchup vs Gerald Wallace | Full statistics | |||||||||||||||||||
- Has lost matchup vs Bonzi Wells | Full statistics | |||||||||||||||||||
- Has lost matchup vs Rudy Gay | Full statistics | |||||||||||||||||||
- Has lost matchup vs Richard Jefferson | Full statistics | |||||||||||||||||||
- Has lost matchup vs Udonis Haslem | Full statistics | |||||||||||||||||||
- Has lost matchup vs Grant Hill | Full statistics | |||||||||||||||||||
- Has lost matchup vs Marvin Williams | Full statistics | |||||||||||||||||||
- Has lost matchup vs Ryan Gomes | Full statistics | |||||||||||||||||||
- Has lost matchup vs Francisco Garcia | Full statistics | |||||||||||||||||||
- Has lost matchup vs Mikki Moore | Full statistics | |||||||||||||||||||
- Has lost matchup vs Luke Walton | Full statistics | |||||||||||||||||||
- Has lost matchup vs Sasha Vujacic | Full statistics |
Go back to Matchups |
Hoopsstats.com 2003 © 2024 | Contact Us | Privacy Policy | |