|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
#40 Harrison Barnes | Sacramento Kings |
Profile | Game Log | Statistics | By Opponent | Matchups | Rankings | Tips | Career Stats | Best-Worst | Comparison |
Harrison Barnes Matchups 2021-2022 | Stats Glossary |
Based on Efficiency Recap Difference on Games when Harrison Barnes and his opponent play > 25 minutes |
Won Matchups | Back to Matchups | Harrison Barnes |
- Has won 3 matchups vs Royce O'Neale | Full statistics | |||||||||||||||||||
- Has won 2 matchups vs Robert Covington | Full statistics | |||||||||||||||||||
- Has won 2 matchups vs Darius Bazley | Full statistics | |||||||||||||||||||
- Has won 2 matchups vs Jae Crowder | Full statistics | |||||||||||||||||||
- Has won matchup vs Miles Bridges | Full statistics | |||||||||||||||||||
- Has won matchup vs Brandon Ingram | Full statistics | |||||||||||||||||||
- Has won matchup vs Anthony Edwards | Full statistics | |||||||||||||||||||
- Has won matchup vs Kyle Kuzma | Full statistics | |||||||||||||||||||
- Has won matchup vs Aaron Gordon | Full statistics |
Game : Sacramento Kings vs Denver Nuggets : 110 - 128 |
Matchup |
Harrison Barnes |
Aaron Gordon |
- Has won matchup vs Andrew Wiggins | Full statistics | |||||||||||||||||||
- Has won matchup vs Franz Wagner | Full statistics | |||||||||||||||||||
- Has won matchup vs Jarred Vanderbilt | Full statistics | |||||||||||||||||||
- Has won matchup vs Jae|Sean Tate | Full statistics | |||||||||||||||||||
- Has won matchup vs Dorian Finney-Smith | Full statistics | |||||||||||||||||||
- Has won matchup vs Devin Vassell | Full statistics | |||||||||||||||||||
- Has won matchup vs Pat Connaughton | Full statistics | |||||||||||||||||||
- Has won matchup vs Otto Porter Jr. | Full statistics | |||||||||||||||||||
- Has won matchup vs Garrison Mathews | Full statistics | |||||||||||||||||||
- Has won matchup vs Kessler Edwards | Full statistics | |||||||||||||||||||
- Has won matchup vs James Johnson | Full statistics | |||||||||||||||||||
- Has won matchup vs Josh Green | Full statistics | |||||||||||||||||||
- Has won matchup vs Austin Rivers | Full statistics | |||||||||||||||||||
- Has won matchup vs Trevor Ariza | Full statistics | |||||||||||||||||||
- Has won matchup vs Justin Anderson | Full statistics | |||||||||||||||||||
- Has won matchup vs Killian Tillie | Full statistics |
Go back to Matchups |
Hoopsstats.com 2003 © 2024 | Sitemap | Contact Me | |