Contact Us | Donate   
Home
Teams
Standings
Schedule
Rankings
Team Stats
Player Stats
Opponent Stats
Trends
Streaks
Tips


  NBA Rankings 2017-2018 | Last updated through games completed on Nov 27, 2024 Stats Glossary  glossary  
  By Category Rankings
NoTeamOffenseDefenseBackcourtFrontcourtIn-The-PaintOut-Of-PaintStartersBenchSFPFCSGPG
1 Toronto 4 7 2 14 14 3 10 1 18 13 11 2 5
2 Sacramento 30 14 22 29 25 24 30 2 27 22 25 18 24
3 Miami 23 4 13 10 9 16 18 3 17 10 9 20 12
4 Golden State 1 18 7 1 6 1 5 4 1 2 14 10 7
5 Brooklyn 14 28 15 26 29 11 26 5 3 27 29 17 15
6 Dallas 28 12 23 22 16 25 27 6 25 14 20 23 17
7 San Antonio 27 2 18 3 2 14 15 7 7 11 2 11 20
8 Cleveland 5 26 30 6 7 23 23 8 12 4 15 29 26
9 L.A.Lakers 11 25 16 15 18 15 19 9 11 17 22 7 23
10 L.A.Clippers 9 24 24 12 5 29 21 10 28 8 5 16 28
11 Boston 20 3 9 11 13 10 13 11 16 7 18 15 6
12 Utah 19 1 10 5 15 7 8 12 2 12 13 6 11
13 New York 18 20 29 9 4 30 20 13 24 6 7 25 27
14 Memphis 29 13 26 20 21 22 24 14 15 24 16 13 30
15 Chicago 26 27 25 28 28 27 28 15 21 18 28 26 21
16 Atlanta 25 23 27 23 26 20 25 16 13 21 26 27 25
17 Portland 16 5 3 21 19 9 12 17 19 25 12 12 4
18 Phoenix 21 30 28 30 30 21 29 18 14 30 23 21 29
19 Washington 13 15 4 17 24 5 11 19 6 16 27 4 8
20 Detroit 22 8 19 16 8 26 17 20 30 9 8 14 19
21 Indiana 17 9 8 18 27 6 14 21 4 28 19 5 9
22 Philadelphia 7 11 5 2 3 4 1 22 5 5 6 22 3
23 Orlando 24 21 21 25 17 28 22 23 29 15 21 24 16
24 Charlotte 10 19 12 24 20 17 16 24 22 29 10 9 14
25 Denver 6 22 17 7 12 13 9 25 8 23 1 8 22
26 Houston 2 6 1 27 23 2 4 26 26 26 17 1 2
27 Milwaukee 15 16 20 8 11 18 7 27 9 1 30 28 10
28 Oklahoma City 12 10 6 19 22 8 6 28 10 19 24 30 1
29 New Orleans 3 29 14 4 1 19 3 29 23 3 3 19 13
30 Minnesota 8 17 11 13 10 12 2 30 20 20 4 3 18






   Hoopsstats.com 2003 © 2024 | Contact Us | Privacy Policy