Contact Us | Donate   
Home
Teams
Standings
Schedule
Rankings
Team Stats
Player Stats
Opponent Stats
Trends
Streaks
Tips


  NBA Rankings 2001-2002 | Last updated through games completed on Nov 21, 2024 Stats Glossary  glossary  
  By Category Rankings
NoTeamOffenseDefenseBackcourtFrontcourtIn-The-PaintOut-Of-PaintStartersBenchSFPFCSGPG
1 San Antonio 10 3 11 2 1 23 7 5 29 1 6 10 17
2 L.A.Clippers 15 17 27 9 8 26 20 12 16 2 26 19 27
3 Utah 14 13 18 4 5 11 12 3 5 3 25 29 3
4 Indiana 9 18 22 7 10 16 11 17 10 4 17 17 22
5 Detroit 18 6 10 13 7 14 19 2 24 5 10 2 25
6 Boston 12 9 3 22 14 15 13 23 27 6 22 3 19
7 Atlanta 19 25 21 25 21 24 24 22 26 7 27 16 21
8 Seattle 6 12 2 17 18 4 8 16 13 8 21 12 1
9 Portland 11 8 16 6 9 12 4 24 8 9 7 9 24
10 L.A.Lakers 3 10 8 3 2 8 5 4 18 10 1 1 26
11 Miami 29 1 14 11 6 20 14 9 19 11 4 15 16
12 Milwaukee 8 22 6 20 25 5 16 8 7 12 28 7 8
13 Sacramento 2 19 19 1 4 6 2 19 3 13 3 22 13
14 Dallas 1 28 5 15 12 10 10 10 20 14 9 20 2
15 Toronto 25 4 15 12 11 17 18 6 15 15 5 13 18
16 Memphis 27 21 29 23 15 29 25 28 28 16 14 28 23
17 Philadelphia 26 2 9 16 13 9 3 29 14 17 11 8 12
18 New Jersey 13 5 1 10 17 2 6 7 4 18 13 4 4
19 New York 24 14 23 21 19 25 21 26 22 19 18 25 15
20 Charlotte 20 7 20 5 3 19 9 21 12 20 2 26 5
21 Minnesota 5 16 4 8 24 1 1 25 1 21 24 5 10
22 Cleveland 16 26 17 19 20 13 22 11 11 22 16 21 9
23 Washington 21 11 26 14 16 18 26 1 6 23 8 11 28
24 Houston 22 20 25 28 23 27 23 27 25 24 20 27 7
25 Phoenix 17 15 12 18 29 3 17 14 2 25 29 18 6
26 Golden State 7 29 24 27 26 22 27 15 17 26 23 23 20
27 Chicago 28 23 28 26 22 28 29 18 21 27 15 24 29
28 Orlando 4 27 7 24 27 7 15 20 9 28 19 6 11
29 Denver 23 24 13 29 28 21 28 13 23 29 12 14 14






   Hoopsstats.com 2003 © 2024 | Contact Us | Privacy Policy