|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
#88 Nicolas Batum | Portland Trail Blazers |
Profile | Game Log | Statistics | By Opponent | Matchups | Rankings | Tips | Career Stats | Best-Worst | Comparison |
Nicolas Batum Matchups 2013-2014 | Stats Glossary |
Based on Efficiency Recap Difference on Games when Nicolas Batum and his opponent play > 25 minutes |
Lost Matchups | Back to Matchups | Nicolas Batum |
- Has lost 5 matchups vs Chandler Parsons | Full statistics | |||||||||||||||||||
- Has lost 4 matchups vs Kevin Durant | Full statistics |
Game : Portland Trail Blazers vs Oklahoma City Thunder : 95 - 98 |
Matchup |
Nicolas Batum |
Kevin Durant |
Game : Portland Trail Blazers vs Oklahoma City Thunder : 97 - 105 |
Matchup |
Nicolas Batum |
Kevin Durant |
Game : Portland Trail Blazers vs Oklahoma City Thunder : 98 - 94 |
Matchup |
Nicolas Batum |
Kevin Durant |
Game : Portland Trail Blazers vs Oklahoma City Thunder : 111 - 104 |
Matchup |
Nicolas Batum |
Kevin Durant |
- Has lost 4 matchups vs Kawhi Leonard | Full statistics | |||||||||||||||||||
- Has lost matchup vs LeBron James | Full statistics | |||||||||||||||||||
- Has lost matchup vs Paul George | Full statistics | |||||||||||||||||||
- Has lost matchup vs Carmelo Anthony | Full statistics | |||||||||||||||||||
- Has lost matchup vs Trevor Ariza | Full statistics | |||||||||||||||||||
- Has lost matchup vs Josh Smith | Full statistics | |||||||||||||||||||
- Has lost matchup vs Luol Deng | Full statistics | |||||||||||||||||||
- Has lost matchup vs Andre Iguodala | Full statistics | |||||||||||||||||||
- Has lost matchup vs Gerald Green | Full statistics | |||||||||||||||||||
- Has lost matchup vs P.J. Tucker | Full statistics | |||||||||||||||||||
- Has lost matchup vs Evan Turner | Full statistics | |||||||||||||||||||
- Has lost matchup vs Danny Granger | Full statistics | |||||||||||||||||||
- Has lost matchup vs Corey Brewer | Full statistics | |||||||||||||||||||
- Has lost matchup vs Al-Farouq Aminu | Full statistics | |||||||||||||||||||
- Has lost matchup vs Danny Green | Full statistics | |||||||||||||||||||
- Has lost matchup vs Xavier Henry | Full statistics |
Go back to Matchups |
Hoopsstats.com 2003 © 2024 | Sitemap | Contact Me | |