|
|
|
|
|
|
|
|
|
|
|
Phoenix Suns Rankings | Record : 51 - 21 | West Rank : 2nd |
|
|
|
|
|
|
|
|
|
|
|
Phoenix Suns Rankings 2020-2021 |
Games with .841 or higher Free-throws Percentage | Phoenix Suns Record : 40 - 13 |
No | Date | Game | Score | Free-throws Percentage |
1 | Jul 20 | at Milwaukee | L | 98-105 | .842 |
2 | Jul 17 | vs Milwaukee | L | 119-123 | .909 |
3 | Jul 14 | at Milwaukee | L | 103-109 | .842 |
4 | Jul 8 | vs Milwaukee | W | 118-108 | .857 |
5 | Jul 6 | vs Milwaukee | W | 118-105 | .962 |
6 | Jun 28 | vs L.A.Clippers | L | 102-116 | .850 |
7 | Jun 26 | at L.A.Clippers | W | 84-80 | .857 |
8 | Jun 24 | at L.A.Clippers | L | 92-106 | .923 |
9 | Jun 22 | vs L.A.Clippers | W | 104-103 | .889 |
10 | Jun 20 | vs L.A.Clippers | W | 120-114 | 1.00 |
11 | Jun 13 | at Denver | W | 125-118 | .935 |
12 | Jun 11 | at Denver | W | 116-102 | .900 |
13 | Jun 9 | vs Denver | W | 123-98 | .882 |
14 | Jun 7 | vs Denver | W | 122-105 | .850 |
15 | Jun 3 | at L.A.Lakers | W | 113-100 | .955 |
16 | May 25 | vs L.A.Lakers | L | 102-109 | .933 |
17 | May 16 | at San_Antonio | W | 123-121 | 1.00 |
18 | May 15 | at San_Antonio | W | 140-103 | .955 |
19 | May 13 | vs Portland | W | 118-117 | .885 |
20 | May 11 | at Golden_State | L | 116-122 | .900 |
21 | May 7 | vs New_York | W | 128-105 | .960 |
22 | May 5 | at Atlanta | L | 103-135 | .862 |
23 | May 4 | at Cleveland | W | 134-118 | .923 |
24 | Apr 22 | at Boston | L | 86-99 | .889 |
25 | Apr 21 | at Philadelphia | W | 116-113 | .905 |
26 | Apr 19 | at Milwaukee | W | 128-127 | .900 |
27 | Apr 15 | vs Sacramento | W | 122-114 | .857 |
28 | Apr 13 | vs Miami | W | 106-86 | .944 |
29 | Apr 10 | vs Washington | W | 134-106 | 1.00 |
30 | Apr 5 | at Houston | W | 133-130 | .871 |
31 | Mar 28 | at Charlotte | W | 101-97 | .862 |
32 | Mar 26 | at Toronto | W | 104-100 | 1.00 |
33 | Mar 24 | at Orlando | L | 111-112 | .909 |
34 | Mar 23 | at Miami | W | 110-100 | .889 |
35 | Mar 15 | vs Memphis | W | 122-99 | .889 |
36 | Mar 11 | at Portland | W | 127-121 | .842 |
37 | Mar 2 | at L.A.Lakers | W | 114-104 | .880 |
38 | Feb 28 | at Minnesota | W | 118-99 | .958 |
39 | Feb 22 | vs Portland | W | 132-100 | .889 |
40 | Feb 20 | at Memphis | W | 128-97 | .923 |
41 | Feb 16 | vs Brooklyn | L | 124-128 | 1.00 |
42 | Feb 14 | vs Orlando | W | 109-90 | .938 |
43 | Feb 7 | vs Boston | W | 100-91 | 1.00 |
44 | Feb 3 | at New_Orleans | L | 101-123 | .850 |
45 | Jan 30 | at Dallas | W | 111-105 | .871 |
46 | Jan 28 | vs Golden_State | W | 114-93 | .913 |
47 | Jan 22 | vs Denver | L | 126-130 | 1.00 |
48 | Jan 20 | at Houston | W | 109-103 | .895 |
49 | Jan 9 | at Indiana | W | 125-117 | 1.00 |
50 | Jan 6 | vs Toronto | W | 123-115 | .917 |
51 | Jan 1 | at Denver | W | 106-103 | .905 |
52 | Dec 29 | vs New_Orleans | W | 111-86 | .947 |
53 | Dec 27 | at Sacramento | W | 116-100 | .909 |
Go back to Rankings |
HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy | | |