|
|
|
|
|
|
|
|
|
|
|
Phoenix Suns Rankings | Record : 39 - 43 | West Rank : 10th |
|
|
|
|
|
|
|
|
|
|
|
Phoenix Suns Rankings 2014-2015 |
Games with .759 or higher Free-throws Percentage | Phoenix Suns Record : 23 - 22 |
No | Date | Game | Score | Free-throws Percentage |
1 | Apr 10 | at New_Orleans | L | 75-90 | .800 |
2 | Apr 8 | at Dallas | L | 104-107 | .842 |
3 | Apr 4 | vs Utah | W | 87-85 | .759 |
4 | Mar 27 | vs Portland | L | 81-87 | .917 |
5 | Mar 11 | vs Minnesota | W | 106-97 | .769 |
6 | Mar 9 | vs Golden_State | L | 80-98 | .783 |
7 | Mar 6 | at Brooklyn | W | 108-100 | .771 |
8 | Mar 4 | at Orlando | W | 105-100 | .852 |
9 | Feb 28 | vs San_Antonio | L | 74-101 | .792 |
10 | Feb 23 | vs Boston | L | 110-115 | .813 |
11 | Feb 10 | vs Houston | L | 118-127 | .800 |
12 | Feb 5 | at Portland | L | 87-108 | .765 |
13 | Jan 30 | vs Chicago | W | 99-93 | .882 |
14 | Jan 28 | vs Washington | W | 106-98 | .833 |
15 | Jan 25 | vs L.A.Clippers | L | 100-120 | .815 |
16 | Jan 16 | vs Minnesota | W | 110-99 | .818 |
17 | Jan 11 | at Memphis | L | 110-122 | .783 |
18 | Jan 7 | at Minnesota | W | 113-111 | .842 |
19 | Jan 6 | at Milwaukee | W | 102-96 | .778 |
20 | Jan 2 | vs Philadelphia | W | 112-96 | .875 |
21 | Dec 31 | at Oklahoma_City | L | 134-137 | .829 |
22 | Dec 30 | at New_Orleans | L | 106-110 | .789 |
23 | Dec 28 | at L.A.Lakers | W | 116-107 | .792 |
24 | Dec 20 | at New_York | W | 99-90 | .826 |
25 | Dec 17 | at Charlotte | W | 111-106 | .762 |
26 | Dec 15 | vs Milwaukee | L | 94-96 | .815 |
27 | Dec 12 | vs Detroit | L | 103-105 | .789 |
28 | Dec 8 | at L.A.Clippers | L | 120-121 | .800 |
29 | Dec 6 | at Houston | L | 95-100 | .769 |
30 | Dec 5 | at Dallas | W | 118-106 | .882 |
31 | Nov 30 | vs Orlando | L | 90-93 | .833 |
32 | Nov 28 | at Denver | L | 97-122 | .793 |
33 | Nov 26 | vs Denver | W | 120-112 | .810 |
34 | Nov 22 | at Indiana | W | 106-83 | .900 |
35 | Nov 21 | at Philadelphia | W | 122-96 | .913 |
36 | Nov 19 | at Detroit | W | 88-86 | .769 |
37 | Nov 17 | at Boston | W | 118-114 | .813 |
38 | Nov 15 | at L.A.Clippers | L | 107-120 | .870 |
39 | Nov 14 | vs Charlotte | L | 95-103 | .929 |
40 | Nov 12 | vs Brooklyn | W | 112-104 | .897 |
41 | Nov 9 | vs Golden_State | W | 107-95 | .818 |
42 | Nov 5 | vs Memphis | L | 91-102 | .905 |
43 | Nov 4 | at L.A.Lakers | W | 112-106 | .774 |
44 | Nov 1 | at Utah | L | 91-118 | .800 |
45 | Oct 31 | vs San_Antonio | W | 94-89 | .846 |
Go back to Rankings |
HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy | | |