|
|
|
|
|
|
|
|
|
|
|
Phoenix Suns Rankings | Record : 40 - 42 | West Rank : 10th |
|
|
|
|
|
|
|
|
|
|
|
Phoenix Suns Rankings 2010-2011 |
Games with 90 or more Points | Phoenix Suns Record : 36 - 34 |
No | Date | Game | Score | Points |
1 | Apr 13 | vs San_Antonio | W | 106-103 | 106 |
2 | Apr 10 | at Dallas | L | 90-115 | 90 |
3 | Apr 8 | at New_Orleans | L | 97-109 | 97 |
4 | Apr 6 | at Minnesota | W | 108-98 | 108 |
5 | Apr 5 | at Chicago | L | 94-97 | 94 |
6 | Apr 3 | at San_Antonio | L | 97-114 | 97 |
7 | Apr 1 | vs L.A.Clippers | W | 111-98 | 111 |
8 | Mar 30 | vs Oklahoma_City | L | 98-116 | 98 |
9 | Mar 29 | at Sacramento | L | 113-116 | 113 |
10 | Mar 25 | vs New_Orleans | L | 100-106 | 100 |
11 | Mar 23 | vs Toronto | W | 114-106 | 114 |
12 | Mar 20 | at L.A.Clippers | W | 108-99 | 108 |
13 | Mar 18 | vs Golden_State | W | 108-97 | 108 |
14 | Mar 16 | at New_Orleans | L | 95-100 | 95 |
15 | Mar 14 | at Houston | L | 93-95 | 93 |
16 | Mar 10 | vs Denver | L | 97-116 | 97 |
17 | Mar 8 | vs Houston | W | 113-110 | 113 |
18 | Mar 6 | at Oklahoma_City | L | 118-122 | 118 |
19 | Mar 4 | at Milwaukee | W | 102-88 | 102 |
20 | Mar 2 | at Boston | L | 103-115 | 103 |
21 | Feb 28 | at New_Jersey | W | 104-103 | 104 |
22 | Feb 27 | at Indiana | W | 110-108 | 110 |
23 | Feb 25 | at Toronto | W | 110-92 | 110 |
24 | Feb 23 | vs Atlanta | W | 105-97 | 105 |
25 | Feb 17 | vs Dallas | L | 106-112 | 106 |
26 | Feb 15 | vs Utah | W | 102-101 | 102 |
27 | Feb 13 | vs Sacramento | L | 108-113 | 108 |
28 | Feb 11 | at Utah | W | 95-83 | 95 |
29 | Feb 10 | vs Golden_State | W | 112-88 | 112 |
30 | Feb 7 | at Golden_State | W | 104-92 | 104 |
31 | Feb 4 | vs Oklahoma_City | L | 107-111 | 107 |
32 | Feb 2 | vs Milwaukee | W | 92-77 | 92 |
33 | Jan 30 | vs New_Orleans | W | 104-102 | 104 |
34 | Jan 26 | vs Charlotte | L | 107-114 | 107 |
35 | Jan 24 | at Philadelphia | L | 95-105 | 95 |
36 | Jan 21 | at Washington | W | 109-91 | 109 |
37 | Jan 19 | at Cleveland | W | 106-98 | 106 |
38 | Jan 14 | vs Portland | W | 115-111 | 115 |
39 | Jan 12 | vs New_Jersey | W | 118-109 | 118 |
40 | Jan 11 | at Denver | L | 98-132 | 98 |
41 | Jan 9 | vs Cleveland | W | 108-100 | 108 |
42 | Jan 7 | vs New_York | L | 96-121 | 96 |
43 | Jan 5 | vs L.A.Lakers | L | 95-99 | 95 |
44 | Dec 31 | vs Detroit | W | 92-75 | 92 |
45 | Dec 29 | vs Philadelphia | L | 110-123 | 110 |
46 | Dec 26 | at L.A.Clippers | L | 103-108 | 103 |
47 | Dec 20 | at San_Antonio | L | 110-118 | 110 |
48 | Dec 19 | at Oklahoma_City | W | 113-110 | 113 |
49 | Dec 17 | at Dallas | L | 91-106 | 91 |
50 | Dec 10 | vs Portland | L | 94-101 | 94 |
51 | Dec 8 | vs Memphis | L | 98-104 | 98 |
52 | Dec 7 | at Portland | L | 99-106 | 99 |
53 | Dec 5 | vs Washington | W | 125-108 | 125 |
54 | Dec 3 | vs Indiana | W | 105-97 | 105 |
55 | Dec 2 | at Golden_State | W | 107-101 | 107 |
56 | Nov 26 | vs L.A.Clippers | W | 116-108 | 116 |
57 | Nov 24 | vs Chicago | L | 115-123 | 115 |
58 | Nov 22 | at Houston | W | 123-116 | 123 |
59 | Nov 20 | at Charlotte | L | 105-123 | 105 |
60 | Nov 17 | at Miami | L | 96-123 | 96 |
61 | Nov 15 | vs Denver | W | 100-94 | 100 |
62 | Nov 14 | at L.A.Lakers | W | 121-116 | 121 |
63 | Nov 12 | vs Sacramento | W | 103-89 | 103 |
64 | Nov 8 | at Memphis | L | 99-109 | 99 |
65 | Nov 7 | at Atlanta | W | 118-114 | 118 |
66 | Nov 5 | vs Memphis | W | 123-118 | 123 |
67 | Nov 3 | vs San_Antonio | L | 110-112 | 110 |
68 | Oct 29 | vs L.A.Lakers | L | 106-114 | 106 |
69 | Oct 28 | at Utah | W | 110-94 | 110 |
70 | Oct 26 | at Portland | L | 92-106 | 92 |
Go back to Rankings |
HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy | | |