|
|
|
|
|
|
|
|
|
|
|
Phoenix Suns Rankings | Record : 54 - 28 | West Rank : 3rd |
|
|
|
|
|
|
|
|
|
|
|
Phoenix Suns Rankings 2005-2006 |
Games with .397 or higher 3-point Percentage | Phoenix Suns Record : 38 - 14 |
No | Date | Game | Score | 3-point Percentage |
1 | Jun 1 | at Dallas | L | 101-117 | .417 |
2 | May 30 | vs Dallas | W | 106-86 | .467 |
3 | May 26 | at Dallas | L | 98-105 | .435 |
4 | May 22 | vs L.A.Clippers | W | 127-107 | .556 |
5 | May 18 | at L.A.Clippers | L | 106-118 | .419 |
6 | May 8 | vs L.A.Clippers | W | 130-123 | .444 |
7 | May 6 | vs L.A.Lakers | W | 121-90 | .476 |
8 | May 4 | at L.A.Lakers | W | 126-118 | .450 |
9 | Apr 28 | at L.A.Lakers | L | 92-99 | .435 |
10 | Apr 23 | vs L.A.Lakers | W | 107-102 | .450 |
11 | Apr 19 | at Portland | W | 106-96 | .464 |
12 | Apr 17 | vs New_Orleans | W | 115-78 | .588 |
13 | Apr 13 | vs Dallas | W | 117-104 | .667 |
14 | Apr 11 | at Sacramento | W | 123-110 | .556 |
15 | Apr 7 | vs L.A.Lakers | W | 107-96 | .462 |
16 | Mar 31 | at Toronto | W | 140-126 | .556 |
17 | Mar 23 | vs Portland | W | 125-108 | .433 |
18 | Mar 17 | at San_Antonio | L | 102-108 | .438 |
19 | Mar 15 | vs L.A.Clippers | W | 126-95 | .516 |
20 | Mar 12 | at Portland | L | 101-111 | .433 |
21 | Mar 11 | vs Minnesota | W | 110-102 | .579 |
22 | Mar 6 | at New_Orleans | W | 101-88 | .433 |
23 | Mar 5 | at Dallas | W | 115-107 | .455 |
24 | Mar 3 | vs Orlando | W | 123-118 | .419 |
25 | Feb 27 | at Houston | W | 111-94 | .406 |
26 | Feb 16 | vs Houston | W | 109-75 | .500 |
27 | Feb 15 | at Denver | W | 116-101 | .560 |
28 | Feb 10 | vs Sacramento | W | 112-104 | .471 |
29 | Feb 8 | vs Memphis | W | 108-102 | .414 |
30 | Feb 4 | vs Chicago | W | 118-101 | .436 |
31 | Feb 1 | at Boston | W | 102-94 | .429 |
32 | Jan 31 | at Philadelphia | W | 123-99 | .478 |
33 | Jan 29 | at Cleveland | L | 106-113 | .417 |
34 | Jan 26 | at Miami | W | 107-98 | .542 |
35 | Jan 24 | at Orlando | L | 102-111 | .400 |
36 | Jan 22 | vs Seattle | L | 149-152 | .474 |
37 | Jan 20 | vs L.A.Lakers | W | 106-93 | .444 |
38 | Jan 18 | at L.A.Clippers | W | 112-102 | .423 |
39 | Jan 14 | vs Cleveland | W | 115-106 | .647 |
40 | Jan 12 | vs Golden_State | W | 112-99 | .520 |
41 | Jan 10 | at Denver | L | 137-139 | .400 |
42 | Jan 6 | vs Miami | W | 111-93 | .500 |
43 | Jan 4 | vs Philadelphia | W | 105-85 | .429 |
44 | Dec 23 | vs Washington | L | 111-112 | .545 |
45 | Dec 12 | vs New_Orleans | L | 87-91 | .417 |
46 | Dec 7 | at Golden_State | W | 118-110 | .400 |
47 | Dec 6 | vs Portland | W | 130-85 | .500 |
48 | Nov 23 | at Houston | W | 100-88 | .519 |
49 | Nov 18 | vs Utah | W | 102-94 | .448 |
50 | Nov 16 | vs Memphis | L | 103-115 | .400 |
51 | Nov 6 | vs Sacramento | L | 117-118 | .409 |
52 | Nov 3 | at L.A.Lakers | W | 122-112 | .435 |
Go back to Rankings |
HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy | | |