|
|
|
|
|
|
|
|
|
|
|
Phoenix Suns Rankings | Record : 51 - 31 | West Rank : 6th |
|
|
|
|
|
|
|
|
|
|
|
Phoenix Suns Rankings 2000-2001 |
Games with 94 or more Points | Phoenix Suns Record : 33 - 11 |
No | Date | Game | Score | Points |
1 | Apr 29 | vs Sacramento | L | 96-104 | 96 |
2 | Apr 18 | vs Utah | W | 98-93 | 98 |
3 | Apr 13 | vs Seattle | W | 109-100 | 109 |
4 | Apr 11 | vs Dallas | W | 111-106 | 111 |
5 | Apr 7 | at Cleveland | W | 102-98 | 102 |
6 | Apr 4 | at Charlotte | W | 103-94 | 103 |
7 | Apr 1 | vs Milwaukee | W | 106-99 | 106 |
8 | Mar 28 | vs Cleveland | W | 103-94 | 103 |
9 | Mar 26 | vs L.A.Lakers | W | 104-83 | 104 |
10 | Mar 20 | vs Washington | W | 105-91 | 105 |
11 | Mar 17 | at Dallas | L | 99-109 | 99 |
12 | Mar 15 | vs Boston | L | 101-105 | 101 |
13 | Mar 11 | vs Houston | W | 94-92 | 94 |
14 | Mar 9 | at Utah | L | 95-107 | 95 |
15 | Mar 3 | vs Denver | W | 97-82 | 97 |
16 | Feb 21 | at Miami | W | 100-85 | 100 |
17 | Feb 20 | at Orlando | W | 110-104 | 110 |
18 | Feb 18 | at Philadelphia | L | 98-104 | 98 |
19 | Feb 14 | vs Minnesota | W | 104-96 | 104 |
20 | Feb 6 | vs Chicago | W | 97-80 | 97 |
21 | Jan 31 | vs Vancouver | W | 101-92 | 101 |
22 | Jan 29 | at Atlanta | W | 95-82 | 95 |
23 | Jan 24 | at Detroit | W | 106-73 | 106 |
24 | Jan 21 | at Utah | L | 98-109 | 98 |
25 | Jan 19 | vs Golden_State | L | 95-103 | 95 |
26 | Jan 13 | at Dallas | W | 103-86 | 103 |
27 | Jan 5 | vs Vancouver | W | 108-76 | 108 |
28 | Jan 2 | at Sacramento | L | 117-121 | 117 |
29 | Dec 30 | vs Toronto | W | 109-103 | 109 |
30 | Dec 26 | at Vancouver | W | 97-95 | 97 |
31 | Dec 23 | vs Denver | W | 102-93 | 102 |
32 | Dec 13 | vs San_Antonio | W | 103-93 | 103 |
33 | Dec 10 | at Toronto | W | 95-87 | 95 |
34 | Dec 7 | at Milwaukee | W | 104-96 | 104 |
35 | Dec 1 | at Sacramento | L | 98-105 | 98 |
36 | Nov 29 | at Vancouver | L | 106-109 | 106 |
37 | Nov 25 | at L.A.Clippers | W | 95-89 | 95 |
38 | Nov 22 | vs New_Jersey | W | 97-85 | 97 |
39 | Nov 15 | vs Dallas | W | 99-78 | 99 |
40 | Nov 7 | vs San_Antonio | W | 100-81 | 100 |
41 | Nov 5 | vs Houston | W | 104-99 | 104 |
42 | Nov 4 | at Denver | W | 102-99 | 102 |
43 | Nov 2 | vs Portland | W | 108-82 | 108 |
44 | Oct 31 | at Golden_State | L | 94-96 | 94 |
Go back to Rankings |
HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy | | |