|
|
|
|
|
|
|
|
|
|
|
Phoenix Suns Rankings | Record : 51 - 31 | West Rank : 6th |
|
|
|
|
|
|
|
|
|
|
|
Phoenix Suns Rankings 2000-2001 |
Games with 12 or more Offensive Rebounds | Phoenix Suns Record : 23 - 20 |
No | Date | Game | Score | Offensive Rebounds |
1 | May 2 | vs Sacramento | L | 82-89 | 17 |
2 | Apr 25 | at Sacramento | L | 90-116 | 17 |
3 | Apr 16 | at L.A.Clippers | L | 80-100 | 13 |
4 | Apr 15 | vs Sacramento | W | 88-86 | 20 |
5 | Apr 13 | vs Seattle | W | 109-100 | 18 |
6 | Apr 11 | vs Dallas | W | 111-106 | 16 |
7 | Apr 7 | at Cleveland | W | 102-98 | 13 |
8 | Apr 6 | at Minnesota | L | 88-101 | 13 |
9 | Apr 4 | at Charlotte | W | 103-94 | 16 |
10 | Apr 3 | at Indiana | L | 81-85 | 13 |
11 | Mar 28 | vs Cleveland | W | 103-94 | 13 |
12 | Mar 26 | vs L.A.Lakers | W | 104-83 | 12 |
13 | Mar 22 | at Seattle | W | 91-88 | 19 |
14 | Mar 20 | vs Washington | W | 105-91 | 16 |
15 | Mar 17 | at Dallas | L | 99-109 | 14 |
16 | Mar 15 | vs Boston | L | 101-105 | 19 |
17 | Mar 14 | at Portland | W | 84-79 | 14 |
18 | Mar 11 | vs Houston | W | 94-92 | 14 |
19 | Mar 1 | at San_Antonio | L | 71-91 | 15 |
20 | Feb 25 | vs Utah | W | 90-80 | 15 |
21 | Feb 21 | at Miami | W | 100-85 | 13 |
22 | Feb 18 | at Philadelphia | L | 98-104 | 16 |
23 | Feb 6 | vs Chicago | W | 97-80 | 12 |
24 | Feb 4 | vs Charlotte | W | 85-82 | 19 |
25 | Feb 1 | at Portland | L | 92-100 | 13 |
26 | Jan 23 | at Minnesota | L | 73-82 | 12 |
27 | Jan 21 | at Utah | L | 98-109 | 12 |
28 | Jan 14 | vs Seattle | L | 87-106 | 14 |
29 | Jan 11 | vs Indiana | W | 93-85 | 17 |
30 | Jan 2 | at Sacramento | L | 117-121 | 17 |
31 | Dec 28 | vs L.A.Lakers | L | 78-115 | 19 |
32 | Dec 16 | at San_Antonio | L | 82-90 | 13 |
33 | Dec 15 | vs L.A.Clippers | L | 88-98 | 25 |
34 | Dec 10 | at Toronto | W | 95-87 | 13 |
35 | Dec 1 | at Sacramento | L | 98-105 | 16 |
36 | Nov 29 | at Vancouver | L | 106-109 | 13 |
37 | Nov 24 | vs Golden_State | W | 80-74 | 17 |
38 | Nov 18 | at Houston | L | 89-94 | 14 |
39 | Nov 15 | vs Dallas | W | 99-78 | 12 |
40 | Nov 11 | vs Miami | W | 84-82 | 13 |
41 | Nov 9 | vs Atlanta | W | 88-79 | 16 |
42 | Nov 5 | vs Houston | W | 104-99 | 12 |
43 | Nov 2 | vs Portland | W | 108-82 | 12 |
Go back to Rankings |
HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy | | |