Home
Teams
Standings
Schedule
Rankings
Team Stats
Player Stats
Opponent Stats
Trends
Streaks
Tips
  Phoenix Suns Starters Profile Record : 46 - 36 | West Rank : 6th  
Suns Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
News
   


  Phoenix Suns Starters Profile 2002-2003 Stats Glossary  glossary  
  Suns Starters Statistics | Overall Games
  Averages
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 Phoenix
88
46
168.0
73.2
30.2
15.8
5.9
3.4
10.5
13.8
21.6
8.6
28.0-62.7
.447
3.6-10.4
.344
13.6-18.0
.754
78.8
 Opponents
88
42
163.4
67.2
30.0
16.3
5.6
4.0
10.6
13.1
21.8
8.2
25.1-56.5
.445
3.6-11.4
.318
13.4-17.4
.770
77.2

  Totals
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 Phoenix
88
46
14786
6438
2660
1390
519
298
927
1215
1901
759
2464-5518
.447
315-915
.344
1195-1584
.754
6935
 Opponents
88
42
14378
5918
2638
1436
490
354
932
1153
1920
718
2209-4969
.445
320-1005
.318
1180-1533
.770
6791

  Suns Starters Matchups | Overall Games   ( Based on Efficiency Recap Difference )
  Won Matchups : 48
  Suns Record : 38 W - 10 L
 Date  Game Score Eff Oppeff Diffeff
 Apr 27 vs San_Antonio W 86-84 74 69 +5
 Apr 19 at San_Antonio W 96-95 84 81 +3
 Apr 13 vs San_Antonio W 92-85 77 61 +16
 Apr 11 vs Golden_State W 117-101 109 100 +9
 Apr 9 vs Dallas W 112-89 124 41 +83
 Apr 8 at Denver W 98-78 60 46 +14
 Apr 6 at L.A.Lakers L 113-115 121 97 +24
 Apr 1 vs Denver W 95-65 85 16 +69
 Mar 26 at Memphis W 101-99 114 97 +17
 Mar 22 at Dallas L 95-102 98 83 +15
 Mar 21 vs Washington W 109-83 81 51 +30
 Mar 13 vs Sacramento W 109-84 94 82 +12
 Mar 5 vs Portland W 98-92 76 49 +27
 Mar 4 at San_Antonio W 104-97 107 86 +21
 Mar 1 vs New_Orleans L 92-97 92 79 +13
 Feb 26 at Milwaukee W 118-112 107 84 +23
 Feb 24 at Chicago L 87-90 74 68 +6
 Feb 16 vs Boston W 102-92 106 74 +32
 Feb 14 vs New_York L 115-116 103 85 +18
 Feb 11 vs L.A.Clippers L 106-107 106 84 +22
 Feb 3 vs Chicago W 115-111 124 96 +28
 Feb 1 vs Golden_State W 116-107 94 81 +13
 Jan 31 at L.A.Clippers W 98-92 82 67 +15
 Jan 24 at Orlando W 110-107 113 111 +2
 Jan 22 at Miami L 85-92 70 63 +7
 Jan 17 vs Dallas W 111-106 103 89 +14
 Jan 12 vs Utah W 107-99 97 83 +14
 Jan 10 vs Memphis W 96-90 89 84 +5
 Jan 8 at Utah L 93-99 91 84 +7
 Jan 2 vs Philadelphia W 96-78 89 47 +42
 Dec 29 at Cleveland W 103-84 67 55 +12
 Dec 27 vs L.A.Clippers W 108-95 85 75 +10
 Dec 23 vs Seattle W 89-88 88 63 +25
 Dec 20 at L.A.Clippers W 87-76 84 55 +29
 Dec 16 vs Orlando W 87-84 87 63 +24
 Dec 14 at Atlanta W 102-88 91 76 +15
 Dec 13 at Philadelphia W 99-91 77 66 +11
 Dec 11 at Boston W 103-94 97 78 +19
 Dec 6 vs Indiana W 102-96 95 87 +8
 Dec 4 vs Memphis W 98-85 92 70 +22
 Dec 2 vs Miami L 90-100 85 80 +5
 Nov 29 vs San_Antonio W 94-87 88 66 +22
 Nov 27 vs New_Jersey W 82-75 88 64 +24
 Nov 25 vs Milwaukee W 86-81 70 50 +20
 Nov 23 vs Denver L 79-80 58 47 +11
 Nov 15 vs Houston W 88-87 97 50 +47
 Nov 13 at Denver W 75-72 49 44 +5
 Nov 8 vs Portland W 86-75 79 28 +51
  Lost Matchups : 40
  Suns Record : 8 W - 32 L  
 Date  Game Score Eff Oppeff Diffeff
 May 1 vs San_Antonio L 85-87 76 77 -1
 Apr 29 at San_Antonio L 82-94 63 66 -3
 Apr 25 vs San_Antonio L 86-99 63 90 -27
 Apr 21 at San_Antonio L 76-84 68 70 -2
 Apr 16 at Seattle L 70-84 14 51 -37
 Apr 15 at Portland L 102-120 55 98 -43
 Apr 5 vs Minnesota W 111-94 83 98 -15
 Mar 30 at Indiana L 81-92 43 105 -62
 Mar 28 at Detroit W 94-91 73 76 -3
 Mar 24 vs Seattle L 73-82 52 68 -16
 Mar 19 vs Utah L 86-99 65 104 -39
 Mar 17 vs Toronto W 95-91 76 99 -23
 Mar 16 at Houston L 75-85 63 64 -1
 Mar 11 at Golden_State L 98-113 77 86 -9
 Mar 9 vs Minnesota L 98-105 77 107 -30
 Feb 23 at Minnesota L 97-99 74 105 -31
 Feb 21 at Toronto L 89-92 37 96 -59
 Feb 19 vs Houston L 89-107 63 80 -17
 Jan 29 vs L.A.Lakers L 90-99 83 93 -10
 Jan 27 at Washington L 93-98 86 91 -5
 Jan 26 at New_York L 98-106 71 99 -28
 Jan 20 at New_Orleans L 102-114 95 109 -14
 Jan 15 at Houston L 96-102 81 98 -17
 Jan 14 at San_Antonio L 100-108 74 99 -25
 Jan 7 at Portland W 88-81 59 64 -5
 Jan 5 at L.A.Lakers L 97-109 55 108 -53
 Jan 4 vs L.A.Lakers W 107-93 79 80 -1
 Dec 30 at Minnesota L 98-104 73 79 -6
 Dec 21 vs Sacramento W 110-101 97 100 -3
 Dec 17 at Sacramento L 86-95 24 85 -61
 Dec 9 at New_Jersey L 93-106 53 78 -25
 Dec 8 at Memphis L 94-102 70 88 -18
 Nov 30 at Golden_State L 90-100 67 100 -33
 Nov 22 at Sacramento L 101-118 76 100 -24
 Nov 19 at Utah L 76-99 43 70 -27
 Nov 6 vs Atlanta W 93-88 77 95 -18
 Nov 4 vs Detroit L 82-84 50 54 -4
 Nov 2 at Dallas L 83-97 63 71 -8
 Nov 1 vs Cleveland W 78-74 56 71 -15
 Oct 30 at Seattle L 73-86 60 64 -4






   Hoopsstats.com 2003 © 2024 | Contact Us | Privacy Policy