Home
Teams
Standings
Schedule
Rankings
Team Stats
Player Stats
Opponent Stats
Trends
Streaks
Tips
  Phoenix Suns Point-Guard Profile Record : 45 - 36 | West Rank : 6th  
Suns Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
   


  Phoenix Suns Point-Guard Profile 2022-2023
  Suns PG Position Statistics | Overall Games
  Averages
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 Phoenix
93
51
48.0
21.5
5.6
10.5
1.8
0.5
3.1
3.6
4.9
0.7
7.8-19.0
.411
2.9-7.8
.368
2.9-3.7
.789
24.8
 Opponents
93
42
48.4
25.7
6.2
7.7
1.6
0.5
3.5
3.4
5.1
1.1
9.0-20.8
.435
2.8-7.6
.369
4.8-6.0
.813
25.4

  Totals
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 Phoenix
93
51
4464
1995
521
976
170
46
286
338
453
68
728-1770
.411
269-730
.368
270-342
.789
2308
 Opponents
93
42
4497
2392
579
715
152
43
326
316
474
105
840-1931
.435
261-707
.369
451-555
.813
2360

  Suns PG Position Matchups | Overall Games   ( Based on Efficiency Recap Difference )
  Won Matchups : 48
  Suns Record : 29 W - 19 L
 Date  Game Score Eff Oppeff Diffeff
 May 1 at Denver L 87-97 12 7 +5
 Apr 25 vs L.A.Clippers W 136-130 24 10 +14
 Apr 16 vs L.A.Clippers L 110-115 23 13 +10
 Apr 6 vs Denver W 119-115 34 33 +1
 Mar 31 vs Denver W 100-93 10 8 +2
 Mar 29 vs Minnesota W 107-100 32 18 +14
 Mar 27 at Utah W 117-103 33 29 +4
 Mar 24 at Sacramento L 127-135 26 22 +4
 Mar 19 at Oklahoma_City L 120-124 35 29 +6
 Mar 14 vs Milwaukee L 104-116 30 19 +11
 Mar 13 at Golden_State L 112-123 25 23 +2
 Mar 11 vs Sacramento L 119-128 35 25 +10
 Mar 8 vs Oklahoma_City W 132-101 42 24 +18
 Mar 5 at Dallas W 130-126 27 25 +2
 Mar 3 at Chicago W 125-104 25 17 +8
 Feb 24 vs Oklahoma_City W 124-115 27 19 +8
 Feb 14 vs Sacramento W 120-109 38 27 +11
 Feb 7 at Brooklyn W 116-112 21 14 +7
 Feb 4 at Detroit W 116-100 20 8 +12
 Feb 3 at Boston W 106-94 28 12 +16
 Jan 28 at San_Antonio W 128-118 54 10 +44
 Jan 24 vs Charlotte W 128-97 34 11 +23
 Jan 10 at Golden_State W 125-113 20 18 +2
 Jan 2 at New_York L 83-102 22 18 +4
 Dec 30 at Toronto L 104-113 31 18 +13
 Dec 27 at Memphis W 125-108 39 31 +8
 Dec 25 at Denver L 125-128 24 22 +2
 Dec 23 vs Memphis L 100-125 21 17 +4
 Dec 20 vs Washington L 110-113 27 12 +15
 Dec 19 vs L.A.Lakers W 130-104 44 33 +11
 Dec 17 vs New_Orleans W 118-114 28 18 +10
 Dec 15 at L.A.Clippers W 111-95 34 10 +24
 Dec 13 at Houston L 97-111 25 23 +2
 Dec 11 at New_Orleans L 124-129 19 18 +1
 Dec 9 at New_Orleans L 117-128 37 27 +10
 Dec 2 vs Houston L 121-122 30 29 +1
 Nov 30 vs Chicago W 132-113 21 8 +13
 Nov 22 vs L.A.Lakers W 115-105 15 8 +7
 Nov 14 at Miami L 112-113 22 10 +12
 Nov 9 at Minnesota W 129-117 41 17 +24
 Nov 7 at Philadelphia L 88-100 13 4 +9
 Nov 5 vs Portland W 102-82 25 13 +12
 Nov 4 vs Portland L 106-108 21 15 +6
 Nov 1 vs Minnesota W 116-107 34 13 +21
 Oct 30 vs Houston W 124-109 33 25 +8
 Oct 28 vs New_Orleans W 124-111 27 21 +6
 Oct 25 vs Golden_State W 134-105 39 26 +13
 Oct 23 at L.A.Clippers W 112-95 21 10 +11
  Lost Matchups : 44
  Suns Record : 21 W - 23 L Draw in 1 Game 
 Date  Game Score Eff Oppeff Diffeff
 May 11 vs Denver L 100-125 29 31 -2
 May 9 at Denver L 102-118 20 22 -2
 May 7 vs Denver W 129-124 20 28 -8
 May 5 vs Denver W 121-114 10 26 -16
 Apr 29 at Denver L 107-125 21 37 -16
 Apr 22 at L.A.Clippers W 112-100 28 33 -5
 Apr 20 at L.A.Clippers W 129-124 10 35 -25
 Apr 17 vs L.A.Clippers W 123-109 24 33 -9
 Apr 9 vs L.A.Clippers L 114-119 24 36 -12
 Apr 7 at L.A.Lakers L 107-121 16 19 -3
 Apr 4 vs San_Antonio W 115-94 22 31 -9
 Apr 2 at Oklahoma_City W 128-118 28 37 -9
 Mar 25 vs Philadelphia W 125-105 42 46 -4
 Mar 22 at L.A.Lakers L 111-122 26 40 -14
 Mar 16 vs Orlando W 116-113 41 55 -14
 Mar 1 at Charlotte W 105-91 13 25 -12
 Feb 26 at Milwaukee L 101-104 13 37 -24
 Feb 16 vs L.A.Clippers L 107-116 17 27 -10
 Feb 10 at Indiana W 117-104 19 31 -12
 Feb 9 at Atlanta L 107-116 35 39 -4
 Feb 1 vs Atlanta L 100-132 11 27 -16
 Jan 30 vs Toronto W 114-106 29 31 -2
 Jan 26 vs Dallas L 95-99 30 36 -6
 Jan 22 vs Memphis W 112-110 31 38 -7
 Jan 21 vs Indiana W 112-107 13 31 -18
 Jan 19 vs Brooklyn W 117-112 17 43 -26
 Jan 16 at Memphis L 106-136 19 46 -27
 Jan 13 at Minnesota L 116-121 17 23 -6
 Jan 11 at Denver L 97-126 11 37 -26
 Jan 8 vs Cleveland L 98-112 22 28 -6
 Jan 6 vs Miami L 96-104 12 15 -3
 Jan 4 at Cleveland L 88-90 26 35 -9
 Dec 28 at Washington L 102-127 26 28 -2
 Dec 7 vs Boston L 98-125 15 37 -22
 Dec 5 at Dallas L 111-130 26 55 -29
 Dec 4 at San_Antonio W 133-95 15 22 -7
 Nov 28 at Sacramento W 122-117 12 24 -12
 Nov 26 vs Utah W 113-112 6 41 -35
 Nov 25 vs Detroit W 108-102 22 23 -1
 Nov 18 at Utah L 133-134 17 28 -11
 Nov 16 vs Golden_State W 130-119 32 52 -20
 Nov 11 at Orlando L 97-114 21 28 -7
 Oct 21 at Portland L 111-113 28 35 -7
 Oct 19 vs Dallas W 107-105 16 34 -18






   HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy |