Home
Teams
Standings
Schedule
Rankings
Team Stats
Player Stats
Opponent Stats
Trends
Streaks
Tips
Suns Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
   
  #11 Markieff Morris Phoenix Suns  
 ProfileGame LogStatisticsBy OpponentMatchupsRankingsTipsCareer StatsBest-WorstComparison


  Markieff Morris Tips 2013-2014

  Games with 1 or more Offensive rebounds | Phoenix Suns Record : 35 - 28 Markieff Morris 
No Date Game Res Score Offensive rebounds
1 Apr 12 at Dallas L 98-101 4
2 Apr 11 at San_Antonio L 104-112 1
3 Apr 9 at New_Orleans W 94-88 1
4 Apr 4 at Portland W 109-93 4
5 Apr 2 vs L.A.Clippers L 108-112 2
6 Mar 30 at L.A.Lakers L 99-115 4
7 Mar 28 vs New_York W 112-88 3
8 Mar 26 at Washington W 99-93 1
9 Mar 23 at Minnesota W 127-120 1
10 Mar 19 vs Orlando W 109-93 1
11 Mar 16 at Toronto W 121-113 4
12 Mar 12 vs Cleveland L 101-110 4
13 Mar 10 at L.A.Clippers L 105-112 3
14 Mar 9 at Golden_State L 107-113 1
15 Mar 6 vs Oklahoma_City W 128-122 1
16 Mar 4 vs L.A.Clippers L 96-104 2
17 Feb 28 vs New_Orleans W 116-104 2
18 Feb 26 at Utah L 86-109 2
19 Feb 25 vs Minnesota L 101-110 1
20 Feb 23 vs Houston L 112-115 2
21 Feb 18 at Denver W 112-107 4
22 Feb 11 vs Miami L 97-103 1
23 Feb 8 vs Golden_State W 122-109 1
24 Feb 5 at Houston L 108-122 1
25 Feb 4 vs Chicago L 92-101 1
26 Jan 30 at Indiana W 102-94 1
27 Jan 27 at Philadelphia W 124-113 1
28 Jan 26 at Cleveland W 99-90 5
29 Jan 22 vs Indiana W 124-100 1
30 Jan 19 vs Denver W 117-103 2
31 Jan 17 vs Dallas L 107-110 6
32 Jan 15 vs L.A.Lakers W 121-114 3
33 Jan 13 at New_York L 96-98 2
34 Jan 10 at Memphis L 99-104 3
35 Jan 8 at Minnesota W 104-103 2
36 Jan 7 at Chicago L 87-92 2
37 Jan 4 vs Milwaukee W 116-100 2
38 Jan 2 vs Memphis L 91-99 1
39 Dec 30 at L.A.Clippers W 107-88 5
40 Dec 28 vs Philadelphia W 115-101 1
41 Dec 27 at Golden_State L 86-115 2
42 Dec 23 vs L.A.Lakers W 117-90 3
43 Dec 21 vs Dallas W 123-108 1
44 Dec 20 at Denver W 103-99 1
45 Dec 18 vs San_Antonio L 101-108 3
46 Dec 13 vs Sacramento W 116-107 3
47 Dec 10 at L.A.Lakers W 114-108 2
48 Dec 6 vs Toronto W 106-97 6
49 Dec 3 at Memphis L 91-110 3
50 Nov 30 vs Utah L 104-112 3
51 Nov 29 at Utah W 112-101 1
52 Nov 27 vs Portland W 120-106 2
53 Nov 25 at Miami L 92-107 5
54 Nov 24 at Orlando W 104-96 1
55 Nov 22 at Charlotte W 98-91 1
56 Nov 20 vs Sacramento L 106-113 1
57 Nov 15 vs Brooklyn L 98-100 1
58 Nov 13 at Portland L 89-90 2
59 Nov 10 vs New_Orleans W 101-94 3
60 Nov 8 vs Denver W 114-103 1
61 Nov 5 at New_Orleans W 104-98 1
62 Nov 3 at Oklahoma_City L 96-103 2
63 Nov 1 vs Utah W 87-84 2
Go back to Markieff Morris Tips






   HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy |