|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
#1 Amare Stoudemire | Phoenix Suns |
Profile | Game Log | Statistics | By Opponent | Matchups | Rankings | Tips | Career Stats | Best-Worst | Comparison |
Amare Stoudemire Matchups 2009-2010 | Stats Glossary |
Based on Efficiency Recap Difference on Games when Amare Stoudemire and his opponent play > 25 minutes |
Lost Matchups as Power-Forward | Back to Matchups | Amare Stoudemire |
- Has lost 4 matchups vs Lamar Odom | Full statistics | |||||||||||||||||||
- Has lost 3 matchups vs LaMarcus Aldridge | Full statistics | |||||||||||||||||||
- Has lost 2 matchups vs Zach Randolph | Full statistics | |||||||||||||||||||
- Has lost 2 matchups vs Josh Smith | Full statistics | |||||||||||||||||||
- Has lost matchup vs Jared Jeffries | Full statistics | |||||||||||||||||||
- Has lost matchup vs Chris Bosh | Full statistics | |||||||||||||||||||
- Has lost matchup vs Carlos Boozer | Full statistics |
Game : Phoenix Suns vs Utah Jazz : 115 - 124 |
Matchup |
Amare Stoudemire |
Carlos Boozer |
- Has lost matchup vs Dirk Nowitzki | Full statistics | |||||||||||||||||||
- Has lost matchup vs Carl Landry | Full statistics | |||||||||||||||||||
- Has lost matchup vs David West | Full statistics | |||||||||||||||||||
- Has lost matchup vs Troy Murphy | Full statistics | |||||||||||||||||||
- Has lost matchup vs Kevin Garnett | Full statistics | |||||||||||||||||||
- Has lost matchup vs Corey Maggette | Full statistics | |||||||||||||||||||
- Has lost matchup vs Carl Landry | Full statistics | |||||||||||||||||||
- Has lost matchup vs Kenyon Martin | Full statistics | |||||||||||||||||||
- Has lost matchup vs Andray Blatche | Full statistics | |||||||||||||||||||
- Has lost matchup vs Anderson Varejao | Full statistics | |||||||||||||||||||
- Has lost matchup vs Anthony Tolliver | Full statistics | |||||||||||||||||||
- Has lost matchup vs Hakim Warrick | Full statistics | |||||||||||||||||||
- Has lost matchup vs Ryan Gomes | Full statistics | |||||||||||||||||||
- Has lost matchup vs Mike Dunleavy | Full statistics | |||||||||||||||||||
- Has lost matchup vs Marreese Speights | Full statistics | |||||||||||||||||||
- Has lost matchup vs Antonio McDyess | Full statistics | |||||||||||||||||||
- Has lost matchup vs Donte Greene | Full statistics |
Go back to Matchups |
Hoopsstats.com 2003 © 2024 | Contact Us | Privacy Policy | |