|
|
|
|
|
|
|
|
|
|
|
Philadelphia 76ers Rankings | Record : 56 - 26 | East Rank : 1st |
|
|
|
|
|
|
|
|
|
|
|
Philadelphia 76ers Rankings 2000-2001 |
Games with 91 or more Points Allowed | Philadelphia 76ers Record : 26 - 29 |
No | Date | Game | Score | Points Allowed |
1 | Jun 15 | vs L.A.Lakers | L | 96-108 | 108 |
2 | Jun 13 | vs L.A.Lakers | L | 86-100 | 100 |
3 | Jun 10 | vs L.A.Lakers | L | 91-96 | 96 |
4 | Jun 8 | at L.A.Lakers | L | 89-98 | 98 |
5 | Jun 6 | at L.A.Lakers | W | 107-101 | 101 |
6 | Jun 3 | vs Milwaukee | W | 108-91 | 91 |
7 | Jun 1 | at Milwaukee | L | 100-110 | 110 |
8 | May 24 | vs Milwaukee | L | 78-92 | 92 |
9 | May 18 | at Toronto | L | 89-101 | 101 |
10 | May 11 | at Toronto | L | 78-102 | 102 |
11 | May 9 | vs Toronto | W | 97-92 | 92 |
12 | May 6 | vs Toronto | L | 93-96 | 96 |
13 | Apr 24 | vs Indiana | W | 116-98 | 98 |
14 | Apr 18 | vs Chicago | L | 86-92 | 92 |
15 | Apr 17 | at Indiana | W | 111-105 | 105 |
16 | Apr 12 | at Orlando | L | 77-101 | 101 |
17 | Apr 9 | vs Boston | W | 108-95 | 95 |
18 | Apr 3 | at Toronto | L | 85-100 | 100 |
19 | Apr 1 | vs Indiana | W | 104-93 | 93 |
20 | Mar 28 | vs Orlando | L | 95-96 | 96 |
21 | Mar 19 | at Seattle | L | 89-93 | 93 |
22 | Mar 16 | vs Sacramento | L | 79-100 | 100 |
23 | Mar 11 | at Boston | W | 97-91 | 91 |
24 | Mar 9 | vs Atlanta | W | 108-103 | 103 |
25 | Mar 7 | vs New_Jersey | W | 102-94 | 94 |
26 | Mar 2 | vs Washington | W | 107-102 | 102 |
27 | Feb 26 | vs Milwaukee | L | 91-98 | 98 |
28 | Feb 21 | vs Vancouver | W | 107-91 | 91 |
29 | Feb 18 | vs Phoenix | W | 104-98 | 98 |
30 | Feb 16 | vs L.A.Clippers | W | 108-93 | 93 |
31 | Feb 14 | vs L.A.Lakers | W | 112-97 | 97 |
32 | Feb 13 | at Milwaukee | W | 107-104 | 104 |
33 | Feb 7 | vs Houston | L | 87-112 | 112 |
34 | Feb 4 | at New_Jersey | L | 89-96 | 96 |
35 | Feb 2 | vs Orlando | L | 117-123 | 123 |
36 | Jan 30 | at Toronto | L | 89-96 | 96 |
37 | Jan 23 | at Dallas | W | 114-98 | 98 |
38 | Jan 21 | vs Toronto | L | 106-110 | 110 |
39 | Jan 10 | vs Portland | L | 75-93 | 93 |
40 | Jan 6 | at Cleveland | W | 107-103 | 103 |
41 | Dec 30 | at Sacramento | W | 107-104 | 104 |
42 | Dec 27 | at Golden_State | W | 118-110 | 110 |
43 | Dec 26 | at Utah | W | 97-91 | 91 |
44 | Dec 22 | vs New_York | L | 71-91 | 91 |
45 | Dec 20 | vs Utah | L | 89-91 | 91 |
46 | Dec 16 | at Chicago | W | 99-91 | 91 |
47 | Dec 15 | vs Dallas | L | 94-112 | 112 |
48 | Dec 11 | vs Minnesota | L | 91-96 | 96 |
49 | Dec 8 | at Portland | W | 107-94 | 94 |
50 | Dec 5 | at L.A.Lakers | L | 85-96 | 96 |
51 | Dec 4 | at Denver | L | 98-105 | 105 |
52 | Nov 25 | at San_Antonio | L | 76-96 | 96 |
53 | Nov 15 | vs Cleveland | W | 107-98 | 98 |
54 | Nov 8 | vs Detroit | W | 103-94 | 94 |
55 | Nov 1 | vs Toronto | W | 104-98 | 98 |
Go back to Rankings |
HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy | | |