Home
Teams
Standings
Schedule
Rankings
Team Stats
Player Stats
Opponent Stats
Trends
Streaks
Tips
76ers Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
   
  #14 Jason Smith Philadelphia 76ers  
 ProfileGame LogStatisticsBy OpponentMatchupsRankingsTipsCareer StatsBest-WorstComparison


  Jason Smith Tips 2007-2008

  Games with 1 or more Fouls | Philadelphia 76ers Record : 34 - 35 Jason Smith 
No Date Game Res Score Fouls
1 May 1 vs Detroit L 77-100 2
2 Apr 27 vs Detroit L 84-93 1
3 Apr 23 at Detroit L 88-105 1
4 Apr 20 at Detroit W 90-86 1
5 Apr 16 at Charlotte L 109-115 6
6 Apr 12 at Washington L 93-109 1
7 Apr 11 vs Indiana L 76-85 2
8 Apr 9 vs Detroit W 101-94 3
9 Apr 5 vs Atlanta L 85-92 2
10 Apr 1 at New_Jersey W 108-99 4
11 Mar 28 vs Phoenix L 93-107 1
12 Mar 26 vs Chicago W 121-99 3
13 Mar 22 vs New_Jersey W 91-87 3
14 Mar 21 at Orlando L 95-113 3
15 Mar 19 vs Denver W 115-113 1
16 Mar 15 vs San_Antonio W 103-96 2
17 Mar 14 at Chicago W 110-106 1
18 Mar 12 at Detroit W 83-82 5
19 Mar 10 vs Boston L 86-100 1
20 Mar 9 at Milwaukee W 119-97 4
21 Feb 23 at Miami W 101-96 1
22 Feb 22 at Orlando L 99-115 1
23 Feb 20 vs New_York W 124-84 2
24 Feb 19 at Minnesota L 88-104 3
25 Feb 13 vs Memphis W 102-88 1
26 Feb 11 vs Dallas W 84-76 1
27 Feb 9 vs L.A.Clippers W 101-80 3
28 Feb 7 vs Miami W 101-84 1
29 Feb 5 vs Washington W 101-96 1
30 Jan 30 vs Milwaukee W 112-69 5
31 Jan 26 at Charlotte W 103-96 3
32 Jan 25 at New_York L 81-89 2
33 Jan 23 vs Detroit L 78-86 1
34 Jan 18 at Boston L 89-116 2
35 Jan 15 at Houston W 111-107 1
36 Jan 14 at San_Antonio L 82-89 2
37 Jan 11 vs Chicago L 97-100 2
38 Jan 9 at Toronto L 96-109 1
39 Jan 8 vs Milwaukee L 83-87 2
40 Jan 6 at Denver L 96-109 3
41 Jan 4 at L.A.Lakers L 93-124 5
42 Jan 2 at Utah L 107-110 3
43 Dec 31 at Seattle W 98-90 1
44 Dec 30 at Portland L 72-97 1
45 Dec 28 at Sacramento W 92-80 1
46 Dec 26 vs Miami W 96-85 1
47 Dec 22 at Memphis W 99-97 2
48 Dec 19 at Indiana L 85-102 1
49 Dec 15 at Cleveland W 92-86 1
50 Dec 14 vs Sacramento L 99-109 2
51 Dec 12 vs Minnesota W 98-94 1
52 Dec 10 vs Houston W 100-88 5
53 Dec 8 at New_York W 105-77 3
54 Dec 7 vs New_York W 101-90 2
55 Dec 5 vs Boston L 103-113 3
56 Dec 3 vs Atlanta L 79-88 1
57 Dec 1 at New_Jersey L 92-94 1
58 Nov 30 vs Washington W 85-84 1
59 Nov 28 vs Utah L 95-106 1
60 Nov 27 at Milwaukee W 114-99 4
61 Nov 24 vs Golden_State L 98-100 2
62 Nov 20 at Washington L 101-116 1
63 Nov 16 vs Portland W 92-88 4
64 Nov 14 at New_Orleans L 76-95 1
65 Nov 13 at Dallas L 84-99 5
66 Nov 7 vs Charlotte W 94-63 4
67 Nov 3 vs New_Jersey L 88-93 2
68 Nov 2 at Chicago W 96-85 2
69 Oct 31 at Toronto L 97-106 1
Go back to Jason Smith Tips






   HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy |