|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
#20 Eric Snow | Philadelphia 76ers |
Profile | Game Log | Statistics | By Opponent | Matchups | Rankings | Tips | Career Stats | Best-Worst | Comparison |
Eric Snow Tips 2002-2003 | Stats Glossary |
Games with 3 or more Defensive rebounds | Philadelphia 76ers Record : 31 - 19 | Eric Snow |
No | Date | Game | Res | Score | Defensive rebounds |
1 | May 8 | at Detroit | L | 97-104 | 3 |
2 | May 2 | at New_Orleans | W | 107-103 | 3 |
3 | Apr 30 | vs New_Orleans | L | 91-93 | 7 |
4 | Apr 28 | at New_Orleans | W | 96-87 | 5 |
5 | Apr 16 | vs Washington | W | 107-87 | 3 |
6 | Apr 6 | vs Sacramento | L | 81-97 | 3 |
7 | Apr 4 | vs Houston | L | 79-88 | 5 |
8 | Apr 2 | vs Chicago | W | 108-101 | 3 |
9 | Mar 31 | at Orlando | W | 118-113 | 4 |
10 | Mar 26 | at Indiana | W | 91-85 | 3 |
11 | Mar 23 | at Toronto | W | 112-95 | 3 |
12 | Mar 21 | vs Atlanta | L | 105-114 | 3 |
13 | Mar 18 | at Miami | W | 103-83 | 3 |
14 | Mar 16 | at New_Jersey | W | 92-87 | 3 |
15 | Mar 12 | vs Indiana | W | 96-93 | 5 |
16 | Mar 9 | at L.A.Lakers | L | 92-106 | 4 |
17 | Mar 7 | at Seattle | W | 108-99 | 4 |
18 | Mar 6 | at Portland | W | 88-60 | 3 |
19 | Mar 2 | at Denver | W | 100-94 | 3 |
20 | Feb 26 | vs Memphis | W | 111-107 | 10 |
21 | Feb 23 | vs Cleveland | W | 116-103 | 3 |
22 | Feb 16 | at New_Jersey | W | 90-83 | 3 |
23 | Feb 12 | vs Chicago | W | 119-111 | 4 |
24 | Feb 5 | vs New_Jersey | L | 85-111 | 5 |
25 | Jan 31 | vs Miami | W | 104-99 | 5 |
26 | Jan 29 | vs Atlanta | L | 83-97 | 5 |
27 | Jan 25 | at Miami | W | 97-91 | 3 |
28 | Jan 23 | vs Dallas | L | 94-107 | 4 |
29 | Jan 22 | at Detroit | W | 92-83 | 3 |
30 | Jan 20 | vs Boston | L | 99-100 | 3 |
31 | Jan 10 | vs New_York | L | 112-114 | 3 |
32 | Jan 6 | vs Indiana | L | 104-105 | 3 |
33 | Jan 4 | at Dallas | L | 83-102 | 3 |
34 | Dec 30 | at Golden_State | L | 98-104 | 4 |
35 | Dec 28 | at Utah | L | 69-98 | 3 |
36 | Dec 20 | vs L.A.Lakers | W | 107-104 | 7 |
37 | Dec 18 | vs Minnesota | W | 99-94 | 3 |
38 | Dec 11 | vs Seattle | L | 88-92 | 7 |
39 | Dec 4 | vs Boston | W | 99-93 | 5 |
40 | Nov 27 | vs Miami | W | 83-74 | 7 |
41 | Nov 25 | vs New_Orleans | W | 108-87 | 4 |
42 | Nov 22 | vs Toronto | W | 90-80 | 3 |
43 | Nov 17 | vs Washington | W | 100-84 | 3 |
44 | Nov 16 | at New_York | W | 93-92 | 3 |
45 | Nov 14 | vs San_Antonio | W | 99-94 | 3 |
46 | Nov 13 | at Boston | L | 81-91 | 3 |
47 | Nov 9 | at Milwaukee | L | 105-110 | 4 |
48 | Nov 8 | vs Cleveland | W | 108-84 | 3 |
49 | Oct 30 | vs Milwaukee | W | 95-93 | 3 |
50 | Oct 29 | at Orlando | L | 88-95 | 3 |
Go back to Eric Snow Tips |
Hoopsstats.com 2003 © 2024 | Contact Us | Privacy Policy | |