|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
#9 Andre Iguodala | Philadelphia 76ers |
Profile | Game Log | Statistics | By Opponent | Matchups | Rankings | Tips | Career Stats | Best-Worst | Comparison |
Andre Iguodala Matchups 2009-2010 | Stats Glossary |
Based on Efficiency Recap Difference on Games when Andre Iguodala and his opponent play > 25 minutes |
Lost Matchups as Small-Forward | Back to Matchups | Andre Iguodala |
- Has lost 2 matchups vs Gerald Wallace | Full statistics | |||||||||||||||||||
- Has lost 2 matchups vs Danny Granger | Full statistics | |||||||||||||||||||
- Has lost matchup vs LeBron James | Full statistics | |||||||||||||||||||
- Has lost matchup vs Tayshaun Prince | Full statistics | |||||||||||||||||||
- Has lost matchup vs Danilo Gallinari | Full statistics | |||||||||||||||||||
- Has lost matchup vs Shawn Marion | Full statistics | |||||||||||||||||||
- Has lost matchup vs Carlos Delfino | Full statistics | |||||||||||||||||||
- Has lost matchup vs Ron Artest | Full statistics | |||||||||||||||||||
- Has lost matchup vs Marvin Williams | Full statistics | |||||||||||||||||||
- Has lost matchup vs Matt Barnes | Full statistics | |||||||||||||||||||
- Has lost matchup vs Quentin Richardson | Full statistics | |||||||||||||||||||
- Has lost matchup vs Jared Jeffries | Full statistics | |||||||||||||||||||
- Has lost matchup vs Peja Stojakovic | Full statistics | |||||||||||||||||||
- Has lost matchup vs Brandon Rush | Full statistics | |||||||||||||||||||
- Has lost matchup vs Rasual Butler | Full statistics | |||||||||||||||||||
- Has lost matchup vs Sonny Weems | Full statistics | |||||||||||||||||||
- Has lost matchup vs James Johnson | Full statistics | |||||||||||||||||||
- Has lost matchup vs Joey Graham | Full statistics |
Game : Philadelphia 76ers vs Denver Nuggets : 108 - 105 |
Matchup |
Andre Iguodala |
Joey Graham |
Go back to Matchups |
Hoopsstats.com 2003 © 2024 | Sitemap | Contact Me | |